Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 4 0 73.3 Arizona 7 3 0 70.0 Arizona 4 1 0 80.0
Atlanta 8 7 0 53.3 Atlanta 5 2 0 71.4 Atlanta 3 5 0 37.5
Baltimore 13 2 0 86.7 Baltimore 9 1 0 90.0 Baltimore 4 1 0 80.0
Buffalo 8 6 0 57.1 Buffalo 3 4 0 42.9 Buffalo 5 2 0 71.4
Carolina 10 4 0 71.4 Carolina 10 4 0 71.4 Carolina 0 0 0 0.0
Chicago 10 4 0 71.4 Chicago 6 3 0 66.7 Chicago 4 1 0 80.0
Cincinnati 10 3 1 75.0 Cincinnati 1 0 0 100.0 Cincinnati 9 3 1 73.1
Cleveland 9 5 0 64.3 Cleveland 1 2 0 33.3 Cleveland 8 3 0 72.7
Dallas 10 4 0 71.4 Dallas 4 0 0 100.0 Dallas 6 4 0 60.0
Denver 5 9 0 35.7 Denver 2 4 0 33.3 Denver 3 5 0 37.5
Detroit 14 0 0 100.0 Detroit 0 0 0 0.0 Detroit 14 0 0 100.0
Green Bay 10 4 0 71.4 Green Bay 4 4 0 50.0 Green Bay 6 0 0 100.0
Houston 9 5 0 64.3 Houston 4 2 0 66.7 Houston 5 3 0 62.5
Indianapolis 11 4 0 73.3 Indianapolis 10 2 0 83.3 Indianapolis 1 2 0 33.3
Jacksonville 10 5 0 66.7 Jacksonville 3 3 0 50.0 Jacksonville 7 2 0 77.8
Kansas City 11 3 0 78.6 Kansas City 0 1 0 0.0 Kansas City 11 2 0 84.6
Miami 8 7 0 53.3 Miami 7 3 0 70.0 Miami 1 4 0 20.0
Minnesota 7 8 0 46.7 Minnesota 4 2 0 66.7 Minnesota 3 6 0 33.3
New England 9 5 0 64.3 New England 6 2 0 75.0 New England 3 3 0 50.0
New Orleans 10 4 0 71.4 New Orleans 6 3 0 66.7 New Orleans 4 1 0 80.0
NY Giants 9 5 0 64.3 NY Giants 9 4 0 69.2 NY Giants 0 1 0 0.0
NY Jets 7 7 0 50.0 NY Jets 6 5 0 54.5 NY Jets 1 2 0 33.3
Oakland 8 6 0 57.1 Oakland 0 2 0 0.0 Oakland 8 4 0 66.7
Philadelphia 8 7 1 53.1 Philadelphia 5 3 1 61.1 Philadelphia 3 4 0 42.9
Pittsburgh 10 4 0 71.4 Pittsburgh 8 2 0 80.0 Pittsburgh 2 2 0 50.0
San Diego 11 4 0 73.3 San Diego 7 2 0 77.8 San Diego 4 2 0 66.7
San Francisco 8 6 0 57.1 San Francisco 2 1 0 66.7 San Francisco 6 5 0 54.5
Seattle 9 5 0 64.3 Seattle 1 2 0 33.3 Seattle 8 3 0 72.7
St.Louis 10 4 0 71.4 St.Louis 0 3 0 0.0 St.Louis 10 1 0 90.9
Tampa Bay 4 10 0 28.6 Tampa Bay 3 5 0 37.5 Tampa Bay 1 5 0 16.7
Tennessee 11 3 0 78.6 Tennessee 10 2 0 83.3 Tennessee 1 1 0 50.0
Washington 6 8 0 42.9 Washington 4 5 0 44.4 Washington 2 3 0 40.0
Divisions
NFC East 33 24 1 57.8 NFC East 22 12 1 64.3 NFC East 11 12 0 47.8
NFC North 41 16 0 71.9 NFC North 14 9 0 60.9 NFC North 27 7 0 79.4
NFC South 32 25 0 56.1 NFC South 24 14 0 63.2 NFC South 8 11 0 42.1
NFC West 38 19 0 66.7 NFC West 10 9 0 52.6 NFC West 28 10 0 73.7
AFC East 32 25 0 56.1 AFC East 22 14 0 61.1 AFC East 10 11 0 47.6
AFC North 42 14 1 74.6 AFC North 19 5 0 79.2 AFC North 23 9 1 71.2
AFC South 41 17 0 70.7 AFC South 27 9 0 75.0 AFC South 14 8 0 63.6
AFC West 35 22 0 61.4 AFC West 9 9 0 50.0 AFC West 26 13 0 66.7
Conferences
Gms W L T Pct.
Overall Record 229 147 81 1 64.4
AFC Home Teams 63 43 20 0 68.3
AFC Road Teams 51 34 17 0 66.7
NFC Home Teams 62 42 20 0 67.7
NFC Road Teams 53 28 24 1 53.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|