Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 4 0 73.3 Arizona 7 2 0 77.8 Arizona 4 2 0 66.7
Atlanta 8 7 0 53.3 Atlanta 4 1 0 80.0 Atlanta 4 6 0 40.0
Baltimore 11 3 0 78.6 Baltimore 8 1 0 88.9 Baltimore 3 2 0 60.0
Buffalo 8 6 0 57.1 Buffalo 5 5 0 50.0 Buffalo 3 1 0 75.0
Carolina 9 5 0 64.3 Carolina 7 2 0 77.8 Carolina 2 3 0 40.0
Chicago 8 6 0 57.1 Chicago 5 4 0 55.6 Chicago 3 2 0 60.0
Cincinnati 10 3 1 75.0 Cincinnati 1 1 0 50.0 Cincinnati 9 2 1 79.2
Cleveland 6 8 0 42.9 Cleveland 0 4 0 0.0 Cleveland 6 4 0 60.0
Dallas 7 7 0 50.0 Dallas 6 5 0 54.5 Dallas 1 2 0 33.3
Denver 5 9 0 35.7 Denver 4 5 0 44.4 Denver 1 4 0 20.0
Detroit 13 1 0 92.9 Detroit 0 1 0 0.0 Detroit 13 0 0 100.0
Green Bay 10 4 0 71.4 Green Bay 5 4 0 55.6 Green Bay 5 0 0 100.0
Houston 9 5 0 64.3 Houston 2 1 0 66.7 Houston 7 4 0 63.6
Indianapolis 9 5 0 64.3 Indianapolis 8 2 0 80.0 Indianapolis 1 3 0 25.0
Jacksonville 9 6 0 60.0 Jacksonville 2 4 0 33.3 Jacksonville 7 2 0 77.8
Kansas City 10 4 0 71.4 Kansas City 0 2 0 0.0 Kansas City 10 2 0 83.3
Miami 6 8 0 42.9 Miami 4 2 0 66.7 Miami 2 6 0 25.0
Minnesota 9 5 0 64.3 Minnesota 6 2 0 75.0 Minnesota 3 3 0 50.0
New England 8 6 0 57.1 New England 7 4 0 63.6 New England 1 2 0 33.3
New Orleans 9 5 0 64.3 New Orleans 5 2 0 71.4 New Orleans 4 3 0 57.1
NY Giants 10 4 0 71.4 NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0
NY Jets 7 7 0 50.0 NY Jets 6 5 0 54.5 NY Jets 1 2 0 33.3
Oakland 9 5 0 64.3 Oakland 0 1 0 0.0 Oakland 9 4 0 69.2
Philadelphia 8 6 1 56.7 Philadelphia 5 3 1 61.1 Philadelphia 3 3 0 50.0
Pittsburgh 11 3 0 78.6 Pittsburgh 8 1 0 88.9 Pittsburgh 3 2 0 60.0
San Diego 7 7 0 50.0 San Diego 5 5 0 50.0 San Diego 2 2 0 50.0
San Francisco 11 3 0 78.6 San Francisco 5 1 0 83.3 San Francisco 6 2 0 75.0
Seattle 13 1 0 92.9 Seattle 2 0 0 100.0 Seattle 11 1 0 91.7
St.Louis 13 1 0 92.9 St.Louis 0 0 0 0.0 St.Louis 13 1 0 92.9
Tampa Bay 7 7 0 50.0 Tampa Bay 5 4 0 55.6 Tampa Bay 2 3 0 40.0
Tennessee 10 4 0 71.4 Tennessee 9 1 0 90.0 Tennessee 1 3 0 25.0
Washington 7 7 0 50.0 Washington 3 3 0 50.0 Washington 4 4 0 50.0
Divisions
NFC East 32 24 1 57.0 NFC East 24 14 1 62.8 NFC East 8 10 0 44.4
NFC North 40 16 0 71.4 NFC North 16 11 0 59.3 NFC North 24 5 0 82.8
NFC South 33 24 0 57.9 NFC South 21 9 0 70.0 NFC South 12 15 0 44.4
NFC West 48 9 0 84.2 NFC West 14 3 0 82.4 NFC West 34 6 0 85.0
AFC East 29 27 0 51.8 AFC East 22 16 0 57.9 AFC East 7 11 0 38.9
AFC North 38 17 1 68.8 AFC North 17 7 0 70.8 AFC North 21 10 1 67.2
AFC South 37 20 0 64.9 AFC South 21 8 0 72.4 AFC South 16 12 0 57.1
AFC West 31 25 0 55.4 AFC West 9 13 0 40.9 AFC West 22 12 0 64.7
Conferences
Gms W L T Pct.
Overall Record 226 144 81 1 63.9
AFC Home Teams 73 44 29 0 60.3
AFC Road Teams 40 25 15 0 62.5
NFC Home Teams 66 47 19 0 71.2
NFC Road Teams 47 28 18 1 60.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|