Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 6 2 0 75.0 Arizona 5 4 0 55.6
Atlanta 10 7 0 58.8 Atlanta 6 2 0 75.0 Atlanta 4 5 0 44.4
Baltimore 13 4 0 76.5 Baltimore 9 1 0 90.0 Baltimore 4 3 0 57.1
Buffalo 8 8 0 50.0 Buffalo 3 4 0 42.9 Buffalo 5 4 0 55.6
Carolina 13 3 0 81.3 Carolina 10 1 0 90.9 Carolina 3 2 0 60.0
Chicago 12 4 0 75.0 Chicago 7 2 0 77.8 Chicago 5 2 0 71.4
Cincinnati 10 5 1 65.6 Cincinnati 2 3 0 40.0 Cincinnati 8 2 1 77.3
Cleveland 10 6 0 62.5 Cleveland 0 2 0 0.0 Cleveland 10 4 0 71.4
Dallas 11 5 0 68.8 Dallas 9 5 0 64.3 Dallas 2 0 0 100.0
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 8 8 0 50.0 Green Bay 5 7 0 41.7 Green Bay 3 1 0 75.0
Houston 12 4 0 75.0 Houston 5 1 0 83.3 Houston 7 3 0 70.0
Indianapolis 11 6 0 64.7 Indianapolis 10 4 0 71.4 Indianapolis 1 2 0 33.3
Jacksonville 6 10 0 37.5 Jacksonville 2 7 0 22.2 Jacksonville 4 3 0 57.1
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 12 5 0 70.6 Miami 7 1 0 87.5 Miami 5 4 0 55.6
Minnesota 12 5 0 70.6 Minnesota 6 1 0 85.7 Minnesota 6 4 0 60.0
New England 13 3 0 81.3 New England 10 2 0 83.3 New England 3 1 0 75.0
New Orleans 13 3 0 81.3 New Orleans 6 1 0 85.7 New Orleans 7 2 0 77.8
NY Giants 13 3 0 81.3 NY Giants 11 2 0 84.6 NY Giants 2 1 0 66.7
NY Jets 8 8 0 50.0 NY Jets 6 5 0 54.5 NY Jets 2 3 0 40.0
Oakland 10 6 0 62.5 Oakland 0 1 0 0.0 Oakland 10 5 0 66.7
Philadelphia 11 5 1 67.6 Philadelphia 8 3 1 70.8 Philadelphia 3 2 0 60.0
Pittsburgh 11 5 0 68.8 Pittsburgh 10 3 0 76.9 Pittsburgh 1 2 0 33.3
San Diego 9 8 0 52.9 San Diego 7 6 0 53.8 San Diego 2 2 0 50.0
San Francisco 11 5 0 68.8 San Francisco 3 1 0 75.0 San Francisco 8 4 0 66.7
Seattle 11 5 0 68.8 Seattle 2 3 0 40.0 Seattle 9 2 0 81.8
St.Louis 14 2 0 87.5 St.Louis 0 0 0 0.0 St.Louis 14 2 0 87.5
Tampa Bay 11 5 0 68.8 Tampa Bay 6 2 0 75.0 Tampa Bay 5 3 0 62.5
Tennessee 9 7 0 56.3 Tennessee 9 3 0 75.0 Tennessee 0 4 0 0.0
Washington 10 6 0 62.5 Washington 5 3 0 62.5 Washington 5 3 0 62.5
Divisions
NFC East 45 19 1 70.0 NFC East 33 13 1 71.3 NFC East 12 6 0 66.7
NFC North 47 18 0 72.3 NFC North 18 11 0 62.1 NFC North 29 7 0 80.6
NFC South 47 18 0 72.3 NFC South 28 6 0 82.4 NFC South 19 12 0 61.3
NFC West 47 18 0 72.3 NFC West 11 6 0 64.7 NFC West 36 12 0 75.0
AFC East 41 24 0 63.1 AFC East 26 12 0 68.4 AFC East 15 12 0 55.6
AFC North 44 20 1 68.5 AFC North 21 9 0 70.0 AFC North 23 11 1 67.1
AFC South 38 27 0 58.5 AFC South 26 15 0 63.4 AFC South 12 12 0 50.0
AFC West 39 26 0 60.0 AFC West 11 13 0 45.8 AFC West 28 13 0 68.3
Conferences
Gms W L T Pct.
Overall Record 260 174 85 1 67.1
AFC Home Teams 79 49 30 0 62.0
AFC Road Teams 54 35 19 0 64.8
NFC Home Teams 80 62 18 0 77.5
NFC Road Teams 47 28 18 1 60.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|