Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 5 4 0 55.6 Arizona 3 5 0 37.5
Atlanta 10 7 0 58.8 Atlanta 7 3 0 70.0 Atlanta 3 4 0 42.9
Baltimore 12 5 0 70.6 Baltimore 8 1 0 88.9 Baltimore 4 4 0 50.0
Buffalo 9 7 0 56.3 Buffalo 4 4 0 50.0 Buffalo 5 3 0 62.5
Carolina 7 9 0 43.8 Carolina 7 4 0 63.6 Carolina 0 5 0 0.0
Chicago 8 8 0 50.0 Chicago 6 5 0 54.5 Chicago 2 3 0 40.0
Cincinnati 11 4 1 71.9 Cincinnati 1 1 0 50.0 Cincinnati 10 3 1 75.0
Cleveland 9 7 0 56.3 Cleveland 1 4 0 20.0 Cleveland 8 3 0 72.7
Dallas 5 10 0 33.3 Dallas 3 5 0 37.5 Dallas 2 5 0 28.6
Denver 8 8 0 50.0 Denver 4 4 0 50.0 Denver 4 4 0 50.0
Detroit 14 1 0 93.3 Detroit 0 1 0 0.0 Detroit 14 0 0 100.0
Green Bay 9 7 0 56.3 Green Bay 3 4 0 42.9 Green Bay 6 3 0 66.7
Houston 9 7 0 56.3 Houston 3 2 0 60.0 Houston 6 5 0 54.5
Indianapolis 10 7 0 58.8 Indianapolis 8 3 0 72.7 Indianapolis 2 4 0 33.3
Jacksonville 10 6 0 62.5 Jacksonville 4 5 0 44.4 Jacksonville 6 1 0 85.7
Kansas City 14 2 0 87.5 Kansas City 0 0 0 0.0 Kansas City 14 2 0 87.5
Miami 11 6 0 64.7 Miami 7 2 0 77.8 Miami 4 4 0 50.0
Minnesota 9 8 0 52.9 Minnesota 4 2 0 66.7 Minnesota 5 6 0 45.5
New England 11 4 0 73.3 New England 9 2 0 81.8 New England 2 2 0 50.0
New Orleans 8 8 0 50.0 New Orleans 5 5 0 50.0 New Orleans 3 3 0 50.0
NY Giants 11 5 0 68.8 NY Giants 10 3 0 76.9 NY Giants 1 2 0 33.3
NY Jets 8 7 0 53.3 NY Jets 6 5 0 54.5 NY Jets 2 2 0 50.0
Oakland 10 6 0 62.5 Oakland 1 2 0 33.3 Oakland 9 4 0 69.2
Philadelphia 9 7 1 55.9 Philadelphia 7 4 1 62.5 Philadelphia 2 3 0 40.0
Pittsburgh 12 4 0 75.0 Pittsburgh 11 3 0 78.6 Pittsburgh 1 1 0 50.0
San Diego 9 8 0 52.9 San Diego 7 6 0 53.8 San Diego 2 2 0 50.0
San Francisco 11 5 0 68.8 San Francisco 4 2 0 66.7 San Francisco 7 3 0 70.0
Seattle 10 5 0 66.7 Seattle 1 2 0 33.3 Seattle 9 3 0 75.0
St.Louis 11 5 0 68.8 St.Louis 0 3 0 0.0 St.Louis 11 2 0 84.6
Tampa Bay 10 6 0 62.5 Tampa Bay 7 4 0 63.6 Tampa Bay 3 2 0 60.0
Tennessee 11 4 0 73.3 Tennessee 10 2 0 83.3 Tennessee 1 2 0 33.3
Washington 8 8 0 50.0 Washington 3 3 0 50.0 Washington 5 5 0 50.0
Divisions
NFC East 33 30 1 52.3 NFC East 23 15 1 60.3 NFC East 10 15 0 40.0
NFC North 40 24 0 62.5 NFC North 13 12 0 52.0 NFC North 27 12 0 69.2
NFC South 35 30 0 53.8 NFC South 26 16 0 61.9 NFC South 9 14 0 39.1
NFC West 40 24 0 62.5 NFC West 10 11 0 47.6 NFC West 30 13 0 69.8
AFC East 39 24 0 61.9 AFC East 26 13 0 66.7 AFC East 13 11 0 54.2
AFC North 44 20 1 68.5 AFC North 21 9 0 70.0 AFC North 23 11 1 67.1
AFC South 40 24 0 62.5 AFC South 25 12 0 67.6 AFC South 15 12 0 55.6
AFC West 41 24 0 63.1 AFC West 12 12 0 50.0 AFC West 29 12 0 70.7
Conferences
Gms W L T Pct.
Overall Record 257 156 100 1 60.9
AFC Home Teams 69 45 24 0 65.2
AFC Road Teams 61 39 22 0 63.9
NFC Home Teams 66 46 20 0 69.7
NFC Road Teams 61 26 34 1 43.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|