Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 8 3 0 72.7 Arizona 4 2 0 66.7
Atlanta 10 7 0 58.8 Atlanta 6 2 0 75.0 Atlanta 4 5 0 44.4
Baltimore 13 4 0 76.5 Baltimore 8 0 0 100.0 Baltimore 5 4 0 55.6
Buffalo 10 6 0 62.5 Buffalo 5 4 0 55.6 Buffalo 5 2 0 71.4
Carolina 12 4 0 75.0 Carolina 10 2 0 83.3 Carolina 2 2 0 50.0
Chicago 12 4 0 75.0 Chicago 7 2 0 77.8 Chicago 5 2 0 71.4
Cincinnati 11 4 1 71.9 Cincinnati 0 0 0 0.0 Cincinnati 11 4 1 71.9
Cleveland 8 8 0 50.0 Cleveland 1 5 0 16.7 Cleveland 7 3 0 70.0
Dallas 11 5 0 68.8 Dallas 8 4 0 66.7 Dallas 3 1 0 75.0
Denver 6 10 0 37.5 Denver 4 6 0 40.0 Denver 2 4 0 33.3
Detroit 16 0 0 100.0 Detroit 0 0 0 0.0 Detroit 16 0 0 100.0
Green Bay 9 7 0 56.3 Green Bay 6 7 0 46.2 Green Bay 3 0 0 100.0
Houston 12 4 0 75.0 Houston 5 1 0 83.3 Houston 7 3 0 70.0
Indianapolis 12 5 0 70.6 Indianapolis 9 2 0 81.8 Indianapolis 3 3 0 50.0
Jacksonville 7 9 0 43.8 Jacksonville 3 7 0 30.0 Jacksonville 4 2 0 66.7
Kansas City 12 4 0 75.0 Kansas City 0 2 0 0.0 Kansas City 12 2 0 85.7
Miami 10 7 0 58.8 Miami 6 2 0 75.0 Miami 4 5 0 44.4
Minnesota 11 6 0 64.7 Minnesota 6 2 0 75.0 Minnesota 5 4 0 55.6
New England 11 5 0 68.8 New England 9 3 0 75.0 New England 2 2 0 50.0
New Orleans 13 3 0 81.3 New Orleans 7 2 0 77.8 New Orleans 6 1 0 85.7
NY Giants 13 3 0 81.3 NY Giants 11 2 0 84.6 NY Giants 2 1 0 66.7
NY Jets 9 7 0 56.3 NY Jets 6 4 0 60.0 NY Jets 3 3 0 50.0
Oakland 10 6 0 62.5 Oakland 0 1 0 0.0 Oakland 10 5 0 66.7
Philadelphia 11 5 1 67.6 Philadelphia 9 4 1 67.9 Philadelphia 2 1 0 66.7
Pittsburgh 13 3 0 81.3 Pittsburgh 10 1 0 90.9 Pittsburgh 3 2 0 60.0
San Diego 12 5 0 70.6 San Diego 8 4 0 66.7 San Diego 4 1 0 80.0
San Francisco 12 4 0 75.0 San Francisco 4 1 0 80.0 San Francisco 8 3 0 72.7
Seattle 13 3 0 81.3 Seattle 1 0 0 100.0 Seattle 12 3 0 80.0
St.Louis 13 3 0 81.3 St.Louis 0 1 0 0.0 St.Louis 13 2 0 86.7
Tampa Bay 11 5 0 68.8 Tampa Bay 6 2 0 75.0 Tampa Bay 5 3 0 62.5
Tennessee 11 5 0 68.8 Tennessee 11 3 0 78.6 Tennessee 0 2 0 0.0
Washington 8 8 0 50.0 Washington 3 3 0 50.0 Washington 5 5 0 50.0
Divisions
NFC East 43 21 1 66.9 NFC East 31 13 1 70.0 NFC East 12 8 0 60.0
NFC North 48 17 0 73.8 NFC North 19 11 0 63.3 NFC North 29 6 0 82.9
NFC South 46 19 0 70.8 NFC South 29 8 0 78.4 NFC South 17 11 0 60.7
NFC West 50 15 0 76.9 NFC West 13 5 0 72.2 NFC West 37 10 0 78.7
AFC East 40 25 0 61.5 AFC East 26 13 0 66.7 AFC East 14 12 0 53.8
AFC North 45 19 1 70.0 AFC North 19 6 0 76.0 AFC North 26 13 1 66.3
AFC South 42 23 0 64.6 AFC South 28 13 0 68.3 AFC South 14 10 0 58.3
AFC West 40 25 0 61.5 AFC West 12 13 0 48.0 AFC West 28 12 0 70.0
Conferences
Gms W L T Pct.
Overall Record 260 177 82 1 68.3
AFC Home Teams 82 52 30 0 63.4
AFC Road Teams 48 33 15 0 68.8
NFC Home Teams 84 64 20 0 76.2
NFC Road Teams 46 28 17 1 62.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|