Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 13 4 0 76.5 Arizona 9 3 0 75.0 Arizona 4 1 0 80.0
Atlanta 11 6 0 64.7 Atlanta 6 1 0 85.7 Atlanta 5 5 0 50.0
Baltimore 10 7 0 58.8 Baltimore 7 2 0 77.8 Baltimore 3 5 0 37.5
Buffalo 8 8 0 50.0 Buffalo 3 4 0 42.9 Buffalo 5 4 0 55.6
Carolina 11 5 0 68.8 Carolina 11 4 0 73.3 Carolina 0 1 0 0.0
Chicago 10 6 0 62.5 Chicago 7 4 0 63.6 Chicago 3 2 0 60.0
Cincinnati 8 7 1 53.1 Cincinnati 0 3 0 0.0 Cincinnati 8 4 1 65.4
Cleveland 8 8 0 50.0 Cleveland 0 4 0 0.0 Cleveland 8 4 0 66.7
Dallas 11 5 0 68.8 Dallas 7 3 0 70.0 Dallas 4 2 0 66.7
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 9 7 0 56.3 Green Bay 3 4 0 42.9 Green Bay 6 3 0 66.7
Houston 11 5 0 68.8 Houston 4 1 0 80.0 Houston 7 4 0 63.6
Indianapolis 9 8 0 52.9 Indianapolis 8 4 0 66.7 Indianapolis 1 4 0 20.0
Jacksonville 7 9 0 43.8 Jacksonville 2 6 0 25.0 Jacksonville 5 3 0 62.5
Kansas City 11 5 0 68.8 Kansas City 0 3 0 0.0 Kansas City 11 2 0 84.6
Miami 10 7 0 58.8 Miami 8 4 0 66.7 Miami 2 3 0 40.0
Minnesota 8 9 0 47.1 Minnesota 4 3 0 57.1 Minnesota 4 6 0 40.0
New England 11 5 0 68.8 New England 9 3 0 75.0 New England 2 2 0 50.0
New Orleans 12 4 0 75.0 New Orleans 6 2 0 75.0 New Orleans 6 2 0 75.0
NY Giants 10 5 0 66.7 NY Giants 8 2 0 80.0 NY Giants 2 3 0 40.0
NY Jets 7 9 0 43.8 NY Jets 4 4 0 50.0 NY Jets 3 5 0 37.5
Oakland 10 6 0 62.5 Oakland 0 1 0 0.0 Oakland 10 5 0 66.7
Philadelphia 12 4 1 73.5 Philadelphia 9 3 1 73.1 Philadelphia 3 1 0 75.0
Pittsburgh 9 7 0 56.3 Pittsburgh 8 3 0 72.7 Pittsburgh 1 4 0 20.0
San Diego 10 7 0 58.8 San Diego 8 6 0 57.1 San Diego 2 1 0 66.7
San Francisco 9 7 0 56.3 San Francisco 2 2 0 50.0 San Francisco 7 5 0 58.3
Seattle 13 3 0 81.3 Seattle 3 2 0 60.0 Seattle 10 1 0 90.9
St.Louis 12 4 0 75.0 St.Louis 0 2 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 11 5 0 68.8 Tampa Bay 6 2 0 75.0 Tampa Bay 5 3 0 62.5
Tennessee 9 7 0 56.3 Tennessee 9 3 0 75.0 Tennessee 0 4 0 0.0
Washington 6 9 0 40.0 Washington 4 5 0 44.4 Washington 2 4 0 33.3
Divisions
NFC East 39 23 1 62.7 NFC East 28 13 1 67.9 NFC East 11 10 0 52.4
NFC North 42 23 0 64.6 NFC North 14 12 0 53.8 NFC North 28 11 0 71.8
NFC South 45 20 0 69.2 NFC South 29 9 0 76.3 NFC South 16 11 0 59.3
NFC West 47 18 0 72.3 NFC West 14 9 0 60.9 NFC West 33 9 0 78.6
AFC East 36 29 0 55.4 AFC East 24 15 0 61.5 AFC East 12 14 0 46.2
AFC North 35 29 1 54.6 AFC North 15 12 0 55.6 AFC North 20 17 1 53.9
AFC South 36 29 0 55.4 AFC South 23 14 0 62.2 AFC South 13 15 0 46.4
AFC West 38 27 0 58.5 AFC West 12 15 0 44.4 AFC West 26 12 0 68.4
Conferences
Gms W L T Pct.
Overall Record 259 159 99 1 61.6
AFC Home Teams 84 47 37 0 56.0
AFC Road Teams 46 27 19 0 58.7
NFC Home Teams 76 57 19 0 75.0
NFC Road Teams 53 28 24 1 53.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|