Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 7 3 0 70.0 Arizona 4 3 0 57.1
Atlanta 8 9 0 47.1 Atlanta 6 4 0 60.0 Atlanta 2 5 0 28.6
Baltimore 11 6 0 64.7 Baltimore 7 1 0 87.5 Baltimore 4 5 0 44.4
Buffalo 9 7 0 56.3 Buffalo 4 4 0 50.0 Buffalo 5 3 0 62.5
Carolina 11 5 0 68.8 Carolina 11 4 0 73.3 Carolina 0 1 0 0.0
Chicago 10 6 0 62.5 Chicago 6 3 0 66.7 Chicago 4 3 0 57.1
Cincinnati 8 7 1 53.1 Cincinnati 0 3 0 0.0 Cincinnati 8 4 1 65.4
Cleveland 10 6 0 62.5 Cleveland 0 2 0 0.0 Cleveland 10 4 0 71.4
Dallas 9 7 0 56.3 Dallas 7 5 0 58.3 Dallas 2 2 0 50.0
Denver 6 10 0 37.5 Denver 4 6 0 40.0 Denver 2 4 0 33.3
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 10 6 0 62.5 Green Bay 4 4 0 50.0 Green Bay 6 2 0 75.0
Houston 9 7 0 56.3 Houston 2 1 0 66.7 Houston 7 6 0 53.8
Indianapolis 9 8 0 52.9 Indianapolis 8 4 0 66.7 Indianapolis 1 4 0 20.0
Jacksonville 7 9 0 43.8 Jacksonville 2 6 0 25.0 Jacksonville 5 3 0 62.5
Kansas City 13 3 0 81.3 Kansas City 1 2 0 33.3 Kansas City 12 1 0 92.3
Miami 9 8 0 52.9 Miami 7 4 0 63.6 Miami 2 4 0 33.3
Minnesota 10 7 0 58.8 Minnesota 5 2 0 71.4 Minnesota 5 5 0 50.0
New England 12 4 0 75.0 New England 9 2 0 81.8 New England 3 2 0 60.0
New Orleans 9 7 0 56.3 New Orleans 5 4 0 55.6 New Orleans 4 3 0 57.1
NY Giants 11 5 0 68.8 NY Giants 11 4 0 73.3 NY Giants 0 1 0 0.0
NY Jets 9 7 0 56.3 NY Jets 6 4 0 60.0 NY Jets 3 3 0 50.0
Oakland 11 5 0 68.8 Oakland 0 0 0 0.0 Oakland 11 5 0 68.8
Philadelphia 9 7 1 55.9 Philadelphia 7 4 1 62.5 Philadelphia 2 3 0 40.0
Pittsburgh 12 4 0 75.0 Pittsburgh 10 2 0 83.3 Pittsburgh 2 2 0 50.0
San Diego 9 8 0 52.9 San Diego 7 6 0 53.8 San Diego 2 2 0 50.0
San Francisco 11 5 0 68.8 San Francisco 4 2 0 66.7 San Francisco 7 3 0 70.0
Seattle 12 4 0 75.0 Seattle 2 2 0 50.0 Seattle 10 2 0 83.3
St.Louis 14 2 0 87.5 St.Louis 0 0 0 0.0 St.Louis 14 2 0 87.5
Tampa Bay 8 8 0 50.0 Tampa Bay 5 4 0 55.6 Tampa Bay 3 4 0 42.9
Tennessee 9 7 0 56.3 Tennessee 9 3 0 75.0 Tennessee 0 4 0 0.0
Washington 7 9 0 43.8 Washington 3 4 0 42.9 Washington 4 5 0 44.4
Divisions
NFC East 36 28 1 56.2 NFC East 28 17 1 62.0 NFC East 8 11 0 42.1
NFC North 45 20 0 69.2 NFC North 15 10 0 60.0 NFC North 30 10 0 75.0
NFC South 36 29 0 55.4 NFC South 27 16 0 62.8 NFC South 9 13 0 40.9
NFC West 48 17 0 73.8 NFC West 13 7 0 65.0 NFC West 35 10 0 77.8
AFC East 39 26 0 60.0 AFC East 26 14 0 65.0 AFC East 13 12 0 52.0
AFC North 41 23 1 63.8 AFC North 17 8 0 68.0 AFC North 24 15 1 61.3
AFC South 34 31 0 52.3 AFC South 21 14 0 60.0 AFC South 13 17 0 43.3
AFC West 39 26 0 60.0 AFC West 12 14 0 46.2 AFC West 27 12 0 69.2
Conferences
Gms W L T Pct.
Overall Record 260 159 100 1 61.3
AFC Home Teams 67 41 26 0 61.2
AFC Road Teams 59 35 24 0 59.3
NFC Home Teams 69 51 18 0 73.9
NFC Road Teams 65 32 32 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|