Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 5 2 0 71.4 Arizona 5 5 0 50.0
Atlanta 9 8 0 52.9 Atlanta 6 3 0 66.7 Atlanta 3 5 0 37.5
Baltimore 12 5 0 70.6 Baltimore 7 0 0 100.0 Baltimore 5 5 0 50.0
Buffalo 10 6 0 62.5 Buffalo 4 3 0 57.1 Buffalo 6 3 0 66.7
Carolina 10 6 0 62.5 Carolina 9 3 0 75.0 Carolina 1 3 0 25.0
Chicago 12 4 0 75.0 Chicago 7 2 0 77.8 Chicago 5 2 0 71.4
Cincinnati 12 3 1 78.1 Cincinnati 1 0 0 100.0 Cincinnati 11 3 1 76.7
Cleveland 9 7 0 56.3 Cleveland 2 5 0 28.6 Cleveland 7 2 0 77.8
Dallas 9 7 0 56.3 Dallas 6 4 0 60.0 Dallas 3 3 0 50.0
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 13 3 0 81.3 Detroit 0 3 0 0.0 Detroit 13 0 0 100.0
Green Bay 8 8 0 50.0 Green Bay 2 4 0 33.3 Green Bay 6 4 0 60.0
Houston 10 6 0 62.5 Houston 4 2 0 66.7 Houston 6 4 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 10 3 0 76.9 Indianapolis 2 2 0 50.0
Jacksonville 10 6 0 62.5 Jacksonville 4 5 0 44.4 Jacksonville 6 1 0 85.7
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 11 6 0 64.7 Miami 6 1 0 85.7 Miami 5 5 0 50.0
Minnesota 9 8 0 52.9 Minnesota 5 3 0 62.5 Minnesota 4 5 0 44.4
New England 11 5 0 68.8 New England 11 5 0 68.8 New England 0 0 0 0.0
New Orleans 11 5 0 68.8 New Orleans 6 3 0 66.7 New Orleans 5 2 0 71.4
NY Giants 11 5 0 68.8 NY Giants 11 4 0 73.3 NY Giants 0 1 0 0.0
NY Jets 8 8 0 50.0 NY Jets 6 5 0 54.5 NY Jets 2 3 0 40.0
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 8 8 1 50.0 Philadelphia 5 3 1 61.1 Philadelphia 3 5 0 37.5
Pittsburgh 12 4 0 75.0 Pittsburgh 10 2 0 83.3 Pittsburgh 2 2 0 50.0
San Diego 9 8 0 52.9 San Diego 6 5 0 54.5 San Diego 3 3 0 50.0
San Francisco 10 6 0 62.5 San Francisco 4 3 0 57.1 San Francisco 6 3 0 66.7
Seattle 9 7 0 56.3 Seattle 1 4 0 20.0 Seattle 8 3 0 72.7
St.Louis 12 4 0 75.0 St.Louis 0 2 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 12 4 0 75.0 Tampa Bay 8 3 0 72.7 Tampa Bay 4 1 0 80.0
Tennessee 11 5 0 68.8 Tennessee 10 2 0 83.3 Tennessee 1 3 0 25.0
Washington 9 7 0 56.3 Washington 4 3 0 57.1 Washington 5 4 0 55.6
Divisions
NFC East 37 27 1 57.7 NFC East 26 14 1 64.6 NFC East 11 13 0 45.8
NFC North 42 23 0 64.6 NFC North 14 12 0 53.8 NFC North 28 11 0 71.8
NFC South 42 23 0 64.6 NFC South 29 12 0 70.7 NFC South 13 11 0 54.2
NFC West 41 24 0 63.1 NFC West 10 11 0 47.6 NFC West 31 13 0 70.5
AFC East 40 25 0 61.5 AFC East 27 14 0 65.9 AFC East 13 11 0 54.2
AFC North 45 19 1 70.0 AFC North 20 7 0 74.1 AFC North 25 12 1 67.1
AFC South 43 22 0 66.2 AFC South 28 12 0 70.0 AFC South 15 10 0 60.0
AFC West 38 27 0 58.5 AFC West 10 13 0 43.5 AFC West 28 14 0 66.7
Conferences
Gms W L T Pct.
Overall Record 260 164 95 1 63.3
AFC Home Teams 75 48 27 0 64.0
AFC Road Teams 56 37 19 0 66.1
NFC Home Teams 82 57 25 0 69.5
NFC Road Teams 47 22 24 1 47.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|