Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 4 0 69.2 Arizona 6 3 0 66.7 Arizona 3 1 0 75.0
Atlanta 4 8 0 33.3 Atlanta 3 4 0 42.9 Atlanta 1 4 0 20.0
Baltimore 13 1 0 92.9 Baltimore 9 0 0 100.0 Baltimore 4 1 0 80.0
Buffalo 7 5 0 58.3 Buffalo 4 4 0 50.0 Buffalo 3 1 0 75.0
Carolina 8 4 0 66.7 Carolina 8 3 0 72.7 Carolina 0 1 0 0.0
Chicago 8 4 0 66.7 Chicago 7 4 0 63.6 Chicago 1 0 0 100.0
Cincinnati 7 3 1 68.2 Cincinnati 0 0 0 0.0 Cincinnati 7 3 1 68.2
Cleveland 7 6 0 53.8 Cleveland 1 3 0 25.0 Cleveland 6 3 0 66.7
Dallas 5 9 0 35.7 Dallas 2 4 0 33.3 Dallas 3 5 0 37.5
Denver 3 10 0 23.1 Denver 1 6 0 14.3 Denver 2 4 0 33.3
Detroit 11 1 0 91.7 Detroit 0 1 0 0.0 Detroit 11 0 0 100.0
Green Bay 4 9 0 30.8 Green Bay 1 6 0 14.3 Green Bay 3 3 0 50.0
Houston 6 6 0 50.0 Houston 3 2 0 60.0 Houston 3 4 0 42.9
Indianapolis 9 4 0 69.2 Indianapolis 8 2 0 80.0 Indianapolis 1 2 0 33.3
Jacksonville 9 5 0 64.3 Jacksonville 2 2 0 50.0 Jacksonville 7 3 0 70.0
Kansas City 9 3 0 75.0 Kansas City 0 1 0 0.0 Kansas City 9 2 0 81.8
Miami 9 4 0 69.2 Miami 7 2 0 77.8 Miami 2 2 0 50.0
Minnesota 7 5 0 58.3 Minnesota 3 1 0 75.0 Minnesota 4 4 0 50.0
New England 8 4 0 66.7 New England 5 1 0 83.3 New England 3 3 0 50.0
New Orleans 7 6 0 53.8 New Orleans 3 2 0 60.0 New Orleans 4 4 0 50.0
NY Giants 8 4 0 66.7 NY Giants 8 3 0 72.7 NY Giants 0 1 0 0.0
NY Jets 8 7 0 53.3 NY Jets 6 5 0 54.5 NY Jets 2 2 0 50.0
Oakland 7 5 0 58.3 Oakland 0 1 0 0.0 Oakland 7 4 0 63.6
Philadelphia 6 7 1 46.4 Philadelphia 3 2 1 58.3 Philadelphia 3 5 0 37.5
Pittsburgh 8 4 0 66.7 Pittsburgh 6 2 0 75.0 Pittsburgh 2 2 0 50.0
San Diego 10 3 0 76.9 San Diego 6 2 0 75.0 San Diego 4 1 0 80.0
San Francisco 8 6 0 57.1 San Francisco 3 2 0 60.0 San Francisco 5 4 0 55.6
Seattle 10 4 0 71.4 Seattle 1 1 0 50.0 Seattle 9 3 0 75.0
St.Louis 10 4 0 71.4 St.Louis 0 2 0 0.0 St.Louis 10 2 0 83.3
Tampa Bay 6 6 0 50.0 Tampa Bay 5 3 0 62.5 Tampa Bay 1 3 0 25.0
Tennessee 9 2 0 81.8 Tennessee 9 2 0 81.8 Tennessee 0 0 0 0.0
Washington 6 7 0 46.2 Washington 3 4 0 42.9 Washington 3 3 0 50.0
Divisions
NFC East 25 27 1 48.1 NFC East 16 13 1 55.0 NFC East 9 14 0 39.1
NFC North 30 19 0 61.2 NFC North 11 12 0 47.8 NFC North 19 7 0 73.1
NFC South 25 24 0 51.0 NFC South 19 12 0 61.3 NFC South 6 12 0 33.3
NFC West 37 18 0 67.3 NFC West 10 8 0 55.6 NFC West 27 10 0 73.0
AFC East 32 20 0 61.5 AFC East 22 12 0 64.7 AFC East 10 8 0 55.6
AFC North 35 14 1 71.0 AFC North 16 5 0 76.2 AFC North 19 9 1 67.2
AFC South 33 17 0 66.0 AFC South 22 8 0 73.3 AFC South 11 9 0 55.0
AFC West 29 21 0 58.0 AFC West 7 10 0 41.2 AFC West 22 11 0 66.7
Conferences
Gms W L T Pct.
Overall Record 204 123 80 1 60.5
AFC Home Teams 54 36 18 0 66.7
AFC Road Teams 48 31 17 0 64.6
NFC Home Teams 45 31 14 0 68.9
NFC Road Teams 57 25 31 1 44.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|