Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 4 0 71.4 Arizona 8 2 0 80.0 Arizona 2 2 0 50.0
Atlanta 7 8 0 46.7 Atlanta 5 3 0 62.5 Atlanta 2 5 0 28.6
Baltimore 10 5 0 66.7 Baltimore 8 2 0 80.0 Baltimore 2 3 0 40.0
Buffalo 9 5 0 64.3 Buffalo 3 3 0 50.0 Buffalo 6 2 0 75.0
Carolina 10 4 0 71.4 Carolina 9 2 0 81.8 Carolina 1 2 0 33.3
Chicago 11 3 0 78.6 Chicago 6 2 0 75.0 Chicago 5 1 0 83.3
Cincinnati 9 3 1 73.1 Cincinnati 1 1 0 50.0 Cincinnati 8 2 1 77.3
Cleveland 8 5 0 61.5 Cleveland 0 2 0 0.0 Cleveland 8 3 0 72.7
Dallas 11 2 0 84.6 Dallas 8 2 0 80.0 Dallas 3 0 0 100.0
Denver 7 6 0 53.8 Denver 5 4 0 55.6 Denver 2 2 0 50.0
Detroit 13 1 0 92.9 Detroit 0 1 0 0.0 Detroit 13 0 0 100.0
Green Bay 7 7 0 50.0 Green Bay 5 6 0 45.5 Green Bay 2 1 0 66.7
Houston 11 3 0 78.6 Houston 5 0 0 100.0 Houston 6 3 0 66.7
Indianapolis 9 7 0 56.3 Indianapolis 8 4 0 66.7 Indianapolis 1 3 0 25.0
Jacksonville 5 9 0 35.7 Jacksonville 1 6 0 14.3 Jacksonville 4 3 0 57.1
Kansas City 12 2 0 85.7 Kansas City 0 1 0 0.0 Kansas City 12 1 0 92.3
Miami 10 6 0 62.5 Miami 5 1 0 83.3 Miami 5 5 0 50.0
Minnesota 11 4 0 73.3 Minnesota 6 0 0 100.0 Minnesota 5 4 0 55.6
New England 10 4 0 71.4 New England 8 2 0 80.0 New England 2 2 0 50.0
New Orleans 9 5 0 64.3 New Orleans 3 2 0 60.0 New Orleans 6 3 0 66.7
NY Giants 10 4 0 71.4 NY Giants 8 2 0 80.0 NY Giants 2 2 0 50.0
NY Jets 7 6 0 53.8 NY Jets 6 5 0 54.5 NY Jets 1 1 0 50.0
Oakland 9 5 0 64.3 Oakland 0 1 0 0.0 Oakland 9 4 0 69.2
Philadelphia 11 2 1 82.1 Philadelphia 8 1 1 85.0 Philadelphia 3 1 0 75.0
Pittsburgh 8 5 0 61.5 Pittsburgh 7 2 0 77.8 Pittsburgh 1 3 0 25.0
San Diego 9 6 0 60.0 San Diego 6 5 0 54.5 San Diego 3 1 0 75.0
San Francisco 10 4 0 71.4 San Francisco 3 1 0 75.0 San Francisco 7 3 0 70.0
Seattle 12 2 0 85.7 Seattle 2 1 0 66.7 Seattle 10 1 0 90.9
St.Louis 12 2 0 85.7 St.Louis 0 0 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 11 3 0 78.6 Tampa Bay 6 1 0 85.7 Tampa Bay 5 2 0 71.4
Tennessee 9 4 0 69.2 Tennessee 9 3 0 75.0 Tennessee 0 1 0 0.0
Washington 9 4 0 69.2 Washington 4 2 0 66.7 Washington 5 2 0 71.4
Divisions
NFC East 41 12 1 76.9 NFC East 28 7 1 79.2 NFC East 13 5 0 72.2
NFC North 42 15 0 73.7 NFC North 17 9 0 65.4 NFC North 25 6 0 80.6
NFC South 37 20 0 64.9 NFC South 23 8 0 74.2 NFC South 14 12 0 53.8
NFC West 44 12 0 78.6 NFC West 13 4 0 76.5 NFC West 31 8 0 79.5
AFC East 36 21 0 63.2 AFC East 22 11 0 66.7 AFC East 14 10 0 58.3
AFC North 35 18 1 65.7 AFC North 16 7 0 69.6 AFC North 19 11 1 62.9
AFC South 34 23 0 59.6 AFC South 23 13 0 63.9 AFC South 11 10 0 52.4
AFC West 37 19 0 66.1 AFC West 11 11 0 50.0 AFC West 26 8 0 76.5
Conferences
Gms W L T Pct.
Overall Record 224 153 70 1 68.5
AFC Home Teams 71 44 27 0 62.0
AFC Road Teams 43 28 15 0 65.1
NFC Home Teams 67 54 13 0 80.6
NFC Road Teams 43 27 15 1 64.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|