Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 3 0 80.0 Arizona 8 2 0 80.0 Arizona 4 1 0 80.0
Atlanta 9 6 0 60.0 Atlanta 6 2 0 75.0 Atlanta 3 4 0 42.9
Baltimore 9 6 0 60.0 Baltimore 6 1 0 85.7 Baltimore 3 5 0 37.5
Buffalo 7 8 0 46.7 Buffalo 3 4 0 42.9 Buffalo 4 4 0 50.0
Carolina 9 6 0 60.0 Carolina 7 2 0 77.8 Carolina 2 4 0 33.3
Chicago 11 4 0 73.3 Chicago 6 2 0 75.0 Chicago 5 2 0 71.4
Cincinnati 9 5 1 63.3 Cincinnati 2 4 0 33.3 Cincinnati 7 1 1 83.3
Cleveland 7 8 0 46.7 Cleveland 1 5 0 16.7 Cleveland 6 3 0 66.7
Dallas 11 4 0 73.3 Dallas 8 4 0 66.7 Dallas 3 0 0 100.0
Denver 6 9 0 40.0 Denver 3 4 0 42.9 Denver 3 5 0 37.5
Detroit 14 1 0 93.3 Detroit 0 1 0 0.0 Detroit 14 0 0 100.0
Green Bay 10 5 0 66.7 Green Bay 3 2 0 60.0 Green Bay 7 3 0 70.0
Houston 12 3 0 80.0 Houston 5 1 0 83.3 Houston 7 2 0 77.8
Indianapolis 10 5 0 66.7 Indianapolis 9 3 0 75.0 Indianapolis 1 2 0 33.3
Jacksonville 10 5 0 66.7 Jacksonville 3 4 0 42.9 Jacksonville 7 1 0 87.5
Kansas City 12 3 0 80.0 Kansas City 0 1 0 0.0 Kansas City 12 2 0 85.7
Miami 8 7 0 53.3 Miami 4 1 0 80.0 Miami 4 6 0 40.0
Minnesota 9 6 0 60.0 Minnesota 6 3 0 66.7 Minnesota 3 3 0 50.0
New England 9 5 0 64.3 New England 7 2 0 77.8 New England 2 3 0 40.0
New Orleans 11 4 0 73.3 New Orleans 7 3 0 70.0 New Orleans 4 1 0 80.0
NY Giants 9 6 0 60.0 NY Giants 7 1 0 87.5 NY Giants 2 5 0 28.6
NY Jets 8 6 0 57.1 NY Jets 5 4 0 55.6 NY Jets 3 2 0 60.0
Oakland 6 9 0 40.0 Oakland 0 4 0 0.0 Oakland 6 5 0 54.5
Philadelphia 9 5 1 63.3 Philadelphia 5 2 1 68.8 Philadelphia 4 3 0 57.1
Pittsburgh 11 4 0 73.3 Pittsburgh 9 2 0 81.8 Pittsburgh 2 2 0 50.0
San Diego 8 7 0 53.3 San Diego 5 5 0 50.0 San Diego 3 2 0 60.0
San Francisco 8 7 0 53.3 San Francisco 5 5 0 50.0 San Francisco 3 2 0 60.0
Seattle 10 5 0 66.7 Seattle 1 3 0 25.0 Seattle 9 2 0 81.8
St.Louis 9 6 0 60.0 St.Louis 0 4 0 0.0 St.Louis 9 2 0 81.8
Tampa Bay 9 6 0 60.0 Tampa Bay 6 3 0 66.7 Tampa Bay 3 3 0 50.0
Tennessee 10 5 0 66.7 Tennessee 9 1 0 90.0 Tennessee 1 4 0 20.0
Washington 8 7 0 53.3 Washington 4 3 0 57.1 Washington 4 4 0 50.0
Divisions
NFC East 37 22 1 62.5 NFC East 24 10 1 70.0 NFC East 13 12 0 52.0
NFC North 44 16 0 73.3 NFC North 15 8 0 65.2 NFC North 29 8 0 78.4
NFC South 38 22 0 63.3 NFC South 26 10 0 72.2 NFC South 12 12 0 50.0
NFC West 39 21 0 65.0 NFC West 14 14 0 50.0 NFC West 25 7 0 78.1
AFC East 32 26 0 55.2 AFC East 19 11 0 63.3 AFC East 13 15 0 46.4
AFC North 36 23 1 60.8 AFC North 18 12 0 60.0 AFC North 18 11 1 61.7
AFC South 42 18 0 70.0 AFC South 26 9 0 74.3 AFC South 16 9 0 64.0
AFC West 32 28 0 53.3 AFC West 8 14 0 36.4 AFC West 24 14 0 63.2
Conferences
Gms W L T Pct.
Overall Record 239 150 88 1 63.0
AFC Home Teams 83 49 34 0 59.0
AFC Road Teams 34 22 12 0 64.7
NFC Home Teams 92 62 30 0 67.4
NFC Road Teams 30 17 12 1 58.3
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|