Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 6 0 45.5 Arizona 3 2 0 60.0 Arizona 2 4 0 33.3
Atlanta 4 7 0 36.4 Atlanta 3 5 0 37.5 Atlanta 1 2 0 33.3
Baltimore 8 3 0 72.7 Baltimore 4 1 0 80.0 Baltimore 4 2 0 66.7
Buffalo 6 4 0 60.0 Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0
Carolina 9 2 0 81.8 Carolina 8 1 0 88.9 Carolina 1 1 0 50.0
Chicago 6 4 0 60.0 Chicago 2 1 0 66.7 Chicago 4 3 0 57.1
Cincinnati 6 3 1 65.0 Cincinnati 0 2 0 0.0 Cincinnati 6 1 1 81.3
Cleveland 5 5 0 50.0 Cleveland 0 1 0 0.0 Cleveland 5 4 0 55.6
Dallas 3 7 0 30.0 Dallas 3 4 0 42.9 Dallas 0 3 0 0.0
Denver 4 6 0 40.0 Denver 2 2 0 50.0 Denver 2 4 0 33.3
Detroit 7 3 0 70.0 Detroit 0 3 0 0.0 Detroit 7 0 0 100.0
Green Bay 5 5 0 50.0 Green Bay 3 4 0 42.9 Green Bay 2 1 0 66.7
Houston 8 2 0 80.0 Houston 3 0 0 100.0 Houston 5 2 0 71.4
Indianapolis 9 2 0 81.8 Indianapolis 6 1 0 85.7 Indianapolis 3 1 0 75.0
Jacksonville 5 5 0 50.0 Jacksonville 4 4 0 50.0 Jacksonville 1 1 0 50.0
Kansas City 7 3 0 70.0 Kansas City 0 2 0 0.0 Kansas City 7 1 0 87.5
Miami 6 5 0 54.5 Miami 6 4 0 60.0 Miami 0 1 0 0.0
Minnesota 8 3 0 72.7 Minnesota 3 0 0 100.0 Minnesota 5 3 0 62.5
New England 5 4 0 55.6 New England 4 1 0 80.0 New England 1 3 0 25.0
New Orleans 6 5 0 54.5 New Orleans 2 2 0 50.0 New Orleans 4 3 0 57.1
NY Giants 7 3 0 70.0 NY Giants 7 3 0 70.0 NY Giants 0 0 0 0.0
NY Jets 6 3 0 66.7 NY Jets 4 2 0 66.7 NY Jets 2 1 0 66.7
Oakland 7 3 0 70.0 Oakland 0 1 0 0.0 Oakland 7 2 0 77.8
Philadelphia 5 5 1 50.0 Philadelphia 3 2 1 58.3 Philadelphia 2 3 0 40.0
Pittsburgh 6 4 0 60.0 Pittsburgh 5 2 0 71.4 Pittsburgh 1 2 0 33.3
San Diego 9 3 0 75.0 San Diego 5 1 0 83.3 San Diego 4 2 0 66.7
San Francisco 6 5 0 54.5 San Francisco 2 3 0 40.0 San Francisco 4 2 0 66.7
Seattle 7 3 0 70.0 Seattle 1 1 0 50.0 Seattle 6 2 0 75.0
St.Louis 6 4 0 60.0 St.Louis 0 2 0 0.0 St.Louis 6 2 0 75.0
Tampa Bay 2 8 0 20.0 Tampa Bay 2 4 0 33.3 Tampa Bay 0 4 0 0.0
Tennessee 8 2 0 80.0 Tennessee 7 0 0 100.0 Tennessee 1 2 0 33.3
Washington 3 7 0 30.0 Washington 2 3 0 40.0 Washington 1 4 0 20.0
Divisions
NFC East 18 22 1 45.1 NFC East 15 12 1 55.4 NFC East 3 10 0 23.1
NFC North 26 15 0 63.4 NFC North 8 8 0 50.0 NFC North 18 7 0 72.0
NFC South 21 22 0 48.8 NFC South 15 12 0 55.6 NFC South 6 10 0 37.5
NFC West 24 18 0 57.1 NFC West 6 8 0 42.9 NFC West 18 10 0 64.3
AFC East 23 16 0 59.0 AFC East 17 10 0 63.0 AFC East 6 6 0 50.0
AFC North 25 15 1 62.2 AFC North 9 6 0 60.0 AFC North 16 9 1 63.5
AFC South 30 11 0 73.2 AFC South 20 5 0 80.0 AFC South 10 6 0 62.5
AFC West 27 15 0 64.3 AFC West 7 6 0 53.8 AFC West 20 9 0 69.0
Conferences
Gms W L T Pct.
Overall Record 165 97 67 1 59.1
AFC Home Teams 48 34 14 0 70.8
AFC Road Teams 32 19 13 0 59.4
NFC Home Teams 48 32 16 0 66.7
NFC Road Teams 37 12 24 1 33.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|