Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 4 0 63.6 Arizona 4 1 0 80.0 Arizona 3 3 0 50.0
Atlanta 5 6 0 45.5 Atlanta 2 1 0 66.7 Atlanta 3 5 0 37.5
Baltimore 8 3 0 72.7 Baltimore 5 1 0 83.3 Baltimore 3 2 0 60.0
Buffalo 5 6 0 45.5 Buffalo 3 3 0 50.0 Buffalo 2 3 0 40.0
Carolina 4 7 0 36.4 Carolina 4 3 0 57.1 Carolina 0 4 0 0.0
Chicago 4 7 0 36.4 Chicago 3 4 0 42.9 Chicago 1 3 0 25.0
Cincinnati 8 2 1 77.3 Cincinnati 1 2 1 37.5 Cincinnati 7 0 0 100.0
Cleveland 9 2 0 81.8 Cleveland 3 1 0 75.0 Cleveland 6 1 0 85.7
Dallas 8 3 0 72.7 Dallas 5 1 0 83.3 Dallas 3 2 0 60.0
Denver 7 4 0 63.6 Denver 3 1 0 75.0 Denver 4 3 0 57.1
Detroit 8 3 0 72.7 Detroit 0 3 0 0.0 Detroit 8 0 0 100.0
Green Bay 4 7 0 36.4 Green Bay 1 3 0 25.0 Green Bay 3 4 0 42.9
Houston 8 3 0 72.7 Houston 4 3 0 57.1 Houston 4 0 0 100.0
Indianapolis 5 6 0 45.5 Indianapolis 3 2 0 60.0 Indianapolis 2 4 0 33.3
Jacksonville 9 2 0 81.8 Jacksonville 4 2 0 66.7 Jacksonville 5 0 0 100.0
Kansas City 8 3 0 72.7 Kansas City 1 3 0 25.0 Kansas City 7 0 0 100.0
Miami 7 4 0 63.6 Miami 3 1 0 75.0 Miami 4 3 0 57.1
Minnesota 5 6 0 45.5 Minnesota 2 2 0 50.0 Minnesota 3 4 0 42.9
New England 3 8 0 27.3 New England 2 3 0 40.0 New England 1 5 0 16.7
New Orleans 5 6 0 45.5 New Orleans 3 3 0 50.0 New Orleans 2 3 0 40.0
NY Giants 7 4 0 63.6 NY Giants 7 1 0 87.5 NY Giants 0 3 0 0.0
NY Jets 5 6 0 45.5 NY Jets 4 2 0 66.7 NY Jets 1 4 0 20.0
Oakland 7 4 0 63.6 Oakland 3 4 0 42.9 Oakland 4 0 0 100.0
Philadelphia 7 3 1 68.2 Philadelphia 4 2 0 66.7 Philadelphia 3 1 1 70.0
Pittsburgh 7 4 0 63.6 Pittsburgh 7 3 0 70.0 Pittsburgh 0 1 0 0.0
San Diego 4 7 0 36.4 San Diego 1 4 0 20.0 San Diego 3 3 0 50.0
San Francisco 5 6 0 45.5 San Francisco 2 5 0 28.6 San Francisco 3 1 0 75.0
Seattle 6 5 0 54.5 Seattle 1 4 0 20.0 Seattle 5 1 0 83.3
St.Louis 6 5 0 54.5 St.Louis 0 3 0 0.0 St.Louis 6 2 0 75.0
Tampa Bay 6 5 0 54.5 Tampa Bay 3 0 0 100.0 Tampa Bay 3 5 0 37.5
Tennessee 5 6 0 45.5 Tennessee 5 1 0 83.3 Tennessee 0 5 0 0.0
Washington 8 3 0 72.7 Washington 7 3 0 70.0 Washington 1 0 0 100.0
Divisions
NFC East 30 13 1 69.3 NFC East 23 7 0 76.7 NFC East 7 6 1 53.6
NFC North 21 23 0 47.7 NFC North 6 12 0 33.3 NFC North 15 11 0 57.7
NFC South 20 24 0 45.5 NFC South 12 7 0 63.2 NFC South 8 17 0 32.0
NFC West 24 20 0 54.5 NFC West 7 13 0 35.0 NFC West 17 7 0 70.8
AFC East 20 24 0 45.5 AFC East 12 9 0 57.1 AFC East 8 15 0 34.8
AFC North 32 11 1 73.9 AFC North 16 7 1 68.8 AFC North 16 4 0 80.0
AFC South 27 17 0 61.4 AFC South 16 8 0 66.7 AFC South 11 9 0 55.0
AFC West 26 18 0 59.1 AFC West 8 12 0 40.0 AFC West 18 6 0 75.0
Conferences
Gms W L T Pct.
Overall Record 176 100 75 1 57.1
AFC Home Teams 43 26 16 1 61.6
AFC Road Teams 46 26 20 0 56.5
NFC Home Teams 41 28 13 0 68.3
NFC Road Teams 46 20 26 0 43.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|