Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 7 3 0 70.0 Arizona 4 3 0 57.1
Atlanta 12 5 0 70.6 Atlanta 10 4 0 71.4 Atlanta 2 1 0 66.7
Baltimore 11 6 0 64.7 Baltimore 7 1 0 87.5 Baltimore 4 5 0 44.4
Buffalo 12 4 0 75.0 Buffalo 5 2 0 71.4 Buffalo 7 2 0 77.8
Carolina 11 5 0 68.8 Carolina 9 2 0 81.8 Carolina 2 3 0 40.0
Chicago 13 3 0 81.3 Chicago 8 2 0 80.0 Chicago 5 1 0 83.3
Cincinnati 9 6 1 59.4 Cincinnati 0 2 0 0.0 Cincinnati 9 4 1 67.9
Cleveland 10 6 0 62.5 Cleveland 1 3 0 25.0 Cleveland 9 3 0 75.0
Dallas 9 7 0 56.3 Dallas 6 4 0 60.0 Dallas 3 3 0 50.0
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 11 5 0 68.8 Green Bay 4 3 0 57.1 Green Bay 7 2 0 77.8
Houston 10 6 0 62.5 Houston 4 2 0 66.7 Houston 6 4 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 10 3 0 76.9 Indianapolis 2 2 0 50.0
Jacksonville 6 10 0 37.5 Jacksonville 4 9 0 30.8 Jacksonville 2 1 0 66.7
Kansas City 11 5 0 68.8 Kansas City 0 3 0 0.0 Kansas City 11 2 0 84.6
Miami 13 4 0 76.5 Miami 8 1 0 88.9 Miami 5 3 0 62.5
Minnesota 10 7 0 58.8 Minnesota 5 2 0 71.4 Minnesota 5 5 0 50.0
New England 12 4 0 75.0 New England 11 4 0 73.3 New England 1 0 0 100.0
New Orleans 13 3 0 81.3 New Orleans 6 1 0 85.7 New Orleans 7 2 0 77.8
NY Giants 10 6 0 62.5 NY Giants 10 4 0 71.4 NY Giants 0 2 0 0.0
NY Jets 10 6 0 62.5 NY Jets 7 4 0 63.6 NY Jets 3 2 0 60.0
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 11 5 1 67.6 Philadelphia 8 3 1 70.8 Philadelphia 3 2 0 60.0
Pittsburgh 12 4 0 75.0 Pittsburgh 10 2 0 83.3 Pittsburgh 2 2 0 50.0
San Diego 10 7 0 58.8 San Diego 5 3 0 62.5 San Diego 5 4 0 55.6
San Francisco 10 6 0 62.5 San Francisco 2 1 0 66.7 San Francisco 8 5 0 61.5
Seattle 11 5 0 68.8 Seattle 1 2 0 33.3 Seattle 10 3 0 76.9
St.Louis 13 3 0 81.3 St.Louis 0 1 0 0.0 St.Louis 13 2 0 86.7
Tampa Bay 10 6 0 62.5 Tampa Bay 6 3 0 66.7 Tampa Bay 4 3 0 57.1
Tennessee 8 8 0 50.0 Tennessee 8 3 0 72.7 Tennessee 0 5 0 0.0
Washington 6 10 0 37.5 Washington 3 5 0 37.5 Washington 3 5 0 37.5
Divisions
NFC East 36 28 1 56.2 NFC East 27 16 1 62.5 NFC East 9 12 0 42.9
NFC North 49 16 0 75.4 NFC North 17 8 0 68.0 NFC North 32 8 0 80.0
NFC South 46 19 0 70.8 NFC South 31 10 0 75.6 NFC South 15 9 0 62.5
NFC West 45 20 0 69.2 NFC West 10 7 0 58.8 NFC West 35 13 0 72.9
AFC East 47 18 0 72.3 AFC East 31 11 0 73.8 AFC East 16 7 0 69.6
AFC North 42 22 1 65.4 AFC North 18 8 0 69.2 AFC North 24 14 1 62.8
AFC South 36 29 0 55.4 AFC South 26 17 0 60.5 AFC South 10 12 0 45.5
AFC West 37 28 0 56.9 AFC West 9 13 0 40.9 AFC West 28 15 0 65.1
Conferences
Gms W L T Pct.
Overall Record 260 169 90 1 65.2
AFC Home Teams 82 51 31 0 62.2
AFC Road Teams 51 33 18 0 64.7
NFC Home Teams 74 56 18 0 75.7
NFC Road Teams 53 29 23 1 55.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|