Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 13 4 0 76.5 Arizona 8 2 0 80.0 Arizona 5 2 0 71.4
Atlanta 8 9 0 47.1 Atlanta 4 2 0 66.7 Atlanta 4 7 0 36.4
Baltimore 10 7 0 58.8 Baltimore 8 3 0 72.7 Baltimore 2 4 0 33.3
Buffalo 9 7 0 56.3 Buffalo 3 3 0 50.0 Buffalo 6 4 0 60.0
Carolina 9 7 0 56.3 Carolina 8 3 0 72.7 Carolina 1 4 0 20.0
Chicago 11 5 0 68.8 Chicago 7 3 0 70.0 Chicago 4 2 0 66.7
Cincinnati 9 6 1 59.4 Cincinnati 0 2 0 0.0 Cincinnati 9 4 1 67.9
Cleveland 9 7 0 56.3 Cleveland 0 3 0 0.0 Cleveland 9 4 0 69.2
Dallas 10 6 0 62.5 Dallas 7 4 0 63.6 Dallas 3 2 0 60.0
Denver 6 10 0 37.5 Denver 4 6 0 40.0 Denver 2 4 0 33.3
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 11 5 0 68.8 Green Bay 6 5 0 54.5 Green Bay 5 0 0 100.0
Houston 11 5 0 68.8 Houston 5 2 0 71.4 Houston 6 3 0 66.7
Indianapolis 11 6 0 64.7 Indianapolis 9 3 0 75.0 Indianapolis 2 3 0 40.0
Jacksonville 7 9 0 43.8 Jacksonville 2 6 0 25.0 Jacksonville 5 3 0 62.5
Kansas City 12 4 0 75.0 Kansas City 0 2 0 0.0 Kansas City 12 2 0 85.7
Miami 11 6 0 64.7 Miami 6 1 0 85.7 Miami 5 5 0 50.0
Minnesota 11 6 0 64.7 Minnesota 5 1 0 83.3 Minnesota 6 5 0 54.5
New England 13 3 0 81.3 New England 10 2 0 83.3 New England 3 1 0 75.0
New Orleans 13 3 0 81.3 New Orleans 7 2 0 77.8 New Orleans 6 1 0 85.7
NY Giants 11 4 0 73.3 NY Giants 10 3 0 76.9 NY Giants 1 1 0 50.0
NY Jets 10 6 0 62.5 NY Jets 8 5 0 61.5 NY Jets 2 1 0 66.7
Oakland 10 6 0 62.5 Oakland 0 1 0 0.0 Oakland 10 5 0 66.7
Philadelphia 12 4 1 73.5 Philadelphia 8 2 1 77.3 Philadelphia 4 2 0 66.7
Pittsburgh 9 7 0 56.3 Pittsburgh 8 3 0 72.7 Pittsburgh 1 4 0 20.0
San Diego 9 8 0 52.9 San Diego 7 6 0 53.8 San Diego 2 2 0 50.0
San Francisco 11 5 0 68.8 San Francisco 3 1 0 75.0 San Francisco 8 4 0 66.7
Seattle 11 5 0 68.8 Seattle 2 3 0 40.0 Seattle 9 2 0 81.8
St.Louis 14 2 0 87.5 St.Louis 0 0 0 0.0 St.Louis 14 2 0 87.5
Tampa Bay 11 5 0 68.8 Tampa Bay 7 3 0 70.0 Tampa Bay 4 2 0 66.7
Tennessee 11 5 0 68.8 Tennessee 10 2 0 83.3 Tennessee 1 3 0 25.0
Washington 8 7 0 53.3 Washington 6 5 0 54.5 Washington 2 2 0 50.0
Divisions
NFC East 41 21 1 65.9 NFC East 31 14 1 68.5 NFC East 10 7 0 58.8
NFC North 48 17 0 73.8 NFC North 18 10 0 64.3 NFC North 30 7 0 81.1
NFC South 41 24 0 63.1 NFC South 26 10 0 72.2 NFC South 15 14 0 51.7
NFC West 49 16 0 75.4 NFC West 13 6 0 68.4 NFC West 36 10 0 78.3
AFC East 43 22 0 66.2 AFC East 27 11 0 71.1 AFC East 16 11 0 59.3
AFC North 37 27 1 57.7 AFC North 16 11 0 59.3 AFC North 21 16 1 56.6
AFC South 40 25 0 61.5 AFC South 26 13 0 66.7 AFC South 14 12 0 53.8
AFC West 37 28 0 56.9 AFC West 11 15 0 42.3 AFC West 26 13 0 66.7
Conferences
Gms W L T Pct.
Overall Record 259 168 90 1 65.1
AFC Home Teams 76 46 30 0 60.5
AFC Road Teams 54 34 20 0 63.0
NFC Home Teams 83 62 21 0 74.7
NFC Road Teams 46 26 19 1 57.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|