Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 7 0 53.3 Arizona 5 2 0 71.4 Arizona 3 5 0 37.5
Atlanta 7 9 0 43.8 Atlanta 6 5 0 54.5 Atlanta 1 4 0 20.0
Baltimore 13 3 0 81.3 Baltimore 8 0 0 100.0 Baltimore 5 3 0 62.5
Buffalo 11 4 0 73.3 Buffalo 6 4 0 60.0 Buffalo 5 0 0 100.0
Carolina 13 2 0 86.7 Carolina 10 0 0 100.0 Carolina 3 2 0 60.0
Chicago 9 6 0 60.0 Chicago 7 5 0 58.3 Chicago 2 1 0 66.7
Cincinnati 12 2 1 83.3 Cincinnati 2 1 0 66.7 Cincinnati 10 1 1 87.5
Cleveland 10 5 0 66.7 Cleveland 1 2 0 33.3 Cleveland 9 3 0 75.0
Dallas 7 7 0 50.0 Dallas 5 4 0 55.6 Dallas 2 3 0 40.0
Denver 8 7 0 53.3 Denver 5 4 0 55.6 Denver 3 3 0 50.0
Detroit 13 1 0 92.9 Detroit 0 1 0 0.0 Detroit 13 0 0 100.0
Green Bay 5 10 0 33.3 Green Bay 3 7 0 30.0 Green Bay 2 3 0 40.0
Houston 9 6 0 60.0 Houston 2 0 0 100.0 Houston 7 6 0 53.8
Indianapolis 10 6 0 62.5 Indianapolis 9 4 0 69.2 Indianapolis 1 2 0 33.3
Jacksonville 8 7 0 53.3 Jacksonville 2 4 0 33.3 Jacksonville 6 3 0 66.7
Kansas City 12 3 0 80.0 Kansas City 0 1 0 0.0 Kansas City 12 2 0 85.7
Miami 9 7 0 56.3 Miami 6 3 0 66.7 Miami 3 4 0 42.9
Minnesota 9 7 0 56.3 Minnesota 5 2 0 71.4 Minnesota 4 5 0 44.4
New England 9 6 0 60.0 New England 9 5 0 64.3 New England 0 1 0 0.0
New Orleans 12 3 0 80.0 New Orleans 5 1 0 83.3 New Orleans 7 2 0 77.8
NY Giants 10 5 0 66.7 NY Giants 10 4 0 71.4 NY Giants 0 1 0 0.0
NY Jets 8 7 0 53.3 NY Jets 7 5 0 58.3 NY Jets 1 2 0 33.3
Oakland 8 6 0 57.1 Oakland 0 2 0 0.0 Oakland 8 4 0 66.7
Philadelphia 7 7 1 50.0 Philadelphia 3 1 1 70.0 Philadelphia 4 6 0 40.0
Pittsburgh 10 5 0 66.7 Pittsburgh 10 3 0 76.9 Pittsburgh 0 2 0 0.0
San Diego 10 5 0 66.7 San Diego 3 1 0 75.0 San Diego 7 4 0 63.6
San Francisco 8 7 0 53.3 San Francisco 2 3 0 40.0 San Francisco 6 4 0 60.0
Seattle 10 4 0 71.4 Seattle 1 2 0 33.3 Seattle 9 2 0 81.8
St.Louis 11 4 0 73.3 St.Louis 0 2 0 0.0 St.Louis 11 2 0 84.6
Tampa Bay 10 5 0 66.7 Tampa Bay 6 2 0 75.0 Tampa Bay 4 3 0 57.1
Tennessee 11 3 0 78.6 Tennessee 10 2 0 83.3 Tennessee 1 1 0 50.0
Washington 7 8 0 46.7 Washington 4 5 0 44.4 Washington 3 3 0 50.0
Divisions
NFC East 31 27 1 53.4 NFC East 22 14 1 60.8 NFC East 9 13 0 40.9
NFC North 36 24 0 60.0 NFC North 15 15 0 50.0 NFC North 21 9 0 70.0
NFC South 42 19 0 68.9 NFC South 27 8 0 77.1 NFC South 15 11 0 57.7
NFC West 37 22 0 62.7 NFC West 8 9 0 47.1 NFC West 29 13 0 69.0
AFC East 37 24 0 60.7 AFC East 28 17 0 62.2 AFC East 9 7 0 56.3
AFC North 45 15 1 74.6 AFC North 21 6 0 77.8 AFC North 24 9 1 72.1
AFC South 38 22 0 63.3 AFC South 23 10 0 69.7 AFC South 15 12 0 55.6
AFC West 38 21 0 64.4 AFC West 8 8 0 50.0 AFC West 30 13 0 69.8
Conferences
Gms W L T Pct.
Overall Record 240 152 87 1 63.5
AFC Home Teams 71 47 24 0 66.2
AFC Road Teams 50 33 17 0 66.0
NFC Home Teams 74 51 23 0 68.9
NFC Road Teams 45 21 23 1 47.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|