Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 6 3 0 66.7 Arizona 4 4 0 50.0
Atlanta 8 9 0 47.1 Atlanta 5 3 0 62.5 Atlanta 3 6 0 33.3
Baltimore 12 5 0 70.6 Baltimore 8 1 0 88.9 Baltimore 4 4 0 50.0
Buffalo 9 7 0 56.3 Buffalo 4 4 0 50.0 Buffalo 5 3 0 62.5
Carolina 10 6 0 62.5 Carolina 9 3 0 75.0 Carolina 1 3 0 25.0
Chicago 12 4 0 75.0 Chicago 7 2 0 77.8 Chicago 5 2 0 71.4
Cincinnati 10 5 1 65.6 Cincinnati 1 2 0 33.3 Cincinnati 9 3 1 73.1
Cleveland 9 7 0 56.3 Cleveland 0 3 0 0.0 Cleveland 9 4 0 69.2
Dallas 8 8 0 50.0 Dallas 7 6 0 53.8 Dallas 1 2 0 33.3
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 11 5 0 68.8 Green Bay 6 5 0 54.5 Green Bay 5 0 0 100.0
Houston 11 5 0 68.8 Houston 4 1 0 80.0 Houston 7 4 0 63.6
Indianapolis 13 4 0 76.5 Indianapolis 11 3 0 78.6 Indianapolis 2 1 0 66.7
Jacksonville 8 8 0 50.0 Jacksonville 2 5 0 28.6 Jacksonville 6 3 0 66.7
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 9 8 0 52.9 Miami 6 3 0 66.7 Miami 3 5 0 37.5
Minnesota 10 7 0 58.8 Minnesota 5 2 0 71.4 Minnesota 5 5 0 50.0
New England 13 3 0 81.3 New England 10 2 0 83.3 New England 3 1 0 75.0
New Orleans 13 3 0 81.3 New Orleans 7 2 0 77.8 New Orleans 6 1 0 85.7
NY Giants 11 5 0 68.8 NY Giants 10 3 0 76.9 NY Giants 1 2 0 33.3
NY Jets 9 7 0 56.3 NY Jets 8 6 0 57.1 NY Jets 1 1 0 50.0
Oakland 10 6 0 62.5 Oakland 0 1 0 0.0 Oakland 10 5 0 66.7
Philadelphia 8 8 1 50.0 Philadelphia 5 3 1 61.1 Philadelphia 3 5 0 37.5
Pittsburgh 8 8 0 50.0 Pittsburgh 7 3 0 70.0 Pittsburgh 1 5 0 16.7
San Diego 11 6 0 64.7 San Diego 7 4 0 63.6 San Diego 4 2 0 66.7
San Francisco 12 4 0 75.0 San Francisco 4 1 0 80.0 San Francisco 8 3 0 72.7
Seattle 12 4 0 75.0 Seattle 1 1 0 50.0 Seattle 11 3 0 78.6
St.Louis 12 4 0 75.0 St.Louis 0 2 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 11 5 0 68.8 Tampa Bay 8 4 0 66.7 Tampa Bay 3 1 0 75.0
Tennessee 13 3 0 81.3 Tennessee 12 2 0 85.7 Tennessee 1 1 0 50.0
Washington 8 8 0 50.0 Washington 4 4 0 50.0 Washington 4 4 0 50.0
Divisions
NFC East 35 29 1 54.6 NFC East 26 16 1 61.6 NFC East 9 13 0 40.9
NFC North 48 17 0 73.8 NFC North 18 10 0 64.3 NFC North 30 7 0 81.1
NFC South 42 23 0 64.6 NFC South 29 12 0 70.7 NFC South 13 11 0 54.2
NFC West 46 19 0 70.8 NFC West 11 7 0 61.1 NFC West 35 12 0 74.5
AFC East 40 25 0 61.5 AFC East 28 15 0 65.1 AFC East 12 10 0 54.5
AFC North 39 25 1 60.8 AFC North 16 9 0 64.0 AFC North 23 16 1 58.8
AFC South 45 20 0 69.2 AFC South 29 11 0 72.5 AFC South 16 9 0 64.0
AFC West 41 24 0 63.1 AFC West 11 11 0 50.0 AFC West 30 13 0 69.8
Conferences
Gms W L T Pct.
Overall Record 260 168 91 1 64.8
AFC Home Teams 79 50 29 0 63.3
AFC Road Teams 51 34 17 0 66.7
NFC Home Teams 78 57 21 0 73.1
NFC Road Teams 52 27 24 1 52.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|