Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 8 4 0 66.7 Arizona 3 2 0 60.0
Atlanta 7 10 0 41.2 Atlanta 5 4 0 55.6 Atlanta 2 6 0 25.0
Baltimore 12 5 0 70.6 Baltimore 9 2 0 81.8 Baltimore 3 3 0 50.0
Buffalo 5 11 0 31.3 Buffalo 2 6 0 25.0 Buffalo 3 5 0 37.5
Carolina 8 8 0 50.0 Carolina 6 2 0 75.0 Carolina 2 6 0 25.0
Chicago 9 7 0 56.3 Chicago 7 5 0 58.3 Chicago 2 2 0 50.0
Cincinnati 11 4 1 71.9 Cincinnati 1 1 1 50.0 Cincinnati 10 3 0 76.9
Cleveland 8 8 0 50.0 Cleveland 1 5 0 16.7 Cleveland 7 3 0 70.0
Dallas 9 7 0 56.3 Dallas 5 3 0 62.5 Dallas 4 4 0 50.0
Denver 6 10 0 37.5 Denver 4 6 0 40.0 Denver 2 4 0 33.3
Detroit 13 3 0 81.3 Detroit 0 3 0 0.0 Detroit 13 0 0 100.0
Green Bay 11 5 0 68.8 Green Bay 6 5 0 54.5 Green Bay 5 0 0 100.0
Houston 10 6 0 62.5 Houston 4 2 0 66.7 Houston 6 4 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 8 1 0 88.9 Indianapolis 4 4 0 50.0
Jacksonville 8 8 0 50.0 Jacksonville 1 4 0 20.0 Jacksonville 7 4 0 63.6
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 9 8 0 52.9 Miami 4 1 0 80.0 Miami 5 7 0 41.7
Minnesota 12 5 0 70.6 Minnesota 7 2 0 77.8 Minnesota 5 3 0 62.5
New England 10 6 0 62.5 New England 8 3 0 72.7 New England 2 3 0 40.0
New Orleans 9 7 0 56.3 New Orleans 6 5 0 54.5 New Orleans 3 2 0 60.0
NY Giants 9 7 0 56.3 NY Giants 9 4 0 69.2 NY Giants 0 3 0 0.0
NY Jets 9 7 0 56.3 NY Jets 7 5 0 58.3 NY Jets 2 2 0 50.0
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 6 10 1 38.2 Philadelphia 3 3 0 50.0 Philadelphia 3 7 1 31.8
Pittsburgh 12 4 0 75.0 Pittsburgh 12 4 0 75.0 Pittsburgh 0 0 0 0.0
San Diego 11 6 0 64.7 San Diego 9 6 0 60.0 San Diego 2 0 0 100.0
San Francisco 9 7 0 56.3 San Francisco 5 5 0 50.0 San Francisco 4 2 0 66.7
Seattle 12 4 0 75.0 Seattle 1 1 0 50.0 Seattle 11 3 0 78.6
St.Louis 11 5 0 68.8 St.Louis 0 3 0 0.0 St.Louis 11 2 0 84.6
Tampa Bay 7 9 0 43.8 Tampa Bay 4 4 0 50.0 Tampa Bay 3 5 0 37.5
Tennessee 8 8 0 50.0 Tennessee 7 2 0 77.8 Tennessee 1 6 0 14.3
Washington 6 10 0 37.5 Washington 2 4 0 33.3 Washington 4 6 0 40.0
Divisions
NFC East 30 34 1 46.9 NFC East 19 14 0 57.6 NFC East 11 20 1 35.9
NFC North 45 20 0 69.2 NFC North 20 15 0 57.1 NFC North 25 5 0 83.3
NFC South 31 34 0 47.7 NFC South 21 15 0 58.3 NFC South 10 19 0 34.5
NFC West 43 22 0 66.2 NFC West 14 13 0 51.9 NFC West 29 9 0 76.3
AFC East 33 32 0 50.8 AFC East 21 15 0 58.3 AFC East 12 17 0 41.4
AFC North 43 21 1 66.9 AFC North 23 12 1 65.3 AFC North 20 9 0 69.0
AFC South 38 27 0 58.5 AFC South 20 9 0 69.0 AFC South 18 18 0 50.0
AFC West 39 26 0 60.0 AFC West 13 15 0 46.4 AFC West 26 11 0 70.3
Conferences
Gms W L T Pct.
Overall Record 260 151 108 1 58.3
AFC Home Teams 73 43 29 1 59.6
AFC Road Teams 56 34 22 0 60.7
NFC Home Teams 74 50 24 0 67.6
NFC Road Teams 57 24 33 0 42.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|