Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 6 1 0 85.7 Arizona 6 4 0 60.0
Atlanta 9 8 0 52.9 Atlanta 6 3 0 66.7 Atlanta 3 5 0 37.5
Baltimore 10 7 0 58.8 Baltimore 7 2 0 77.8 Baltimore 3 5 0 37.5
Buffalo 9 7 0 56.3 Buffalo 4 4 0 50.0 Buffalo 5 3 0 62.5
Carolina 11 5 0 68.8 Carolina 8 1 0 88.9 Carolina 3 4 0 42.9
Chicago 12 4 0 75.0 Chicago 7 2 0 77.8 Chicago 5 2 0 71.4
Cincinnati 10 5 1 65.6 Cincinnati 0 1 0 0.0 Cincinnati 10 4 1 70.0
Cleveland 9 7 0 56.3 Cleveland 1 4 0 20.0 Cleveland 8 3 0 72.7
Dallas 10 6 0 62.5 Dallas 8 5 0 61.5 Dallas 2 1 0 66.7
Denver 8 8 0 50.0 Denver 6 6 0 50.0 Denver 2 2 0 50.0
Detroit 13 3 0 81.3 Detroit 0 3 0 0.0 Detroit 13 0 0 100.0
Green Bay 10 6 0 62.5 Green Bay 3 3 0 50.0 Green Bay 7 3 0 70.0
Houston 12 4 0 75.0 Houston 5 1 0 83.3 Houston 7 3 0 70.0
Indianapolis 10 7 0 58.8 Indianapolis 8 3 0 72.7 Indianapolis 2 4 0 33.3
Jacksonville 6 10 0 37.5 Jacksonville 2 7 0 22.2 Jacksonville 4 3 0 57.1
Kansas City 10 6 0 62.5 Kansas City 0 4 0 0.0 Kansas City 10 2 0 83.3
Miami 8 9 0 47.1 Miami 5 3 0 62.5 Miami 3 6 0 33.3
Minnesota 12 5 0 70.6 Minnesota 7 2 0 77.8 Minnesota 5 3 0 62.5
New England 13 3 0 81.3 New England 11 3 0 78.6 New England 2 0 0 100.0
New Orleans 11 5 0 68.8 New Orleans 7 4 0 63.6 New Orleans 4 1 0 80.0
NY Giants 12 4 0 75.0 NY Giants 8 0 0 100.0 NY Giants 4 4 0 50.0
NY Jets 11 5 0 68.8 NY Jets 7 3 0 70.0 NY Jets 4 2 0 66.7
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 10 6 1 61.8 Philadelphia 9 5 1 63.3 Philadelphia 1 1 0 50.0
Pittsburgh 9 7 0 56.3 Pittsburgh 7 2 0 77.8 Pittsburgh 2 5 0 28.6
San Diego 12 5 0 70.6 San Diego 7 3 0 70.0 San Diego 5 2 0 71.4
San Francisco 13 3 0 81.3 San Francisco 5 1 0 83.3 San Francisco 8 2 0 80.0
Seattle 10 6 0 62.5 Seattle 3 5 0 37.5 Seattle 7 1 0 87.5
St.Louis 12 4 0 75.0 St.Louis 0 2 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 11 5 0 68.8 Tampa Bay 7 3 0 70.0 Tampa Bay 4 2 0 66.7
Tennessee 11 5 0 68.8 Tennessee 9 1 0 90.0 Tennessee 2 4 0 33.3
Washington 7 9 0 43.8 Washington 3 4 0 42.9 Washington 4 5 0 44.4
Divisions
NFC East 39 25 1 60.8 NFC East 28 14 1 66.3 NFC East 11 11 0 50.0
NFC North 47 18 0 72.3 NFC North 17 10 0 63.0 NFC North 30 8 0 78.9
NFC South 42 23 0 64.6 NFC South 28 11 0 71.8 NFC South 14 12 0 53.8
NFC West 47 18 0 72.3 NFC West 14 9 0 60.9 NFC West 33 9 0 78.6
AFC East 41 24 0 63.1 AFC East 27 13 0 67.5 AFC East 14 11 0 56.0
AFC North 38 26 1 59.2 AFC North 15 9 0 62.5 AFC North 23 17 1 57.3
AFC South 39 26 0 60.0 AFC South 24 12 0 66.7 AFC South 15 14 0 51.7
AFC West 39 26 0 60.0 AFC West 13 15 0 46.4 AFC West 26 11 0 70.3
Conferences
Gms W L T Pct.
Overall Record 260 166 93 1 64.0
AFC Home Teams 95 56 39 0 58.9
AFC Road Teams 33 23 10 0 69.7
NFC Home Teams 94 66 28 0 70.2
NFC Road Teams 38 21 16 1 56.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|