Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 6 2 0 75.0 Arizona 5 4 0 55.6
Atlanta 10 7 0 58.8 Atlanta 6 2 0 75.0 Atlanta 4 5 0 44.4
Baltimore 15 2 0 88.2 Baltimore 10 0 0 100.0 Baltimore 5 2 0 71.4
Buffalo 10 6 0 62.5 Buffalo 5 4 0 55.6 Buffalo 5 2 0 71.4
Carolina 13 3 0 81.3 Carolina 10 1 0 90.9 Carolina 3 2 0 60.0
Chicago 10 6 0 62.5 Chicago 6 3 0 66.7 Chicago 4 3 0 57.1
Cincinnati 11 4 1 71.9 Cincinnati 1 1 0 50.0 Cincinnati 10 3 1 75.0
Cleveland 9 7 0 56.3 Cleveland 0 3 0 0.0 Cleveland 9 4 0 69.2
Dallas 9 7 0 56.3 Dallas 5 3 0 62.5 Dallas 4 4 0 50.0
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 7 9 0 43.8 Green Bay 3 6 0 33.3 Green Bay 4 3 0 57.1
Houston 11 5 0 68.8 Houston 3 0 0 100.0 Houston 8 5 0 61.5
Indianapolis 12 5 0 70.6 Indianapolis 11 4 0 73.3 Indianapolis 1 1 0 50.0
Jacksonville 8 8 0 50.0 Jacksonville 2 5 0 28.6 Jacksonville 6 3 0 66.7
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 10 7 0 58.8 Miami 7 3 0 70.0 Miami 3 4 0 42.9
Minnesota 14 3 0 82.4 Minnesota 8 1 0 88.9 Minnesota 6 2 0 75.0
New England 12 4 0 75.0 New England 9 2 0 81.8 New England 3 2 0 60.0
New Orleans 13 3 0 81.3 New Orleans 6 1 0 85.7 New Orleans 7 2 0 77.8
NY Giants 12 3 0 80.0 NY Giants 11 3 0 78.6 NY Giants 1 0 0 100.0
NY Jets 10 6 0 62.5 NY Jets 7 4 0 63.6 NY Jets 3 2 0 60.0
Oakland 11 5 0 68.8 Oakland 2 2 0 50.0 Oakland 9 3 0 75.0
Philadelphia 12 4 1 73.5 Philadelphia 8 2 1 77.3 Philadelphia 4 2 0 66.7
Pittsburgh 12 4 0 75.0 Pittsburgh 10 2 0 83.3 Pittsburgh 2 2 0 50.0
San Diego 12 5 0 70.6 San Diego 7 3 0 70.0 San Diego 5 2 0 71.4
San Francisco 12 4 0 75.0 San Francisco 5 2 0 71.4 San Francisco 7 2 0 77.8
Seattle 13 3 0 81.3 Seattle 2 1 0 66.7 Seattle 11 2 0 84.6
St.Louis 13 3 0 81.3 St.Louis 0 1 0 0.0 St.Louis 13 2 0 86.7
Tampa Bay 10 6 0 62.5 Tampa Bay 8 5 0 61.5 Tampa Bay 2 1 0 66.7
Tennessee 12 4 0 75.0 Tennessee 11 2 0 84.6 Tennessee 1 2 0 33.3
Washington 9 6 0 60.0 Washington 6 4 0 60.0 Washington 3 2 0 60.0
Divisions
NFC East 42 20 1 67.5 NFC East 30 12 1 70.9 NFC East 12 8 0 60.0
NFC North 46 19 0 70.8 NFC North 17 11 0 60.7 NFC North 29 8 0 78.4
NFC South 46 19 0 70.8 NFC South 30 9 0 76.9 NFC South 16 10 0 61.5
NFC West 49 16 0 75.4 NFC West 13 6 0 68.4 NFC West 36 10 0 78.3
AFC East 42 23 0 64.6 AFC East 28 13 0 68.3 AFC East 14 10 0 58.3
AFC North 47 17 1 73.1 AFC North 21 6 0 77.8 AFC North 26 11 1 69.7
AFC South 43 22 0 66.2 AFC South 27 11 0 71.1 AFC South 16 11 0 59.3
AFC West 43 22 0 66.2 AFC West 13 11 0 54.2 AFC West 30 11 0 73.2
Conferences
Gms W L T Pct.
Overall Record 259 179 79 1 69.3
AFC Home Teams 80 53 27 0 66.3
AFC Road Teams 50 36 14 0 72.0
NFC Home Teams 84 63 21 0 75.0
NFC Road Teams 45 27 17 1 61.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|