Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 7 3 0 70.0 Arizona 4 3 0 57.1
Atlanta 11 6 0 64.7 Atlanta 7 2 0 77.8 Atlanta 4 4 0 50.0
Baltimore 10 7 0 58.8 Baltimore 6 1 0 85.7 Baltimore 4 6 0 40.0
Buffalo 11 5 0 68.8 Buffalo 5 3 0 62.5 Buffalo 6 2 0 75.0
Carolina 13 3 0 81.3 Carolina 11 2 0 84.6 Carolina 2 1 0 66.7
Chicago 11 5 0 68.8 Chicago 7 3 0 70.0 Chicago 4 2 0 66.7
Cincinnati 13 2 1 84.4 Cincinnati 3 1 0 75.0 Cincinnati 10 1 1 87.5
Cleveland 10 6 0 62.5 Cleveland 1 3 0 25.0 Cleveland 9 3 0 75.0
Dallas 10 6 0 62.5 Dallas 7 4 0 63.6 Dallas 3 2 0 60.0
Denver 8 8 0 50.0 Denver 5 5 0 50.0 Denver 3 3 0 50.0
Detroit 14 2 0 87.5 Detroit 0 2 0 0.0 Detroit 14 0 0 100.0
Green Bay 11 5 0 68.8 Green Bay 5 4 0 55.6 Green Bay 6 1 0 85.7
Houston 11 5 0 68.8 Houston 4 1 0 80.0 Houston 7 4 0 63.6
Indianapolis 10 7 0 58.8 Indianapolis 10 5 0 66.7 Indianapolis 0 2 0 0.0
Jacksonville 10 6 0 62.5 Jacksonville 3 4 0 42.9 Jacksonville 7 2 0 77.8
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 9 8 0 52.9 Miami 6 3 0 66.7 Miami 3 5 0 37.5
Minnesota 11 6 0 64.7 Minnesota 5 1 0 83.3 Minnesota 6 5 0 54.5
New England 10 6 0 62.5 New England 9 4 0 69.2 New England 1 2 0 33.3
New Orleans 10 6 0 62.5 New Orleans 4 2 0 66.7 New Orleans 6 4 0 60.0
NY Giants 8 8 0 50.0 NY Giants 7 3 0 70.0 NY Giants 1 5 0 16.7
NY Jets 9 7 0 56.3 NY Jets 8 6 0 57.1 NY Jets 1 1 0 50.0
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 9 7 1 55.9 Philadelphia 7 4 1 62.5 Philadelphia 2 3 0 40.0
Pittsburgh 11 5 0 68.8 Pittsburgh 11 4 0 73.3 Pittsburgh 0 1 0 0.0
San Diego 12 5 0 70.6 San Diego 7 3 0 70.0 San Diego 5 2 0 71.4
San Francisco 10 6 0 62.5 San Francisco 2 1 0 66.7 San Francisco 8 5 0 61.5
Seattle 11 5 0 68.8 Seattle 1 2 0 33.3 Seattle 10 3 0 76.9
St.Louis 11 5 0 68.8 St.Louis 0 3 0 0.0 St.Louis 11 2 0 84.6
Tampa Bay 11 5 0 68.8 Tampa Bay 8 4 0 66.7 Tampa Bay 3 1 0 75.0
Tennessee 9 7 0 56.3 Tennessee 7 1 0 87.5 Tennessee 2 6 0 25.0
Washington 5 11 0 31.3 Washington 3 6 0 33.3 Washington 2 5 0 28.6
Divisions
NFC East 32 32 1 50.0 NFC East 24 17 1 58.3 NFC East 8 15 0 34.8
NFC North 47 18 0 72.3 NFC North 17 10 0 63.0 NFC North 30 8 0 78.9
NFC South 45 20 0 69.2 NFC South 30 10 0 75.0 NFC South 15 10 0 60.0
NFC West 43 22 0 66.2 NFC West 10 9 0 52.6 NFC West 33 13 0 71.7
AFC East 39 26 0 60.0 AFC East 28 16 0 63.6 AFC East 11 10 0 52.4
AFC North 44 20 1 68.5 AFC North 21 9 0 70.0 AFC North 23 11 1 67.1
AFC South 40 25 0 61.5 AFC South 24 11 0 68.6 AFC South 16 14 0 53.3
AFC West 42 23 0 64.6 AFC West 12 11 0 52.2 AFC West 30 12 0 71.4
Conferences
Gms W L T Pct.
Overall Record 260 166 93 1 64.0
AFC Home Teams 78 50 28 0 64.1
AFC Road Teams 54 35 19 0 64.8
NFC Home Teams 81 57 24 0 70.4
NFC Road Teams 47 24 22 1 52.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|