Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 7 0 53.3 Arizona 6 3 0 66.7 Arizona 2 4 0 33.3
Atlanta 10 5 0 66.7 Atlanta 8 3 0 72.7 Atlanta 2 2 0 50.0
Baltimore 11 4 0 73.3 Baltimore 8 1 0 88.9 Baltimore 3 3 0 50.0
Buffalo 6 8 0 42.9 Buffalo 2 5 0 28.6 Buffalo 4 3 0 57.1
Carolina 10 4 0 71.4 Carolina 7 0 0 100.0 Carolina 3 4 0 42.9
Chicago 8 6 0 57.1 Chicago 4 3 0 57.1 Chicago 4 3 0 57.1
Cincinnati 9 3 1 73.1 Cincinnati 1 1 0 50.0 Cincinnati 8 2 1 77.3
Cleveland 8 5 0 61.5 Cleveland 0 2 0 0.0 Cleveland 8 3 0 72.7
Dallas 8 6 0 57.1 Dallas 5 2 0 71.4 Dallas 3 4 0 42.9
Denver 7 6 0 53.8 Denver 4 3 0 57.1 Denver 3 3 0 50.0
Detroit 13 2 0 86.7 Detroit 0 2 0 0.0 Detroit 13 0 0 100.0
Green Bay 7 7 0 50.0 Green Bay 4 5 0 44.4 Green Bay 3 2 0 60.0
Houston 9 5 0 64.3 Houston 4 1 0 80.0 Houston 5 4 0 55.6
Indianapolis 10 6 0 62.5 Indianapolis 9 4 0 69.2 Indianapolis 1 2 0 33.3
Jacksonville 5 9 0 35.7 Jacksonville 0 5 0 0.0 Jacksonville 5 4 0 55.6
Kansas City 10 4 0 71.4 Kansas City 0 3 0 0.0 Kansas City 10 1 0 90.9
Miami 8 8 0 50.0 Miami 5 3 0 62.5 Miami 3 5 0 37.5
Minnesota 11 4 0 73.3 Minnesota 7 1 0 87.5 Minnesota 4 3 0 57.1
New England 9 5 0 64.3 New England 6 1 0 85.7 New England 3 4 0 42.9
New Orleans 9 5 0 64.3 New Orleans 5 4 0 55.6 New Orleans 4 1 0 80.0
NY Giants 9 6 0 60.0 NY Giants 8 3 0 72.7 NY Giants 1 3 0 25.0
NY Jets 8 5 0 61.5 NY Jets 6 4 0 60.0 NY Jets 2 1 0 66.7
Oakland 8 6 0 57.1 Oakland 0 2 0 0.0 Oakland 8 4 0 66.7
Philadelphia 9 5 1 63.3 Philadelphia 7 2 1 75.0 Philadelphia 2 3 0 40.0
Pittsburgh 9 4 0 69.2 Pittsburgh 8 2 0 80.0 Pittsburgh 1 2 0 33.3
San Diego 11 4 0 73.3 San Diego 5 2 0 71.4 San Diego 6 2 0 75.0
San Francisco 8 6 0 57.1 San Francisco 3 3 0 50.0 San Francisco 5 3 0 62.5
Seattle 10 5 0 66.7 Seattle 1 3 0 25.0 Seattle 9 2 0 81.8
St.Louis 8 6 0 57.1 St.Louis 0 4 0 0.0 St.Louis 8 2 0 80.0
Tampa Bay 11 3 0 78.6 Tampa Bay 7 2 0 77.8 Tampa Bay 4 1 0 80.0
Tennessee 10 4 0 71.4 Tennessee 9 2 0 81.8 Tennessee 1 2 0 33.3
Washington 9 5 0 64.3 Washington 4 3 0 57.1 Washington 5 2 0 71.4
Divisions
NFC East 35 22 1 61.2 NFC East 24 10 1 70.0 NFC East 11 12 0 47.8
NFC North 39 19 0 67.2 NFC North 15 11 0 57.7 NFC North 24 8 0 75.0
NFC South 40 17 0 70.2 NFC South 27 9 0 75.0 NFC South 13 8 0 61.9
NFC West 34 24 0 58.6 NFC West 10 13 0 43.5 NFC West 24 11 0 68.6
AFC East 31 26 0 54.4 AFC East 19 13 0 59.4 AFC East 12 13 0 48.0
AFC North 37 16 1 69.4 AFC North 17 6 0 73.9 AFC North 20 10 1 66.1
AFC South 34 24 0 58.6 AFC South 22 12 0 64.7 AFC South 12 12 0 50.0
AFC West 36 20 0 64.3 AFC West 9 10 0 47.4 AFC West 27 10 0 73.0
Conferences
Gms W L T Pct.
Overall Record 228 143 84 1 62.9
AFC Home Teams 83 49 34 0 59.0
AFC Road Teams 25 18 7 0 72.0
NFC Home Teams 90 61 29 0 67.8
NFC Road Teams 30 15 14 1 51.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|