Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 3 0 78.6 Arizona 6 1 0 85.7 Arizona 5 2 0 71.4
Atlanta 6 8 0 42.9 Atlanta 4 3 0 57.1 Atlanta 2 5 0 28.6
Baltimore 8 6 0 57.1 Baltimore 5 1 0 83.3 Baltimore 3 5 0 37.5
Buffalo 8 6 0 57.1 Buffalo 4 3 0 57.1 Buffalo 4 3 0 57.1
Carolina 12 2 0 85.7 Carolina 9 1 0 90.0 Carolina 3 1 0 75.0
Chicago 7 7 0 50.0 Chicago 5 4 0 55.6 Chicago 2 3 0 40.0
Cincinnati 9 4 1 67.9 Cincinnati 0 2 0 0.0 Cincinnati 9 2 1 79.2
Cleveland 8 6 0 57.1 Cleveland 2 4 0 33.3 Cleveland 6 2 0 75.0
Dallas 8 6 0 57.1 Dallas 6 4 0 60.0 Dallas 2 2 0 50.0
Denver 5 9 0 35.7 Denver 5 6 0 45.5 Denver 0 3 0 0.0
Detroit 11 3 0 78.6 Detroit 0 3 0 0.0 Detroit 11 0 0 100.0
Green Bay 7 7 0 50.0 Green Bay 4 6 0 40.0 Green Bay 3 1 0 75.0
Houston 8 6 0 57.1 Houston 2 2 0 50.0 Houston 6 4 0 60.0
Indianapolis 10 4 0 71.4 Indianapolis 10 4 0 71.4 Indianapolis 0 0 0 0.0
Jacksonville 6 8 0 42.9 Jacksonville 2 6 0 25.0 Jacksonville 4 2 0 66.7
Kansas City 11 3 0 78.6 Kansas City 0 1 0 0.0 Kansas City 11 2 0 84.6
Miami 9 5 0 64.3 Miami 5 1 0 83.3 Miami 4 4 0 50.0
Minnesota 10 4 0 71.4 Minnesota 5 1 0 83.3 Minnesota 5 3 0 62.5
New England 9 5 0 64.3 New England 6 2 0 75.0 New England 3 3 0 50.0
New Orleans 9 5 0 64.3 New Orleans 5 2 0 71.4 New Orleans 4 3 0 57.1
NY Giants 11 3 0 78.6 NY Giants 11 2 0 84.6 NY Giants 0 1 0 0.0
NY Jets 7 7 0 50.0 NY Jets 7 6 0 53.8 NY Jets 0 1 0 0.0
Oakland 9 5 0 64.3 Oakland 0 1 0 0.0 Oakland 9 4 0 69.2
Philadelphia 7 6 1 53.6 Philadelphia 6 5 1 54.2 Philadelphia 1 1 0 50.0
Pittsburgh 14 0 0 100.0 Pittsburgh 10 0 0 100.0 Pittsburgh 4 0 0 100.0
San Diego 9 5 0 64.3 San Diego 4 3 0 57.1 San Diego 5 2 0 71.4
San Francisco 8 6 0 57.1 San Francisco 2 2 0 50.0 San Francisco 6 4 0 60.0
Seattle 10 4 0 71.4 Seattle 1 2 0 33.3 Seattle 9 2 0 81.8
St.Louis 12 2 0 85.7 St.Louis 0 0 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 9 5 0 64.3 Tampa Bay 6 2 0 75.0 Tampa Bay 3 3 0 50.0
Tennessee 7 7 0 50.0 Tennessee 6 0 0 100.0 Tennessee 1 7 0 12.5
Washington 7 7 0 50.0 Washington 3 2 0 60.0 Washington 4 5 0 44.4
Divisions
NFC East 33 22 1 59.8 NFC East 26 13 1 66.3 NFC East 7 9 0 43.8
NFC North 35 21 0 62.5 NFC North 14 14 0 50.0 NFC North 21 7 0 75.0
NFC South 36 20 0 64.3 NFC South 24 8 0 75.0 NFC South 12 12 0 50.0
NFC West 41 15 0 73.2 NFC West 9 5 0 64.3 NFC West 32 10 0 76.2
AFC East 33 23 0 58.9 AFC East 22 12 0 64.7 AFC East 11 11 0 50.0
AFC North 39 16 1 70.5 AFC North 17 7 0 70.8 AFC North 22 9 1 70.3
AFC South 31 25 0 55.4 AFC South 20 12 0 62.5 AFC South 11 13 0 45.8
AFC West 34 22 0 60.7 AFC West 9 11 0 45.0 AFC West 25 11 0 69.4
Conferences
Gms W L T Pct.
Overall Record 224 141 82 1 63.2
AFC Home Teams 62 38 24 0 61.3
AFC Road Teams 48 30 18 0 62.5
NFC Home Teams 65 46 19 0 70.8
NFC Road Teams 49 27 21 1 56.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|