Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 6 3 0 66.7 Arizona 4 4 0 50.0
Atlanta 11 6 0 64.7 Atlanta 9 4 0 69.2 Atlanta 2 2 0 50.0
Baltimore 11 6 0 64.7 Baltimore 8 2 0 80.0 Baltimore 3 4 0 42.9
Buffalo 9 7 0 56.3 Buffalo 4 4 0 50.0 Buffalo 5 3 0 62.5
Carolina 13 3 0 81.3 Carolina 10 1 0 90.9 Carolina 3 2 0 60.0
Chicago 9 7 0 56.3 Chicago 7 5 0 58.3 Chicago 2 2 0 50.0
Cincinnati 11 4 1 71.9 Cincinnati 1 1 0 50.0 Cincinnati 10 3 1 75.0
Cleveland 7 9 0 43.8 Cleveland 0 5 0 0.0 Cleveland 7 4 0 63.6
Dallas 8 8 0 50.0 Dallas 7 6 0 53.8 Dallas 1 2 0 33.3
Denver 7 9 0 43.8 Denver 4 5 0 44.4 Denver 3 4 0 42.9
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 12 4 0 75.0 Green Bay 5 3 0 62.5 Green Bay 7 1 0 87.5
Houston 10 6 0 62.5 Houston 3 1 0 75.0 Houston 7 5 0 58.3
Indianapolis 12 5 0 70.6 Indianapolis 10 3 0 76.9 Indianapolis 2 2 0 50.0
Jacksonville 8 8 0 50.0 Jacksonville 3 6 0 33.3 Jacksonville 5 2 0 71.4
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 8 9 0 47.1 Miami 6 4 0 60.0 Miami 2 5 0 28.6
Minnesota 11 6 0 64.7 Minnesota 5 1 0 83.3 Minnesota 6 5 0 54.5
New England 10 6 0 62.5 New England 9 4 0 69.2 New England 1 2 0 33.3
New Orleans 10 6 0 62.5 New Orleans 6 4 0 60.0 New Orleans 4 2 0 66.7
NY Giants 13 3 0 81.3 NY Giants 11 2 0 84.6 NY Giants 2 1 0 66.7
NY Jets 8 8 0 50.0 NY Jets 7 6 0 53.8 NY Jets 1 2 0 33.3
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 9 7 1 55.9 Philadelphia 4 1 1 75.0 Philadelphia 5 6 0 45.5
Pittsburgh 9 7 0 56.3 Pittsburgh 7 2 0 77.8 Pittsburgh 2 5 0 28.6
San Diego 11 6 0 64.7 San Diego 5 2 0 71.4 San Diego 6 4 0 60.0
San Francisco 10 6 0 62.5 San Francisco 3 2 0 60.0 San Francisco 7 4 0 63.6
Seattle 12 4 0 75.0 Seattle 2 2 0 50.0 Seattle 10 2 0 83.3
St.Louis 13 3 0 81.3 St.Louis 0 1 0 0.0 St.Louis 13 2 0 86.7
Tampa Bay 11 5 0 68.8 Tampa Bay 8 4 0 66.7 Tampa Bay 3 1 0 75.0
Tennessee 11 5 0 68.8 Tennessee 10 2 0 83.3 Tennessee 1 3 0 25.0
Washington 7 9 0 43.8 Washington 4 5 0 44.4 Washington 3 4 0 42.9
Divisions
NFC East 37 27 1 57.7 NFC East 26 14 1 64.6 NFC East 11 13 0 45.8
NFC North 47 18 0 72.3 NFC North 17 10 0 63.0 NFC North 30 8 0 78.9
NFC South 45 20 0 69.2 NFC South 33 13 0 71.7 NFC South 12 7 0 63.2
NFC West 45 20 0 69.2 NFC West 11 8 0 57.9 NFC West 34 12 0 73.9
AFC East 35 30 0 53.8 AFC East 26 18 0 59.1 AFC East 9 12 0 42.9
AFC North 38 26 1 59.2 AFC North 16 10 0 61.5 AFC North 22 16 1 57.7
AFC South 41 24 0 63.1 AFC South 26 12 0 68.4 AFC South 15 12 0 55.6
AFC West 40 25 0 61.5 AFC West 9 10 0 47.4 AFC West 31 15 0 67.4
Conferences
Gms W L T Pct.
Overall Record 260 164 95 1 63.3
AFC Home Teams 85 50 35 0 58.8
AFC Road Teams 42 27 15 0 64.3
NFC Home Teams 84 61 23 0 72.6
NFC Road Teams 49 26 22 1 54.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|