Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 8 3 0 72.7 Arizona 4 2 0 66.7
Atlanta 7 10 0 41.2 Atlanta 6 5 0 54.5 Atlanta 1 5 0 16.7
Baltimore 14 3 0 82.4 Baltimore 10 1 0 90.9 Baltimore 4 2 0 66.7
Buffalo 7 9 0 43.8 Buffalo 3 5 0 37.5 Buffalo 4 4 0 50.0
Carolina 7 9 0 43.8 Carolina 5 2 0 71.4 Carolina 2 7 0 22.2
Chicago 9 7 0 56.3 Chicago 7 5 0 58.3 Chicago 2 2 0 50.0
Cincinnati 10 5 1 65.6 Cincinnati 1 2 0 33.3 Cincinnati 9 3 1 73.1
Cleveland 8 8 0 50.0 Cleveland 0 4 0 0.0 Cleveland 8 4 0 66.7
Dallas 8 8 0 50.0 Dallas 1 0 0 100.0 Dallas 7 8 0 46.7
Denver 8 8 0 50.0 Denver 7 7 0 50.0 Denver 1 1 0 50.0
Detroit 15 1 0 93.8 Detroit 0 1 0 0.0 Detroit 15 0 0 100.0
Green Bay 7 9 0 43.8 Green Bay 6 9 0 40.0 Green Bay 1 0 0 100.0
Houston 9 7 0 56.3 Houston 2 1 0 66.7 Houston 7 6 0 53.8
Indianapolis 13 4 0 76.5 Indianapolis 12 4 0 75.0 Indianapolis 1 0 0 100.0
Jacksonville 7 9 0 43.8 Jacksonville 2 6 0 25.0 Jacksonville 5 3 0 62.5
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 8 9 0 47.1 Miami 6 4 0 60.0 Miami 2 5 0 28.6
Minnesota 9 8 0 52.9 Minnesota 4 2 0 66.7 Minnesota 5 6 0 45.5
New England 11 5 0 68.8 New England 9 3 0 75.0 New England 2 2 0 50.0
New Orleans 10 6 0 62.5 New Orleans 5 3 0 62.5 New Orleans 5 3 0 62.5
NY Giants 12 4 0 75.0 NY Giants 12 4 0 75.0 NY Giants 0 0 0 0.0
NY Jets 10 6 0 62.5 NY Jets 6 3 0 66.7 NY Jets 4 3 0 57.1
Oakland 9 7 0 56.3 Oakland 0 2 0 0.0 Oakland 9 5 0 64.3
Philadelphia 7 9 1 44.1 Philadelphia 5 4 1 55.0 Philadelphia 2 5 0 28.6
Pittsburgh 14 2 0 87.5 Pittsburgh 12 2 0 85.7 Pittsburgh 2 0 0 100.0
San Diego 10 7 0 58.8 San Diego 5 3 0 62.5 San Diego 5 4 0 55.6
San Francisco 12 4 0 75.0 San Francisco 5 2 0 71.4 San Francisco 7 2 0 77.8
Seattle 11 5 0 68.8 Seattle 1 2 0 33.3 Seattle 10 3 0 76.9
St.Louis 14 2 0 87.5 St.Louis 1 1 0 50.0 St.Louis 13 1 0 92.9
Tampa Bay 9 7 0 56.3 Tampa Bay 8 6 0 57.1 Tampa Bay 1 1 0 50.0
Tennessee 9 7 0 56.3 Tennessee 7 1 0 87.5 Tennessee 2 6 0 25.0
Washington 7 9 0 43.8 Washington 2 3 0 40.0 Washington 5 6 0 45.5
Divisions
NFC East 34 30 1 53.1 NFC East 20 11 1 64.1 NFC East 14 19 0 42.4
NFC North 40 25 0 61.5 NFC North 17 17 0 50.0 NFC North 23 8 0 74.2
NFC South 33 32 0 50.8 NFC South 24 16 0 60.0 NFC South 9 16 0 36.0
NFC West 49 16 0 75.4 NFC West 15 8 0 65.2 NFC West 34 8 0 81.0
AFC East 36 29 0 55.4 AFC East 24 15 0 61.5 AFC East 12 14 0 46.2
AFC North 46 18 1 71.5 AFC North 23 9 0 71.9 AFC North 23 9 1 71.2
AFC South 38 27 0 58.5 AFC South 23 12 0 65.7 AFC South 15 15 0 50.0
AFC West 40 25 0 61.5 AFC West 12 13 0 48.0 AFC West 28 12 0 70.0
Conferences
Gms W L T Pct.
Overall Record 260 158 101 1 61.0
AFC Home Teams 70 44 26 0 62.9
AFC Road Teams 61 38 23 0 62.3
NFC Home Teams 65 47 18 0 72.3
NFC Road Teams 64 29 34 1 46.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|