Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 4 0 71.4 Arizona 7 3 0 70.0 Arizona 3 1 0 75.0
Atlanta 9 6 0 60.0 Atlanta 7 2 0 77.8 Atlanta 2 4 0 33.3
Baltimore 8 7 0 53.3 Baltimore 3 0 0 100.0 Baltimore 5 7 0 41.7
Buffalo 9 6 0 60.0 Buffalo 4 3 0 57.1 Buffalo 5 3 0 62.5
Carolina 12 3 0 80.0 Carolina 9 1 0 90.0 Carolina 3 2 0 60.0
Chicago 11 4 0 73.3 Chicago 6 2 0 75.0 Chicago 5 2 0 71.4
Cincinnati 10 4 1 70.0 Cincinnati 2 2 0 50.0 Cincinnati 8 2 1 77.3
Cleveland 7 8 0 46.7 Cleveland 0 4 0 0.0 Cleveland 7 4 0 63.6
Dallas 7 7 0 50.0 Dallas 6 5 0 54.5 Dallas 1 2 0 33.3
Denver 6 9 0 40.0 Denver 3 5 0 37.5 Denver 3 4 0 42.9
Detroit 7 7 0 50.0 Detroit 0 7 0 0.0 Detroit 7 0 0 100.0
Green Bay 10 5 0 66.7 Green Bay 4 3 0 57.1 Green Bay 6 2 0 75.0
Houston 10 5 0 66.7 Houston 5 3 0 62.5 Houston 5 2 0 71.4
Indianapolis 10 5 0 66.7 Indianapolis 10 4 0 71.4 Indianapolis 0 1 0 0.0
Jacksonville 7 8 0 46.7 Jacksonville 2 5 0 28.6 Jacksonville 5 3 0 62.5
Kansas City 13 2 0 86.7 Kansas City 0 0 0 0.0 Kansas City 13 2 0 86.7
Miami 8 7 0 53.3 Miami 5 2 0 71.4 Miami 3 5 0 37.5
Minnesota 9 6 0 60.0 Minnesota 4 1 0 80.0 Minnesota 5 5 0 50.0
New England 11 4 0 73.3 New England 8 2 0 80.0 New England 3 2 0 60.0
New Orleans 8 7 0 53.3 New Orleans 6 6 0 50.0 New Orleans 2 1 0 66.7
NY Giants 10 4 0 71.4 NY Giants 9 2 0 81.8 NY Giants 1 2 0 33.3
NY Jets 10 5 0 66.7 NY Jets 8 4 0 66.7 NY Jets 2 1 0 66.7
Oakland 10 5 0 66.7 Oakland 1 1 0 50.0 Oakland 9 4 0 69.2
Philadelphia 8 5 1 60.7 Philadelphia 5 3 1 61.1 Philadelphia 3 2 0 60.0
Pittsburgh 10 5 0 66.7 Pittsburgh 10 4 0 71.4 Pittsburgh 0 1 0 0.0
San Diego 13 2 0 86.7 San Diego 7 2 0 77.8 San Diego 6 0 0 100.0
San Francisco 10 5 0 66.7 San Francisco 2 1 0 66.7 San Francisco 8 4 0 66.7
Seattle 9 5 0 64.3 Seattle 1 2 0 33.3 Seattle 8 3 0 72.7
St.Louis 11 4 0 73.3 St.Louis 0 2 0 0.0 St.Louis 11 2 0 84.6
Tampa Bay 7 8 0 46.7 Tampa Bay 3 2 0 60.0 Tampa Bay 4 6 0 40.0
Tennessee 11 3 0 78.6 Tennessee 8 0 0 100.0 Tennessee 3 3 0 50.0
Washington 7 7 0 50.0 Washington 4 3 0 57.1 Washington 3 4 0 42.9
Divisions
NFC East 32 23 1 58.0 NFC East 24 13 1 64.5 NFC East 8 10 0 44.4
NFC North 37 22 0 62.7 NFC North 14 13 0 51.9 NFC North 23 9 0 71.9
NFC South 36 24 0 60.0 NFC South 25 11 0 69.4 NFC South 11 13 0 45.8
NFC West 40 18 0 69.0 NFC West 10 8 0 55.6 NFC West 30 10 0 75.0
AFC East 38 22 0 63.3 AFC East 25 11 0 69.4 AFC East 13 11 0 54.2
AFC North 35 24 1 59.2 AFC North 15 10 0 60.0 AFC North 20 14 1 58.6
AFC South 38 21 0 64.4 AFC South 25 12 0 67.6 AFC South 13 9 0 59.1
AFC West 42 18 0 70.0 AFC West 11 8 0 57.9 AFC West 31 10 0 75.6
Conferences
Gms W L T Pct.
Overall Record 236 149 86 1 63.3
AFC Home Teams 70 44 26 0 62.9
AFC Road Teams 47 32 15 0 68.1
NFC Home Teams 72 50 22 0 69.4
NFC Road Teams 47 23 23 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|