Week 1 To Week 11
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 5 0 44.4 Arizona 3 2 0 60.0 Arizona 1 3 0 25.0
Atlanta 4 5 0 44.4 Atlanta 2 1 0 66.7 Atlanta 2 4 0 33.3
Baltimore 6 3 0 66.7 Baltimore 3 0 0 100.0 Baltimore 3 3 0 50.0
Buffalo 5 4 0 55.6 Buffalo 3 2 0 60.0 Buffalo 2 2 0 50.0
Carolina 6 3 0 66.7 Carolina 6 2 0 75.0 Carolina 0 1 0 0.0
Chicago 4 5 0 44.4 Chicago 3 3 0 50.0 Chicago 1 2 0 33.3
Cincinnati 5 4 0 55.6 Cincinnati 0 3 0 0.0 Cincinnati 5 1 0 83.3
Cleveland 5 4 0 55.6 Cleveland 0 1 0 0.0 Cleveland 5 3 0 62.5
Dallas 5 4 0 55.6 Dallas 3 2 0 60.0 Dallas 2 2 0 50.0
Denver 6 3 0 66.7 Denver 5 3 0 62.5 Denver 1 0 0 100.0
Detroit 7 2 0 77.8 Detroit 0 2 0 0.0 Detroit 7 0 0 100.0
Green Bay 5 4 0 55.6 Green Bay 4 4 0 50.0 Green Bay 1 0 0 100.0
Houston 7 2 0 77.8 Houston 2 1 0 66.7 Houston 5 1 0 83.3
Indianapolis 4 5 0 44.4 Indianapolis 2 2 0 50.0 Indianapolis 2 3 0 40.0
Jacksonville 2 7 0 22.2 Jacksonville 1 4 0 20.0 Jacksonville 1 3 0 25.0
Kansas City 7 2 0 77.8 Kansas City 0 1 0 0.0 Kansas City 7 1 0 87.5
Miami 3 6 0 33.3 Miami 2 3 0 40.0 Miami 1 3 0 25.0
Minnesota 6 3 0 66.7 Minnesota 2 0 0 100.0 Minnesota 4 3 0 57.1
New England 5 4 0 55.6 New England 4 2 0 66.7 New England 1 2 0 33.3
New Orleans 6 3 0 66.7 New Orleans 4 3 0 57.1 New Orleans 2 0 0 100.0
NY Giants 8 1 0 88.9 NY Giants 8 1 0 88.9 NY Giants 0 0 0 0.0
NY Jets 4 5 0 44.4 NY Jets 4 3 0 57.1 NY Jets 0 2 0 0.0
Oakland 7 2 0 77.8 Oakland 0 0 0 0.0 Oakland 7 2 0 77.8
Philadelphia 6 3 0 66.7 Philadelphia 4 2 0 66.7 Philadelphia 2 1 0 66.7
Pittsburgh 6 3 0 66.7 Pittsburgh 5 2 0 71.4 Pittsburgh 1 1 0 50.0
San Diego 8 1 0 88.9 San Diego 3 0 0 100.0 San Diego 5 1 0 83.3
San Francisco 5 4 0 55.6 San Francisco 1 3 0 25.0 San Francisco 4 1 0 80.0
Seattle 6 3 0 66.7 Seattle 1 2 0 33.3 Seattle 5 1 0 83.3
St.Louis 8 1 0 88.9 St.Louis 1 0 0 100.0 St.Louis 7 1 0 87.5
Tampa Bay 4 5 0 44.4 Tampa Bay 2 1 0 66.7 Tampa Bay 2 4 0 33.3
Tennessee 7 2 0 77.8 Tennessee 7 0 0 100.0 Tennessee 0 2 0 0.0
Washington 3 6 0 33.3 Washington 2 2 0 50.0 Washington 1 4 0 20.0
Divisions
NFC East 22 14 0 61.1 NFC East 17 7 0 70.8 NFC East 5 7 0 41.7
NFC North 22 14 0 61.1 NFC North 9 9 0 50.0 NFC North 13 5 0 72.2
NFC South 20 16 0 55.6 NFC South 14 7 0 66.7 NFC South 6 9 0 40.0
NFC West 23 13 0 63.9 NFC West 6 7 0 46.2 NFC West 17 6 0 73.9
AFC East 17 19 0 47.2 AFC East 13 10 0 56.5 AFC East 4 9 0 30.8
AFC North 22 14 0 61.1 AFC North 8 6 0 57.1 AFC North 14 8 0 63.6
AFC South 20 16 0 55.6 AFC South 12 7 0 63.2 AFC South 8 9 0 47.1
AFC West 28 8 0 77.8 AFC West 8 4 0 66.7 AFC West 20 4 0 83.3
Conferences
Gms W L T Pct.
Overall Record 144 87 57 0 60.4
AFC Home Teams 44 28 16 0 63.6
AFC Road Teams 24 13 11 0 54.2
NFC Home Teams 44 31 13 0 70.5
NFC Road Teams 32 15 17 0 46.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|