Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 6 3 0 66.7 Arizona 4 4 0 50.0
Atlanta 10 7 0 58.8 Atlanta 7 3 0 70.0 Atlanta 3 4 0 42.9
Baltimore 12 5 0 70.6 Baltimore 8 1 0 88.9 Baltimore 4 4 0 50.0
Buffalo 8 8 0 50.0 Buffalo 3 4 0 42.9 Buffalo 5 4 0 55.6
Carolina 15 1 0 93.8 Carolina 11 0 0 100.0 Carolina 4 1 0 80.0
Chicago 7 9 0 43.8 Chicago 6 6 0 50.0 Chicago 1 3 0 25.0
Cincinnati 11 4 1 71.9 Cincinnati 1 1 0 50.0 Cincinnati 10 3 1 75.0
Cleveland 8 8 0 50.0 Cleveland 0 4 0 0.0 Cleveland 8 4 0 66.7
Dallas 8 8 0 50.0 Dallas 6 5 0 54.5 Dallas 2 3 0 40.0
Denver 4 12 0 25.0 Denver 3 7 0 30.0 Denver 1 5 0 16.7
Detroit 14 1 0 93.3 Detroit 0 1 0 0.0 Detroit 14 0 0 100.0
Green Bay 9 7 0 56.3 Green Bay 2 3 0 40.0 Green Bay 7 4 0 63.6
Houston 8 8 0 50.0 Houston 3 3 0 50.0 Houston 5 5 0 50.0
Indianapolis 11 6 0 64.7 Indianapolis 8 2 0 80.0 Indianapolis 3 4 0 42.9
Jacksonville 10 6 0 62.5 Jacksonville 3 4 0 42.9 Jacksonville 7 2 0 77.8
Kansas City 13 3 0 81.3 Kansas City 0 1 0 0.0 Kansas City 13 2 0 86.7
Miami 8 9 0 47.1 Miami 7 5 0 58.3 Miami 1 4 0 20.0
Minnesota 9 8 0 52.9 Minnesota 4 2 0 66.7 Minnesota 5 6 0 45.5
New England 9 6 0 60.0 New England 8 3 0 72.7 New England 1 3 0 25.0
New Orleans 11 5 0 68.8 New Orleans 6 3 0 66.7 New Orleans 5 2 0 71.4
NY Giants 11 5 0 68.8 NY Giants 11 4 0 73.3 NY Giants 0 1 0 0.0
NY Jets 8 7 0 53.3 NY Jets 5 4 0 55.6 NY Jets 3 3 0 50.0
Oakland 9 7 0 56.3 Oakland 1 3 0 25.0 Oakland 8 4 0 66.7
Philadelphia 9 7 1 55.9 Philadelphia 7 4 1 62.5 Philadelphia 2 3 0 40.0
Pittsburgh 11 5 0 68.8 Pittsburgh 8 1 0 88.9 Pittsburgh 3 4 0 42.9
San Diego 8 9 0 47.1 San Diego 6 6 0 50.0 San Diego 2 3 0 40.0
San Francisco 11 5 0 68.8 San Francisco 4 2 0 66.7 San Francisco 7 3 0 70.0
Seattle 11 5 0 68.8 Seattle 1 2 0 33.3 Seattle 10 3 0 76.9
St.Louis 11 5 0 68.8 St.Louis 0 3 0 0.0 St.Louis 11 2 0 84.6
Tampa Bay 9 7 0 56.3 Tampa Bay 6 4 0 60.0 Tampa Bay 3 3 0 50.0
Tennessee 11 4 0 73.3 Tennessee 11 3 0 78.6 Tennessee 0 1 0 0.0
Washington 6 10 0 37.5 Washington 3 5 0 37.5 Washington 3 5 0 37.5
Divisions
NFC East 34 30 1 53.1 NFC East 27 18 1 59.8 NFC East 7 12 0 36.8
NFC North 39 25 0 60.9 NFC North 12 12 0 50.0 NFC North 27 13 0 67.5
NFC South 45 20 0 69.2 NFC South 30 10 0 75.0 NFC South 15 10 0 60.0
NFC West 43 22 0 66.2 NFC West 11 10 0 52.4 NFC West 32 12 0 72.7
AFC East 33 30 0 52.4 AFC East 23 16 0 59.0 AFC East 10 14 0 41.7
AFC North 42 22 1 65.4 AFC North 17 7 0 70.8 AFC North 25 15 1 62.2
AFC South 40 24 0 62.5 AFC South 25 12 0 67.6 AFC South 15 12 0 55.6
AFC West 34 31 0 52.3 AFC West 10 17 0 37.0 AFC West 24 14 0 63.2
Conferences
Gms W L T Pct.
Overall Record 258 155 102 1 60.3
AFC Home Teams 73 45 28 0 61.6
AFC Road Teams 54 30 24 0 55.6
NFC Home Teams 75 52 23 0 69.3
NFC Road Teams 56 28 27 1 50.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|