Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 8 4 0 66.7 Arizona 3 2 0 60.0
Atlanta 8 9 0 47.1 Atlanta 5 3 0 62.5 Atlanta 3 6 0 33.3
Baltimore 10 7 0 58.8 Baltimore 6 1 0 85.7 Baltimore 4 6 0 40.0
Buffalo 10 6 0 62.5 Buffalo 6 5 0 54.5 Buffalo 4 1 0 80.0
Carolina 13 3 0 81.3 Carolina 10 1 0 90.9 Carolina 3 2 0 60.0
Chicago 11 5 0 68.8 Chicago 6 2 0 75.0 Chicago 5 3 0 62.5
Cincinnati 9 6 1 59.4 Cincinnati 0 2 0 0.0 Cincinnati 9 4 1 67.9
Cleveland 8 8 0 50.0 Cleveland 1 5 0 16.7 Cleveland 7 3 0 70.0
Dallas 10 6 0 62.5 Dallas 9 6 0 60.0 Dallas 1 0 0 100.0
Denver 8 8 0 50.0 Denver 5 5 0 50.0 Denver 3 3 0 50.0
Detroit 14 2 0 87.5 Detroit 0 2 0 0.0 Detroit 14 0 0 100.0
Green Bay 7 9 0 43.8 Green Bay 4 7 0 36.4 Green Bay 3 2 0 60.0
Houston 9 7 0 56.3 Houston 3 2 0 60.0 Houston 6 5 0 54.5
Indianapolis 10 7 0 58.8 Indianapolis 9 4 0 69.2 Indianapolis 1 3 0 25.0
Jacksonville 9 7 0 56.3 Jacksonville 2 4 0 33.3 Jacksonville 7 3 0 70.0
Kansas City 12 4 0 75.0 Kansas City 0 2 0 0.0 Kansas City 12 2 0 85.7
Miami 8 9 0 47.1 Miami 5 3 0 62.5 Miami 3 6 0 33.3
Minnesota 8 9 0 47.1 Minnesota 5 4 0 55.6 Minnesota 3 5 0 37.5
New England 10 6 0 62.5 New England 8 3 0 72.7 New England 2 3 0 40.0
New Orleans 9 7 0 56.3 New Orleans 5 4 0 55.6 New Orleans 4 3 0 57.1
NY Giants 11 5 0 68.8 NY Giants 10 3 0 76.9 NY Giants 1 2 0 33.3
NY Jets 7 9 0 43.8 NY Jets 7 7 0 50.0 NY Jets 0 2 0 0.0
Oakland 10 6 0 62.5 Oakland 0 1 0 0.0 Oakland 10 5 0 66.7
Philadelphia 7 9 1 44.1 Philadelphia 5 4 1 55.0 Philadelphia 2 5 0 28.6
Pittsburgh 9 7 0 56.3 Pittsburgh 8 3 0 72.7 Pittsburgh 1 4 0 20.0
San Diego 9 8 0 52.9 San Diego 5 4 0 55.6 San Diego 4 4 0 50.0
San Francisco 11 5 0 68.8 San Francisco 3 1 0 75.0 San Francisco 8 4 0 66.7
Seattle 12 4 0 75.0 Seattle 1 1 0 50.0 Seattle 11 3 0 78.6
St.Louis 13 3 0 81.3 St.Louis 0 1 0 0.0 St.Louis 13 2 0 86.7
Tampa Bay 10 6 0 62.5 Tampa Bay 6 3 0 66.7 Tampa Bay 4 3 0 57.1
Tennessee 12 4 0 75.0 Tennessee 11 2 0 84.6 Tennessee 1 2 0 33.3
Washington 7 9 0 43.8 Washington 3 4 0 42.9 Washington 4 5 0 44.4
Divisions
NFC East 35 29 1 54.6 NFC East 27 17 1 61.1 NFC East 8 12 0 40.0
NFC North 40 25 0 61.5 NFC North 15 15 0 50.0 NFC North 25 10 0 71.4
NFC South 40 25 0 61.5 NFC South 26 11 0 70.3 NFC South 14 14 0 50.0
NFC West 47 18 0 72.3 NFC West 12 7 0 63.2 NFC West 35 11 0 76.1
AFC East 35 30 0 53.8 AFC East 26 18 0 59.1 AFC East 9 12 0 42.9
AFC North 36 28 1 56.2 AFC North 15 11 0 57.7 AFC North 21 17 1 55.1
AFC South 40 25 0 61.5 AFC South 25 12 0 67.6 AFC South 15 13 0 53.6
AFC West 39 26 0 60.0 AFC West 10 12 0 45.5 AFC West 29 14 0 67.4
Conferences
Gms W L T Pct.
Overall Record 260 156 103 1 60.2
AFC Home Teams 72 43 29 0 59.7
AFC Road Teams 57 33 24 0 57.9
NFC Home Teams 73 52 21 0 71.2
NFC Road Teams 58 28 29 1 49.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|