Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 3 0 66.7 Arizona 4 1 0 80.0 Arizona 2 2 0 50.0
Atlanta 7 2 0 77.8 Atlanta 5 1 0 83.3 Atlanta 2 1 0 66.7
Baltimore 5 4 0 55.6 Baltimore 3 1 0 75.0 Baltimore 2 3 0 40.0
Buffalo 5 4 0 55.6 Buffalo 3 2 0 60.0 Buffalo 2 2 0 50.0
Carolina 6 3 0 66.7 Carolina 6 2 0 75.0 Carolina 0 1 0 0.0
Chicago 6 3 0 66.7 Chicago 3 1 0 75.0 Chicago 3 2 0 60.0
Cincinnati 6 3 0 66.7 Cincinnati 0 2 0 0.0 Cincinnati 6 1 0 85.7
Cleveland 4 5 0 44.4 Cleveland 0 2 0 0.0 Cleveland 4 3 0 57.1
Dallas 6 3 0 66.7 Dallas 5 3 0 62.5 Dallas 1 0 0 100.0
Denver 4 5 0 44.4 Denver 3 3 0 50.0 Denver 1 2 0 33.3
Detroit 9 0 0 100.0 Detroit 0 0 0 0.0 Detroit 9 0 0 100.0
Green Bay 4 5 0 44.4 Green Bay 2 3 0 40.0 Green Bay 2 2 0 50.0
Houston 6 3 0 66.7 Houston 2 2 0 50.0 Houston 4 1 0 80.0
Indianapolis 3 6 0 33.3 Indianapolis 2 3 0 40.0 Indianapolis 1 3 0 25.0
Jacksonville 2 7 0 22.2 Jacksonville 2 5 0 28.6 Jacksonville 0 2 0 0.0
Kansas City 7 2 0 77.8 Kansas City 0 1 0 0.0 Kansas City 7 1 0 87.5
Miami 4 5 0 44.4 Miami 2 2 0 50.0 Miami 2 3 0 40.0
Minnesota 5 4 0 55.6 Minnesota 2 1 0 66.7 Minnesota 3 3 0 50.0
New England 5 4 0 55.6 New England 5 3 0 62.5 New England 0 1 0 0.0
New Orleans 6 3 0 66.7 New Orleans 2 1 0 66.7 New Orleans 4 2 0 66.7
NY Giants 7 2 0 77.8 NY Giants 7 1 0 87.5 NY Giants 0 1 0 0.0
NY Jets 7 2 0 77.8 NY Jets 5 1 0 83.3 NY Jets 2 1 0 66.7
Oakland 7 2 0 77.8 Oakland 0 0 0 0.0 Oakland 7 2 0 77.8
Philadelphia 7 2 0 77.8 Philadelphia 5 2 0 71.4 Philadelphia 2 0 0 100.0
Pittsburgh 4 5 0 44.4 Pittsburgh 3 2 0 60.0 Pittsburgh 1 3 0 25.0
San Diego 3 6 0 33.3 San Diego 3 5 0 37.5 San Diego 0 1 0 0.0
San Francisco 6 3 0 66.7 San Francisco 1 2 0 33.3 San Francisco 5 1 0 83.3
Seattle 7 2 0 77.8 Seattle 1 1 0 50.0 Seattle 6 1 0 85.7
St.Louis 7 2 0 77.8 St.Louis 0 0 0 0.0 St.Louis 7 2 0 77.8
Tampa Bay 5 4 0 55.6 Tampa Bay 2 0 0 100.0 Tampa Bay 3 4 0 42.9
Tennessee 8 1 0 88.9 Tennessee 8 0 0 100.0 Tennessee 0 1 0 0.0
Washington 4 5 0 44.4 Washington 3 2 0 60.0 Washington 1 3 0 25.0
Divisions
NFC East 24 12 0 66.7 NFC East 20 8 0 71.4 NFC East 4 4 0 50.0
NFC North 24 12 0 66.7 NFC North 7 5 0 58.3 NFC North 17 7 0 70.8
NFC South 24 12 0 66.7 NFC South 15 4 0 78.9 NFC South 9 8 0 52.9
NFC West 26 10 0 72.2 NFC West 6 4 0 60.0 NFC West 20 6 0 76.9
AFC East 21 15 0 58.3 AFC East 15 8 0 65.2 AFC East 6 7 0 46.2
AFC North 19 17 0 52.8 AFC North 6 7 0 46.2 AFC North 13 10 0 56.5
AFC South 19 17 0 52.8 AFC South 14 10 0 58.3 AFC South 5 7 0 41.7
AFC West 21 15 0 58.3 AFC West 6 9 0 40.0 AFC West 15 6 0 71.4
Conferences
Gms W L T Pct.
Overall Record 144 89 55 0 61.8
AFC Home Teams 40 24 16 0 60.0
AFC Road Teams 35 17 18 0 48.6
NFC Home Teams 40 32 8 0 80.0
NFC Road Teams 29 16 13 0 55.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|