Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 6 1 0 85.7 Arizona 6 4 0 60.0
Atlanta 12 5 0 70.6 Atlanta 8 2 0 80.0 Atlanta 4 3 0 57.1
Baltimore 8 9 0 47.1 Baltimore 7 4 0 63.6 Baltimore 1 5 0 16.7
Buffalo 9 7 0 56.3 Buffalo 4 4 0 50.0 Buffalo 5 3 0 62.5
Carolina 12 4 0 75.0 Carolina 9 1 0 90.0 Carolina 3 3 0 50.0
Chicago 11 5 0 68.8 Chicago 6 2 0 75.0 Chicago 5 3 0 62.5
Cincinnati 6 9 1 40.6 Cincinnati 2 7 0 22.2 Cincinnati 4 2 1 64.3
Cleveland 9 7 0 56.3 Cleveland 0 3 0 0.0 Cleveland 9 4 0 69.2
Dallas 7 9 0 43.8 Dallas 5 5 0 50.0 Dallas 2 4 0 33.3
Denver 11 5 0 68.8 Denver 6 3 0 66.7 Denver 5 2 0 71.4
Detroit 13 3 0 81.3 Detroit 0 3 0 0.0 Detroit 13 0 0 100.0
Green Bay 9 7 0 56.3 Green Bay 6 7 0 46.2 Green Bay 3 0 0 100.0
Houston 12 4 0 75.0 Houston 5 1 0 83.3 Houston 7 3 0 70.0
Indianapolis 14 3 0 82.4 Indianapolis 11 2 0 84.6 Indianapolis 3 1 0 75.0
Jacksonville 8 8 0 50.0 Jacksonville 3 6 0 33.3 Jacksonville 5 2 0 71.4
Kansas City 14 2 0 87.5 Kansas City 2 2 0 50.0 Kansas City 12 0 0 100.0
Miami 11 6 0 64.7 Miami 7 2 0 77.8 Miami 4 4 0 50.0
Minnesota 14 3 0 82.4 Minnesota 8 1 0 88.9 Minnesota 6 2 0 75.0
New England 13 3 0 81.3 New England 10 2 0 83.3 New England 3 1 0 75.0
New Orleans 12 4 0 75.0 New Orleans 6 2 0 75.0 New Orleans 6 2 0 75.0
NY Giants 7 9 0 43.8 NY Giants 6 3 0 66.7 NY Giants 1 6 0 14.3
NY Jets 12 4 0 75.0 NY Jets 7 2 0 77.8 NY Jets 5 2 0 71.4
Oakland 12 4 0 75.0 Oakland 2 1 0 66.7 Oakland 10 3 0 76.9
Philadelphia 12 4 1 73.5 Philadelphia 9 3 1 73.1 Philadelphia 3 1 0 75.0
Pittsburgh 7 9 0 43.8 Pittsburgh 4 1 0 80.0 Pittsburgh 3 8 0 27.3
San Diego 9 8 0 52.9 San Diego 7 6 0 53.8 San Diego 2 2 0 50.0
San Francisco 10 6 0 62.5 San Francisco 3 2 0 60.0 San Francisco 7 4 0 63.6
Seattle 15 1 0 93.8 Seattle 4 1 0 80.0 Seattle 11 0 0 100.0
St.Louis 12 4 0 75.0 St.Louis 0 2 0 0.0 St.Louis 12 2 0 85.7
Tampa Bay 10 6 0 62.5 Tampa Bay 5 2 0 71.4 Tampa Bay 5 4 0 55.6
Tennessee 9 7 0 56.3 Tennessee 7 1 0 87.5 Tennessee 2 6 0 25.0
Washington 6 10 0 37.5 Washington 4 6 0 40.0 Washington 2 4 0 33.3
Divisions
NFC East 32 32 1 50.0 NFC East 24 17 1 58.3 NFC East 8 15 0 34.8
NFC North 47 18 0 72.3 NFC North 20 13 0 60.6 NFC North 27 5 0 84.4
NFC South 46 19 0 70.8 NFC South 28 7 0 80.0 NFC South 18 12 0 60.0
NFC West 49 16 0 75.4 NFC West 13 6 0 68.4 NFC West 36 10 0 78.3
AFC East 45 20 0 69.2 AFC East 28 10 0 73.7 AFC East 17 10 0 63.0
AFC North 30 34 1 46.9 AFC North 13 15 0 46.4 AFC North 17 19 1 47.3
AFC South 43 22 0 66.2 AFC South 26 10 0 72.2 AFC South 17 12 0 58.6
AFC West 46 19 0 70.8 AFC West 17 12 0 58.6 AFC West 29 7 0 80.6
Conferences
Gms W L T Pct.
Overall Record 260 169 90 1 65.2
AFC Home Teams 84 53 31 0 63.1
AFC Road Teams 47 31 16 0 66.0
NFC Home Teams 92 64 28 0 69.6
NFC Road Teams 37 21 15 1 58.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|