Red Zone Football Pool


Pool Statistics for Week 6



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)  1128   704   0     61.6     1128    704   0    61.6     116
 2)  1028   742   0     58.1     2156   1446   0    59.9     118
 3)  1149   634   0     64.4     3305   2080   0    61.4     113
 4)   861   582   0     59.7     4166   2662   0    61.0     111
 5)   861   629   0     57.8     5027   3291   0    60.4     107
 6)   827   747   0     52.5     5854   4038   0    59.2     113
 ----------------------------------------------------------------

                    Player Averages for Week 6

Avg Wins: 7.32                          Avg Losses: 6.61
Winning Pct: 52.54                      Avg Tiebreaker Pts: 7.84

Copyright © 2008
Red Zone Football Pool