Individual Leader(s) in Bold
| Season Standings | Week 21 Results | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Center of the Universe | 66.83 | 981 - 487 - 0 | 179.83 |   | 100.00 | 1 - 0 - 0 | 2.50 |
| 2 | 422 Groupies | 66.73 | 1023 - 510 - 0 | 142.38 |   | 100.00 | 2 - 0 - 0 | 2.63 |
| 3 | Black & Blue | 66.08 | 1282 - 658 - 0 | 112.23 |   | 33.33 | 1 - 2 - 0 | 3.46 |
| 4 | Spartan Spirit | 65.94 | 2021 - 1044 - 0 | 181.86 |   | 62.50 | 5 - 3 - 0 | 7.14 |
| 5 | Jersey Buckeyes | 65.37 | 938 - 497 - 0 | 167.57 |   | 33.33 | 1 - 2 - 0 | 6.86 |
| 6 | Richmond Renegades | 65.27 | 1353 - 720 - 0 | 195.00 |   | 25.00 | 1 - 3 - 0 | 4.44 |
| 7 | Bear's Club | 64.72 | 1418 - 773 - 0 | 167.82 |   | 100.00 | 3 - 0 - 0 | 3.64 |
| 8 | Hooch River Gang | 64.19 | 579 - 323 - 0 | 160.40 |   | 33.33 | 1 - 2 - 0 | 8.00 |
| 9 | Clemson Club | 64.04 | 1676 - 941 - 0 | 213.75 |   | 75.00 | 6 - 2 - 0 | 8.83 |
| 10 | Carolina Pride | 63.99 | 878 - 494 - 0 | 156.57 |   | 66.67 | 2 - 1 - 0 | 4.43 |
| 11 | Raider Nation | 63.39 | 542 - 313 - 0 | 109.83 |   | 0.00 | 0 - 0 - 0 | 0.00 |
| 12 | RedZone KidZone | 62.92 | 1522 - 897 - 0 | 190.00 |   | 33.33 | 2 - 4 - 0 | 7.73 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Center of the Universe | 66.83 | 981 - 487 - 0 | 179.83 |   | 100.00 | 1 - 0 - 0 | 2.50 |
| 1 | Jme | 69.40 | 161 - 71 - 0 | 163 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | SDI | 67.57 | 150 - 72 - 0 | 180 |   | 100.00 | 1 - 0 - 0 | 15 |
| 3 | ravensgirl | 67.56 | 177 - 85 - 0 | 240 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | Team CJY | 66.94 | 164 - 81 - 0 | 182 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | Flanman | 64.90 | 159 - 86 - 0 | 155 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Basts | 64.89 | 170 - 92 - 0 | 159 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 2 | 422 Groupies | 66.73 | 1023 - 510 - 0 | 142.38 |   | 100.00 | 2 - 0 - 0 | 2.63 |
| 1 | Kingadapool | 68.44 | 180 - 83 - 0 | 251 |   | 100.00 | 1 - 0 - 0 | 12 |
| 2 | Dark Knight | 68.35 | 149 - 69 - 0 | 150 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | Blue Collar Jeff | 67.74 | 168 - 80 - 0 | 170 |   | 100.00 | 1 - 0 - 0 | 9 |
| 4 | Cocoa Puff Mama | 67.38 | 157 - 76 - 0 | 134 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | PurpleRaider | 66.38 | 152 - 77 - 0 | 155 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Kevin 'The Greek' | 64.81 | 151 - 82 - 0 | 138 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | Cat Whisperer | 62.34 | 48 - 29 - 0 | 137 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | TexasGirl | 56.25 | 18 - 14 - 0 | 4 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 3 | Black & Blue | 66.08 | 1282 - 658 - 0 | 112.23 |   | 33.33 | 1 - 2 - 0 | 3.46 |
| 1 | Ptown Woody | 68.75 | 33 - 15 - 0 | 11 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | Kingadapool | 68.44 | 180 - 83 - 0 | 251 |   | 100.00 | 1 - 0 - 0 | 12 |
| 3 | SonofCOB | 68.06 | 179 - 84 - 0 | 186 |   | 0.00 | 0 - 1 - 0 | 17 |
| 4 | Cocoa Puff Mama | 67.38 | 157 - 76 - 0 | 134 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | oside woody | 66.67 | 30 - 15 - 0 | 12 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Tiger Tiff | 66.67 | 28 - 14 - 0 | 36 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | Slave Dawg | 66.67 | 152 - 76 - 0 | 138 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | Fearnot | 66.41 | 174 - 88 - 0 | 182 |   | 0.00 | 0 - 1 - 0 | 16 |
| 9 | Huskies | 65.63 | 168 - 88 - 0 | 172 |   | 0.00 | 0 - 0 - 0 | 0 |
| 10 | cyndo | 64.00 | 64 - 36 - 0 | 127 |   | 0.00 | 0 - 0 - 0 | 0 |
| 11 | Cat Whisperer | 62.34 | 48 - 29 - 0 | 137 |   | 0.00 | 0 - 0 - 0 | 0 |
| 12 | TexasGirl | 56.25 | 18 - 14 - 0 | 4 |   | 0.00 | 0 - 0 - 0 | 0 |
| 13 | Fozzy Bear | 56.04 | 51 - 40 - 0 | 69 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 4 | Spartan Spirit | 65.94 | 2021 - 1044 - 0 | 181.86 |   | 62.50 | 5 - 3 - 0 | 7.14 |
| 1 | DelhommetoSmith | 72.92 | 35 - 13 - 0 | 37 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | Flying Squirrels | 70.27 | 182 - 77 - 0 | 256 |   | 100.00 | 1 - 0 - 0 | 36 |
| 3 | HE HATE ME | 67.68 | 178 - 85 - 0 | 201 |   | 0.00 | 0 - 1 - 0 | 9 |
| 4 | PezzJet | 67.48 | 139 - 67 - 0 | 155 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | B Boy | 66.79 | 175 - 87 - 0 | 188 |   | 0.00 | 0 - 1 - 0 | 9 |
| 6 | LongshotLancaster | 66.79 | 175 - 87 - 0 | 195 |   | 100.00 | 1 - 0 - 0 | 4 |
| 7 | RicksburghStiller | 66.67 | 174 - 87 - 0 | 195 |   | 100.00 | 1 - 0 - 0 | 7 |
| 8 | Clumsy Clayton | 66.03 | 173 - 89 - 0 | 215 |   | 0.00 | 0 - 1 - 0 | 4 |
| 9 | Biscuit Lover | 65.02 | 171 - 92 - 0 | 256 |   | 100.00 | 1 - 0 - 0 | 2 |
| 10 | JR-DaBusDriva36 | 64.84 | 166 - 90 - 0 | 153 |   | 0.00 | 0 - 0 - 0 | 0 |
| 11 | BuddySilverback92 | 63.74 | 167 - 95 - 0 | 246 |   | 0.00 | 0 - 0 - 0 | 0 |
| 12 | abrkazam | 63.52 | 155 - 89 - 0 | 188 |   | 0.00 | 0 - 0 - 0 | 0 |
| 13 | NFLFreak | 60.37 | 131 - 86 - 0 | 261 |   | 100.00 | 1 - 0 - 0 | 29 |
| 14 | NinJP | 0.00 | 0 - 0 - 0 | 0 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 5 | Jersey Buckeyes | 65.37 | 938 - 497 - 0 | 167.57 |   | 33.33 | 1 - 2 - 0 | 6.86 |
| 1 | Waterbaby | 67.69 | 176 - 84 - 0 | 203 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | Mrs. Springsteen | 67.19 | 172 - 84 - 0 | 174 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | Punky Brewster | 66.16 | 174 - 89 - 0 | 231 |   | 100.00 | 1 - 0 - 0 | 7 |
| 4 | Buckeye | 65.13 | 170 - 91 - 0 | 206 |   | 0.00 | 0 - 1 - 0 | 16 |
| 5 | PrincessofthePool | 63.91 | 85 - 48 - 0 | 126 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | runsweetlew | 62.61 | 144 - 86 - 0 | 187 |   | 0.00 | 0 - 1 - 0 | 25 |
| 7 | TEDSAN | 53.13 | 17 - 15 - 0 | 46 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 6 | Richmond Renegades | 65.27 | 1353 - 720 - 0 | 195.00 |   | 25.00 | 1 - 3 - 0 | 4.44 |
| 1 | Turducken | 69.58 | 183 - 80 - 0 | 202 |   | 0.00 | 0 - 1 - 0 | 18 |
| 2 | BumpassGrandpa | 67.98 | 155 - 73 - 0 | 191 |   | 0.00 | 0 - 1 - 0 | 3 |
| 3 | Redskin Randy | 67.46 | 170 - 82 - 0 | 159 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | Natural Turbo | 67.30 | 177 - 86 - 0 | 197 |   | 100.00 | 1 - 0 - 0 | 7 |
| 5 | Hello my name is | 67.30 | 177 - 86 - 0 | 238 |   | 0.00 | 0 - 1 - 0 | 12 |
| 6 | Skins4me | 66.40 | 164 - 83 - 0 | 209 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | The Flatulator | 61.07 | 80 - 51 - 0 | 160 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | Delaneysurf | 60.68 | 125 - 81 - 0 | 161 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | Shark | 55.45 | 122 - 98 - 0 | 238 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 7 | Bear's Club | 64.72 | 1418 - 773 - 0 | 167.82 |   | 100.00 | 3 - 0 - 0 | 3.64 |
| 1 | Kingadapool | 68.44 | 180 - 83 - 0 | 251 |   | 100.00 | 1 - 0 - 0 | 12 |
| 2 | Waterbaby | 67.69 | 176 - 84 - 0 | 203 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | Mrs. Springsteen | 67.19 | 172 - 84 - 0 | 174 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | Nostradamus | 65.55 | 78 - 41 - 0 | 103 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | the giant GIANT | 65.43 | 106 - 56 - 0 | 131 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | BoltsCatsFinsOhMy | 65.02 | 171 - 92 - 0 | 189 |   | 100.00 | 1 - 0 - 0 | 14 |
| 7 | PrincessofthePool | 63.91 | 85 - 48 - 0 | 126 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | Bagger Boy | 63.89 | 161 - 91 - 0 | 205 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | Bark | 63.50 | 167 - 96 - 0 | 226 |   | 100.00 | 1 - 0 - 0 | 14 |
| 10 | Shark | 55.45 | 122 - 98 - 0 | 238 |   | 0.00 | 0 - 0 - 0 | 0 |
| 11 | pantherman | 0.00 | 0 - 0 - 0 | 0 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 8 | Hooch River Gang | 64.19 | 579 - 323 - 0 | 160.40 |   | 33.33 | 1 - 2 - 0 | 8.00 |
| 1 | Kingadapool | 68.44 | 180 - 83 - 0 | 251 |   | 100.00 | 1 - 0 - 0 | 12 |
| 2 | aFew2Many | 65.88 | 139 - 72 - 0 | 148 |   | 0.00 | 0 - 1 - 0 | 18 |
| 3 | PrincessofthePool | 63.91 | 85 - 48 - 0 | 126 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | Turkish Bob | 61.22 | 161 - 102 - 0 | 247 |   | 0.00 | 0 - 1 - 0 | 10 |
| 5 | NICKI T | 43.75 | 14 - 18 - 0 | 30 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 9 | Clemson Club | 64.04 | 1676 - 941 - 0 | 213.75 |   | 75.00 | 6 - 2 - 0 | 8.83 |
| 1 | Tijuana Tailgater | 68.98 | 169 - 76 - 0 | 250 |   | 0.00 | 0 - 1 - 0 | 3 |
| 2 | Blue | 68.06 | 179 - 84 - 0 | 190 |   | 100.00 | 1 - 0 - 0 | 4 |
| 3 | B Boy | 66.79 | 175 - 87 - 0 | 188 |   | 0.00 | 0 - 1 - 0 | 9 |
| 4 | LongshotLancaster | 66.79 | 175 - 87 - 0 | 195 |   | 100.00 | 1 - 0 - 0 | 4 |
| 5 | Tiger Tiff | 66.67 | 28 - 14 - 0 | 36 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | BoltsCatsFinsOhMy | 65.02 | 171 - 92 - 0 | 189 |   | 100.00 | 1 - 0 - 0 | 14 |
| 7 | Bark | 63.50 | 167 - 96 - 0 | 226 |   | 100.00 | 1 - 0 - 0 | 14 |
| 8 | CU Rock | 61.03 | 130 - 83 - 0 | 207 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | kgbrown | 60.58 | 126 - 82 - 0 | 131 |   | 0.00 | 0 - 0 - 0 | 0 |
| 10 | NFLFreak | 60.37 | 131 - 86 - 0 | 261 |   | 100.00 | 1 - 0 - 0 | 29 |
| 11 | Bobcat7 | 59.48 | 69 - 47 - 0 | 60 |   | 0.00 | 0 - 0 - 0 | 0 |
| 12 | Hambone | 59.32 | 156 - 107 - 0 | 632 |   | 100.00 | 1 - 0 - 0 | 29 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 10 | Carolina Pride | 63.99 | 878 - 494 - 0 | 156.57 |   | 66.67 | 2 - 1 - 0 | 4.43 |
| 1 | Bronco Jill | 67.68 | 178 - 85 - 0 | 192 |   | 0.00 | 0 - 1 - 0 | 10 |
| 2 | PUN-ter Wayne | 66.16 | 174 - 89 - 0 | 186 |   | 100.00 | 1 - 0 - 0 | 7 |
| 3 | Nostradamus | 65.55 | 78 - 41 - 0 | 103 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | BoltsCatsFinsOhMy | 65.02 | 171 - 92 - 0 | 189 |   | 100.00 | 1 - 0 - 0 | 14 |
| 5 | abrkazam | 63.52 | 155 - 89 - 0 | 188 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Shark | 55.45 | 122 - 98 - 0 | 238 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | NinJP | 0.00 | 0 - 0 - 0 | 0 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 11 | Raider Nation | 63.39 | 542 - 313 - 0 | 109.83 |   | 0.00 | 0 - 0 - 0 | 0.00 |
| 1 | Dark Knight | 68.35 | 149 - 69 - 0 | 150 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | Mr Fin Aid | 66.67 | 32 - 16 - 0 | 19 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | PurpleRaider | 66.38 | 152 - 77 - 0 | 155 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | BlackandGoldman | 65.63 | 21 - 11 - 0 | 2 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | KC BBQ | 61.33 | 92 - 58 - 0 | 193 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | RLC | 53.93 | 96 - 82 - 0 | 140 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 12 | RedZone KidZone | 62.92 | 1522 - 897 - 0 | 190.00 |   | 33.33 | 2 - 4 - 0 | 7.73 |
| 1 | Hello my name is | 67.30 | 177 - 86 - 0 | 238 |   | 0.00 | 0 - 1 - 0 | 12 |
| 2 | B Boy | 66.79 | 175 - 87 - 0 | 188 |   | 0.00 | 0 - 1 - 0 | 9 |
| 3 | Clumsy Clayton | 66.03 | 173 - 89 - 0 | 215 |   | 0.00 | 0 - 1 - 0 | 4 |
| 4 | the giant GIANT | 65.43 | 106 - 56 - 0 | 131 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | BuddySilverback92 | 63.74 | 167 - 95 - 0 | 246 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | NannerBananner | 62.60 | 82 - 49 - 0 | 104 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | PicoDico | 62.33 | 91 - 55 - 0 | 83 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | NFLFreak | 60.37 | 131 - 86 - 0 | 261 |   | 100.00 | 1 - 0 - 0 | 29 |
| 9 | Lucky Luke | 59.70 | 157 - 106 - 0 | 270 |   | 100.00 | 1 - 0 - 0 | 17 |
| 10 | AC3D | 59.32 | 156 - 107 - 0 | 227 |   | 0.00 | 0 - 1 - 0 | 14 |
| 11 | E Double | 56.91 | 107 - 81 - 0 | 127 |   | 0.00 | 0 - 0 - 0 | 0 |
Copyright © 2011
Red Zone Football Pool