| Sorted on Season Win Pct. |
| Individual Leader(s) in Bold |
| To join a conference, or if you want to change the conferences you're in, send an email to pool@redzonefootball.com indicating the conference(s) of your choice. Conferences must have 6 members. |
| Season Standings | Week 18 Results | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Center of the Universe | 65.70 | 999 - 520 - 6 | 230.50 |   | 41.67 | 10 - 14 - 0 | 4.83 |
| 2 | Jersey Buckeyes | 64.61 | 1303 - 712 - 8 | 239.11 |   | 21.43 | 6 - 22 - 0 | 11.11 |
| 3 | Black & Blue | 64.20 | 2098 - 1167 - 13 | 221.47 |   | 32.50 | 13 - 27 - 0 | 6.20 |
| 4 | 422 Groupies | 63.84 | 1216 - 687 - 8 | 294.75 |   | 33.33 | 8 - 16 - 0 | 3.25 |
| 5 | Hooch River Gang | 63.42 | 1127 - 649 - 5 | 175.58 |   | 40.00 | 8 - 12 - 0 | 5.83 |
| 6 | Clemson Club | 63.12 | 1122 - 654 - 7 | 227.25 |   | 35.00 | 7 - 13 - 0 | 11.13 |
| 7 | Bear's Club | 62.23 | 1756 - 1064 - 10 | 218.69 |   | 32.14 | 9 - 19 - 0 | 4.92 |
| 8 | Spartan Spirit | 62.09 | 2045 - 1246 - 13 | 234.93 |   | 25.00 | 8 - 24 - 0 | 4.73 |
| 9 | Richmond Renegades | 61.49 | 1619 - 1012 - 10 | 251.18 |   | 45.16 | 14 - 17 - 0 | 4.82 |
| 10 | Carolina Pride | 61.38 | 1218 - 765 - 8 | 221.89 |   | 30.00 | 6 - 14 - 0 | 2.11 |
| 11 | Team Wachovia | 60.78 | 638 - 411 - 4 | 172.14 |   | 16.67 | 2 - 10 - 0 | 2.71 |
| 12 | Raider Nation | 60.67 | 921 - 596 - 6 | 239.67 |   | 47.37 | 9 - 10 - 0 | 5.33 |
| 13 | RedZone KidZone | 60.16 | 1529 - 1011 - 9 | 240.23 |   | 18.18 | 4 - 18 - 0 | 4.15 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Center of the Universe | 65.70 | 999 - 520 - 6 | 230.50 |   | 41.67 | 10 - 14 - 0 | 4.83 |
| 1 | Jme | 69.31 | 179 - 79 - 1 | 241 |   | 25.00 | 1 - 3 - 0 | 3 |
| 2 | Basts | 67.12 | 174 - 85 - 1 | 224 |   | 50.00 | 2 - 2 - 0 | 2 |
| 3 | SDI | 66.87 | 162 - 80 - 1 | 247 |   | 0.00 | 0 - 4 - 0 | 2 |
| 4 | Flanman | 65.06 | 168 - 90 - 1 | 249 |   | 50.00 | 2 - 2 - 0 | 2 |
| 5 | JimMeSoZorny | 64.04 | 166 - 93 - 1 | 231 |   | 50.00 | 2 - 2 - 0 | 9 |
| 6 | Yleader | 61.68 | 150 - 93 - 1 | 191 |   | 75.00 | 3 - 1 - 0 | 11 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 2 | Jersey Buckeyes | 64.61 | 1303 - 712 - 8 | 239.11 |   | 21.43 | 6 - 22 - 0 | 11.11 |
| 1 | Buckeye | 69.04 | 179 - 80 - 1 | 237 |   | 25.00 | 1 - 3 - 0 | 3 |
| 2 | Sparky | 66.35 | 172 - 87 - 1 | 444 |   | 0.00 | 0 - 4 - 0 | 40 |
| 3 | PrincessofthePool | 65.72 | 150 - 78 - 1 | 190 |   | 25.00 | 1 - 3 - 0 | 16 |
| 4 | Jersey Boy | 64.04 | 166 - 93 - 1 | 218 |   | 50.00 | 2 - 2 - 0 | 22 |
| 5 | Grandmom of 3 | 63.54 | 152 - 87 - 1 | 238 |   | 0.00 | 0 - 4 - 0 | 4 |
| 6 | Punky Brewster | 63.32 | 154 - 89 - 1 | 290 |   | 25.00 | 1 - 3 - 0 | 5 |
| 7 | Waterbaby | 63.27 | 164 - 95 - 1 | 254 |   | 25.00 | 1 - 3 - 0 | 10 |
| 8 | DEFIANCE DEFIANTS | 62.97 | 150 - 88 - 1 | 223 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | Redd Foxx | 51.61 | 16 - 15 - 0 | 58 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 3 | Black & Blue | 64.20 | 2098 - 1167 - 13 | 221.47 |   | 32.50 | 13 - 27 - 0 | 6.20 |
| 1 | Cocoa Puff Mama | 68.53 | 153 - 70 - 1 | 302 |   | 50.00 | 2 - 2 - 0 | 2 |
| 2 | Bad News Bears | 67.47 | 98 - 47 - 1 | 148 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | Tiger Tiff | 66.73 | 173 - 86 - 1 | 277 |   | 25.00 | 1 - 3 - 0 | 4 |
| 4 | TexasGirl | 65.58 | 170 - 89 - 1 | 223 |   | 0.00 | 0 - 4 - 0 | 2 |
| 5 | Kingadapool | 65.58 | 170 - 89 - 1 | 300 |   | 25.00 | 1 - 3 - 0 | 8 |
| 6 | The Cooler | 65.10 | 159 - 85 - 1 | 266 |   | 25.00 | 1 - 3 - 0 | 6 |
| 7 | SonofCOB | 64.04 | 166 - 93 - 1 | 230 |   | 50.00 | 2 - 2 - 0 | 2 |
| 8 | Fearnot | 63.90 | 165 - 93 - 1 | 238 |   | 75.00 | 3 - 1 - 0 | 1 |
| 9 | Slave Dawg | 63.70 | 93 - 53 - 0 | 179 |   | 0.00 | 0 - 0 - 0 | 0 |
| 10 | Fozzy Bear | 63.66 | 151 - 86 - 1 | 216 |   | 0.00 | 0 - 4 - 0 | 40 |
| 11 | Huskies | 63.27 | 164 - 95 - 1 | 222 |   | 50.00 | 2 - 2 - 0 | 25 |
| 12 | Let's do it again | 63.17 | 141 - 82 - 1 | 157 |   | 0.00 | 0 - 0 - 0 | 0 |
| 13 | Stay Classy | 61.82 | 91 - 56 - 1 | 171 |   | 0.00 | 0 - 0 - 0 | 0 |
| 14 | Ptown Woody | 60.27 | 155 - 102 - 1 | 257 |   | 25.00 | 1 - 3 - 0 | 3 |
| 15 | MalibuBoy | 54.44 | 49 - 41 - 0 | 136 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 4 | 422 Groupies | 63.84 | 1216 - 687 - 8 | 294.75 |   | 33.33 | 8 - 16 - 0 | 3.25 |
| 1 | Cocoa Puff Mama | 68.53 | 153 - 70 - 1 | 302 |   | 50.00 | 2 - 2 - 0 | 2 |
| 2 | Blue Collar Jeff | 68.27 | 177 - 82 - 1 | 259 |   | 75.00 | 3 - 1 - 0 | 0 |
| 3 | TexasGirl | 65.58 | 170 - 89 - 1 | 223 |   | 0.00 | 0 - 4 - 0 | 2 |
| 4 | Kingadapool | 65.58 | 170 - 89 - 1 | 300 |   | 25.00 | 1 - 3 - 0 | 8 |
| 5 | Kevin 'The Greek' | 62.94 | 143 - 84 - 1 | 236 |   | 0.00 | 0 - 4 - 0 | 5 |
| 6 | PurpleRaider | 60.19 | 156 - 103 - 1 | 262 |   | 50.00 | 2 - 2 - 0 | 9 |
| 7 | Saintsational | 59.48 | 125 - 85 - 1 | 187 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | Cat Whisperer | 58.89 | 122 - 85 - 1 | 589 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 5 | Hooch River Gang | 63.42 | 1127 - 649 - 5 | 175.58 |   | 40.00 | 8 - 12 - 0 | 5.83 |
| 1 | PrincessofthePool | 65.72 | 150 - 78 - 1 | 190 |   | 25.00 | 1 - 3 - 0 | 16 |
| 2 | Kingadapool | 65.58 | 170 - 89 - 1 | 300 |   | 25.00 | 1 - 3 - 0 | 8 |
| 3 | aFew2Many | 65.19 | 139 - 74 - 1 | 191 |   | 50.00 | 2 - 2 - 0 | 2 |
| 4 | Jersey Boy | 64.04 | 166 - 93 - 1 | 218 |   | 50.00 | 2 - 2 - 0 | 22 |
| 5 | Turkish Bob | 63.73 | 155 - 88 - 1 | 457 |   | 50.00 | 2 - 2 - 0 | 22 |
| 6 | Roo | 63.28 | 81 - 47 - 0 | 99 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | CrazyGAL1996 | 63.01 | 46 - 27 - 0 | 86 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | NickyT | 62.34 | 48 - 29 - 0 | 137 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | AGPBS1 | 60.17 | 71 - 47 - 0 | 179 |   | 0.00 | 0 - 0 - 0 | 0 |
| 10 | ImInRu | 58.82 | 60 - 42 - 0 | 93 |   | 0.00 | 0 - 0 - 0 | 0 |
| 11 | Hip Hopopotamus | 55.00 | 33 - 27 - 0 | 125 |   | 0.00 | 0 - 0 - 0 | 0 |
| 12 | RobVanWinkleCream | 50.00 | 8 - 8 - 0 | 32 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 6 | Clemson Club | 63.12 | 1122 - 654 - 7 | 227.25 |   | 35.00 | 7 - 13 - 0 | 11.13 |
| 1 | Blue | 65.19 | 169 - 90 - 1 | 263 |   | 50.00 | 2 - 2 - 0 | 2 |
| 2 | Tijuana Tailgater | 64.26 | 155 - 86 - 1 | 269 |   | 50.00 | 2 - 2 - 0 | 5 |
| 3 | Bobcat7 | 64.14 | 156 - 87 - 1 | 268 |   | 0.00 | 0 - 4 - 0 | 40 |
| 4 | LongshotLancaster | 64.06 | 143 - 80 - 1 | 268 |   | 0.00 | 0 - 4 - 0 | 40 |
| 5 | Bark | 63.94 | 144 - 81 - 1 | 253 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Hambone | 62.50 | 162 - 97 - 1 | 252 |   | 75.00 | 3 - 1 - 0 | 2 |
| 7 | SportsTrac | 59.45 | 97 - 66 - 1 | 120 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | PeoplesLinebacker | 58.90 | 96 - 67 - 0 | 125 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 7 | Bear's Club | 62.23 | 1756 - 1064 - 10 | 218.69 |   | 32.14 | 9 - 19 - 0 | 4.92 |
| 1 | PrincessofthePool | 65.72 | 150 - 78 - 1 | 190 |   | 25.00 | 1 - 3 - 0 | 16 |
| 2 | Kingadapool | 65.58 | 170 - 89 - 1 | 300 |   | 25.00 | 1 - 3 - 0 | 8 |
| 3 | Bark | 63.94 | 144 - 81 - 1 | 253 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | olnumber7 | 63.85 | 83 - 47 - 0 | 156 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | Waterbaby | 63.27 | 164 - 95 - 1 | 254 |   | 25.00 | 1 - 3 - 0 | 10 |
| 6 | Cajuns | 63.13 | 101 - 59 - 0 | 122 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | Bagger Boy | 62.50 | 162 - 97 - 1 | 201 |   | 50.00 | 2 - 2 - 0 | 15 |
| 8 | the giant GIANT | 61.11 | 126 - 80 - 1 | 200 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | Mrs. Springsteen | 60.96 | 158 - 101 - 1 | 210 |   | 25.00 | 1 - 3 - 0 | 2 |
| 10 | Big Daddy | 60.89 | 156 - 100 - 1 | 228 |   | 50.00 | 2 - 2 - 0 | 11 |
| 11 | Nostradamus | 60.38 | 96 - 63 - 0 | 198 |   | 0.00 | 0 - 0 - 0 | 0 |
| 12 | Shark | 59.55 | 146 - 99 - 1 | 256 |   | 25.00 | 1 - 3 - 0 | 2 |
| 13 | Dr. Fleazer | 57.10 | 100 - 75 - 1 | 275 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 8 | Spartan Spirit | 62.09 | 2045 - 1246 - 13 | 234.93 |   | 25.00 | 8 - 24 - 0 | 4.73 |
| 1 | HE HATE ME | 64.81 | 168 - 91 - 1 | 283 |   | 25.00 | 1 - 3 - 0 | 3 |
| 2 | LongshotLancaster | 64.06 | 143 - 80 - 1 | 268 |   | 0.00 | 0 - 4 - 0 | 40 |
| 3 | JR-DaBusDriva36 | 64.04 | 166 - 93 - 1 | 255 |   | 25.00 | 1 - 3 - 0 | 15 |
| 4 | RicksburghStiller | 63.90 | 165 - 93 - 1 | 208 |   | 50.00 | 2 - 2 - 0 | 5 |
| 5 | NinJP | 63.14 | 122 - 71 - 1 | 239 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Pantherboy | 63.09 | 161 - 94 - 1 | 391 |   | 25.00 | 1 - 3 - 0 | 0 |
| 7 | Biscuit Lover | 62.74 | 162 - 96 - 1 | 353 |   | 0.00 | 0 - 4 - 0 | 0 |
| 8 | Raging Rhinos | 61.81 | 89 - 55 - 0 | 136 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | B Boy | 61.52 | 125 - 78 - 1 | 211 |   | 0.00 | 0 - 0 - 0 | 0 |
| 10 | Ams | 61.52 | 109 - 68 - 1 | 150 |   | 0.00 | 0 - 0 - 0 | 0 |
| 11 | Boxflyer1 | 61.35 | 159 - 100 - 1 | 227 |   | 50.00 | 2 - 2 - 0 | 8 |
| 12 | Clumsy Clayton | 60.54 | 123 - 80 - 1 | 168 |   | 0.00 | 0 - 0 - 0 | 0 |
| 13 | abrkazam | 59.65 | 154 - 104 - 1 | 246 |   | 25.00 | 1 - 3 - 0 | 0 |
| 14 | PezzJet | 58.63 | 149 - 105 - 1 | 288 |   | 0.00 | 0 - 0 - 0 | 0 |
| 15 | DelhommetoSmith | 56.82 | 50 - 38 - 0 | 101 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 9 | Richmond Renegades | 61.49 | 1619 - 1012 - 10 | 251.18 |   | 45.16 | 14 - 17 - 0 | 4.82 |
| 1 | Loose Cannon | 68.75 | 110 - 50 - 0 | 135 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | DrPepper | 65.19 | 169 - 90 - 1 | 228 |   | 50.00 | 2 - 2 - 0 | 2 |
| 3 | Newby | 63.35 | 149 - 86 - 1 | 247 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | BumpassGrandpa | 63.27 | 164 - 95 - 1 | 254 |   | 25.00 | 1 - 3 - 0 | 3 |
| 5 | Redskin Randy | 63.27 | 164 - 95 - 1 | 342 |   | 50.00 | 2 - 2 - 0 | 6 |
| 6 | Natural Turbo | 62.88 | 163 - 96 - 1 | 213 |   | 75.00 | 3 - 1 - 0 | 8 |
| 7 | Squeaky | 61.11 | 148 - 94 - 1 | 241 |   | 0.00 | 0 - 3 - 0 | 6 |
| 8 | Skins4me | 59.67 | 126 - 85 - 1 | 247 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | Shark | 59.55 | 146 - 99 - 1 | 256 |   | 25.00 | 1 - 3 - 0 | 2 |
| 10 | Hello my name is | 58.27 | 151 - 108 - 1 | 260 |   | 75.00 | 3 - 1 - 0 | 20 |
| 11 | Best Uniform | 53.07 | 129 - 114 - 1 | 340 |   | 50.00 | 2 - 2 - 0 | 6 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 10 | Carolina Pride | 61.38 | 1218 - 765 - 8 | 221.89 |   | 30.00 | 6 - 14 - 0 | 2.11 |
| 1 | PUN-ter Wayne | 64.81 | 168 - 91 - 1 | 216 |   | 25.00 | 1 - 3 - 0 | 8 |
| 2 | Bronco Jill | 63.27 | 164 - 95 - 1 | 224 |   | 25.00 | 1 - 3 - 0 | 8 |
| 3 | NinJP | 63.14 | 122 - 71 - 1 | 239 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | BoltsCatsFinsOhMy | 61.58 | 159 - 99 - 1 | 193 |   | 50.00 | 2 - 2 - 0 | 1 |
| 5 | Ams | 61.52 | 109 - 68 - 1 | 150 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | Nostradamus | 60.38 | 96 - 63 - 0 | 198 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | abrkazam | 59.65 | 154 - 104 - 1 | 246 |   | 25.00 | 1 - 3 - 0 | 0 |
| 8 | Shark | 59.55 | 146 - 99 - 1 | 256 |   | 25.00 | 1 - 3 - 0 | 2 |
| 9 | Dr. Fleazer | 57.10 | 100 - 75 - 1 | 275 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 11 | Team Wachovia | 60.78 | 638 - 411 - 4 | 172.14 |   | 16.67 | 2 - 10 - 0 | 2.71 |
| 1 | Hawkeye Bob | 64.81 | 168 - 91 - 1 | 263 |   | 0.00 | 0 - 4 - 0 | 8 |
| 2 | The Flatulator | 60.68 | 116 - 75 - 1 | 208 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | Kel | 60.34 | 35 - 23 - 0 | 102 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | Shark | 59.55 | 146 - 99 - 1 | 256 |   | 25.00 | 1 - 3 - 0 | 2 |
| 5 | DolphinBoy | 59.09 | 97 - 67 - 1 | 225 |   | 25.00 | 1 - 3 - 0 | 9 |
| 6 | Ms Bish | 58.42 | 59 - 42 - 0 | 89 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | Sarah is going to | 54.84 | 17 - 14 - 0 | 62 |   | 0.00 | 0 - 0 - 0 | 0 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 12 | Raider Nation | 60.67 | 921 - 596 - 6 | 239.67 |   | 47.37 | 9 - 10 - 0 | 5.33 |
| 1 | Red Raider 42 | 65.19 | 169 - 90 - 1 | 217 |   | 50.00 | 2 - 2 - 0 | 4 |
| 2 | RLC | 62.09 | 151 - 92 - 1 | 199 |   | 50.00 | 2 - 2 - 0 | 10 |
| 3 | BlackandGoldman | 60.35 | 154 - 101 - 1 | 215 |   | 0.00 | 0 - 0 - 0 | 0 |
| 4 | PurpleRaider | 60.19 | 156 - 103 - 1 | 262 |   | 50.00 | 2 - 2 - 0 | 9 |
| 5 | Browns Backer | 59.65 | 154 - 104 - 1 | 253 |   | 33.33 | 1 - 2 - 0 | 4 |
| 6 | Tiny Giants | 56.35 | 137 - 106 - 1 | 292 |   | 50.00 | 2 - 2 - 0 | 5 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 13 | RedZone KidZone | 60.16 | 1529 - 1011 - 9 | 240.23 |   | 18.18 | 4 - 18 - 0 | 4.15 |
| 1 | NE Boy | 63.64 | 112 - 64 - 0 | 204 |   | 0.00 | 0 - 0 - 0 | 0 |
| 2 | Roo | 63.28 | 81 - 47 - 0 | 99 |   | 0.00 | 0 - 0 - 0 | 0 |
| 3 | Lucky Luke | 63.27 | 164 - 95 - 1 | 232 |   | 0.00 | 0 - 4 - 0 | 2 |
| 4 | Pantherboy | 63.09 | 161 - 94 - 1 | 391 |   | 25.00 | 1 - 3 - 0 | 0 |
| 5 | CrazyGAL1996 | 63.01 | 46 - 27 - 0 | 86 |   | 0.00 | 0 - 0 - 0 | 0 |
| 6 | NickyT | 62.34 | 48 - 29 - 0 | 137 |   | 0.00 | 0 - 0 - 0 | 0 |
| 7 | B Boy | 61.52 | 125 - 78 - 1 | 211 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | the giant GIANT | 61.11 | 126 - 80 - 1 | 200 |   | 0.00 | 0 - 0 - 0 | 0 |
| 9 | Squeaky | 61.11 | 148 - 94 - 1 | 241 |   | 0.00 | 0 - 3 - 0 | 6 |
| 10 | AC3-52 Quack | 60.96 | 158 - 101 - 1 | 378 |   | 0.00 | 0 - 4 - 0 | 12 |
| 11 | Clumsy Clayton | 60.54 | 123 - 80 - 1 | 168 |   | 0.00 | 0 - 0 - 0 | 0 |
| 12 | Steve Smith Fan | 55.18 | 138 - 112 - 1 | 411 |   | 50.00 | 2 - 2 - 0 | 22 |
| 13 | E Double | 47.38 | 99 - 110 - 1 | 365 |   | 33.33 | 1 - 2 - 0 | 12 |
Copyright © 2008
Red Zone Football Pool