Season Statistics for Browns Backer
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 8 8 0 50.0 7 8 8 0 50.0 7 96 97
2) 8 7 0 53.3 2 16 15 0 51.6 9 70 103
3) 11 5 0 68.8 41 27 20 0 57.4 50 53 86
4) 9 4 0 69.2 4 36 24 0 60.0 54 17 66
5) 7 7 0 50.0 27 43 31 0 58.1 81 93 85
6) 8 6 0 57.1 9 51 37 0 58.0 90 41 71
7) 8 6 0 57.1 7 59 43 0 57.8 97 84 87
8) 8 6 0 57.1 8 67 49 0 57.8 105 75 92
9) 9 5 0 64.3 19 76 54 0 58.5 124 73 96
10) 8 6 0 57.1 23 84 60 0 58.3 147 98 104
11) 11 4 1 71.9 12 95 64 1 59.7 159 35 100
----------------------------------------------------------------
Avg Wins: 8.64 Avg Losses: 5.82
Winning Pct: 59.69 Avg Tiebreaker Pts: 14.45
Avg Weekly Rank: 66.82 Avg Season Rank: 89.73
|
Copyright © 2008
Red Zone Football Pool