Red Zone Football Pool


The Player Statpak


                   Season Statistics for AGPBS1

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)  10  6  0   62.5  24    10    6   0    62.5    24   61     64
 2)   7  8  0   46.7  47    17   14   0    54.8    71  103    101
 3)   8  8  0   50.0  46    25   22   0    53.2   117  104    112
 4)   8  5  0   61.5  12    33   27   0    55.0   129   53    107
 5)   0  0  0    0.0   0    33   27   0    55.0   129    X    112
 6)   6  8  0   42.9  18    39   35   0    52.7   147   98    113
 7)   0  0  0    0.0   0    39   35   0    52.7   147    X    116
 8)   0  0  0    0.0   0    39   35   0    52.7   147    X    118
 9)  10  4  0   71.4   4    49   39   0    55.7   151   28    111
10)  13  1  0   92.9  22    62   40   0    60.8   173   11     83
11)   0  0  0    0.0   0    62   40   0    60.8   173    X     89
12)   0  0  0    0.0   0    62   40   0    60.8   173    X     93
13)   0  0  0    0.0   0    62   40   0    60.8   173    X    100
14)   0  0  0    0.0   0    62   40   0    60.8   173    X    103
15)   0  0  0    0.0   0    62   40   0    60.8   173    X    103
16)   9  7  0   56.3   6    71   47   0    60.2   179   20    108
17)   0  0  0    0.0   0    71   47   0    60.2   179    X    109
 ------------------------- Post Season --------------------------
18)   0  0  0    0.0   0    71   47   0    60.2   179    X    109
 ----------------------------------------------------------------

Avg Wins: 8.88                          Avg Losses: 5.88
Winning Pct: 60.17                      Avg Tiebreaker Pts: 22.38
Avg Weekly Rank: 59.75                  Avg Season Rank: 102.83

Copyright © 2008
Red Zone Football Pool