Season Statistics for PeoplesLinebacker
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 7 9 0 43.8 9 7 9 0 43.8 9 110 112
2) 0 0 0 0.0 0 7 9 0 43.8 9 X 121
3) 0 0 0 0.0 0 7 9 0 43.8 9 X 124
4) 10 3 0 76.9 5 17 12 0 58.6 14 6 77
5) 0 0 0 0.0 0 17 12 0 58.6 14 X 80
6) 8 6 0 57.1 7 25 18 0 58.1 21 36 68
7) 8 6 0 57.1 7 33 24 0 57.9 28 83 85
8) 7 7 0 50.0 14 40 31 0 56.3 42 98 103
9) 8 6 0 57.1 16 48 37 0 56.5 58 90 107
10) 8 6 0 57.1 8 56 43 0 56.6 66 97 110
11) 0 0 0 0.0 0 56 43 0 56.6 66 X 113
12) 11 5 0 68.8 35 67 48 0 58.3 101 29 105
13) 11 5 0 68.8 6 78 53 0 59.5 107 23 106
14) 11 5 0 68.8 16 89 58 0 60.5 123 50 105
15) 0 0 0 0.0 0 89 58 0 60.5 123 X 106
16) 7 9 0 43.8 2 96 67 0 58.9 125 54 111
17) 0 0 0 0.0 0 96 67 0 58.9 125 X 112
------------------------- Post Season --------------------------
18) 0 0 0 0.0 0 96 67 0 58.9 125 X 112
----------------------------------------------------------------
Avg Wins: 8.73 Avg Losses: 6.09
Winning Pct: 58.90 Avg Tiebreaker Pts: 11.36
Avg Weekly Rank: 61.45 Avg Season Rank: 103.17
|
Copyright © 2008
Red Zone Football Pool