Red Zone Football Pool


NFL Super Standings

From 2008-Week 1 To 2008-Week 11

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 NY Giants 9 - 1 - 0 292 170 W- 5 6 - 0 - 0 3 - 1 - 0 3 - 0 - 0 6 - 0 - 0 3 - 1 - 0
 Dallas 6 - 4 - 0 230 229 W- 1 3 - 1 - 0 3 - 3 - 0 2 - 2 - 0 4 - 4 - 0 2 - 0 - 0
 Washington 6 - 4 - 0 181 182 L- 2 3 - 3 - 0 3 - 1 - 0 2 - 2 - 0 5 - 3 - 0 1 - 1 - 0
 Philadelphia 5 - 4 - 1 264 193 T- 1 3 - 2 - 0 2 - 2 - 1 0 - 3 - 0 4 - 4 - 0 1 - 0 - 1
NFC NORTH                  
 Chicago 5 - 5 - 0 240 231 L- 2 3 - 2 - 0 2 - 3 - 0 3 - 1 - 0 4 - 4 - 0 1 - 1 - 0
 Green Bay 5 - 5 - 0 274 209 W- 1 3 - 2 - 0 2 - 3 - 0 3 - 1 - 0 4 - 4 - 0 1 - 1 - 0
 Minnesota 5 - 5 - 0 223 234 L- 1 4 - 1 - 0 1 - 4 - 0 2 - 2 - 0 4 - 3 - 0 1 - 2 - 0
 Detroit 0 - 10 - 0 173 308 L- 10 0 - 4 - 0 0 - 6 - 0 0 - 4 - 0 0 - 8 - 0 0 - 2 - 0
NFC SOUTH                  
 Carolina 8 - 2 - 0 222 155 W- 4 6 - 0 - 0 2 - 2 - 0 2 - 1 - 0 5 - 2 - 0 3 - 0 - 0
 Tampa Bay 7 - 3 - 0 219 160 W- 2 5 - 0 - 0 2 - 3 - 0 2 - 1 - 0 6 - 2 - 0 1 - 1 - 0
 Atlanta 6 - 4 - 0 231 198 L- 1 4 - 1 - 0 2 - 3 - 0 1 - 2 - 0 4 - 3 - 0 2 - 1 - 0
 New Orleans 5 - 5 - 0 266 249 W- 1 4 - 1 - 0 1 - 4 - 0 1 - 2 - 0 2 - 4 - 0 3 - 1 - 0
NFC WEST                  
 Arizona 7 - 3 - 0 289 228 W- 3 4 - 0 - 0 3 - 3 - 0 4 - 0 - 0 5 - 2 - 0 2 - 1 - 0
 San Francisco 3 - 7 - 0 230 275 W- 1 2 - 4 - 0 1 - 3 - 0 2 - 3 - 0 3 - 6 - 0 0 - 1 - 0
 Seattle 2 - 8 - 0 190 257 L- 3 1 - 4 - 0 1 - 4 - 0 2 - 2 - 0 2 - 6 - 0 0 - 2 - 0
 St.Louis 2 - 8 - 0 144 317 L- 4 1 - 3 - 0 1 - 5 - 0 0 - 3 - 0 2 - 5 - 0 0 - 3 - 0
                   
AFC EAST                  
 NY Jets 7 - 3 - 0 289 221 W- 4 4 - 1 - 0 3 - 2 - 0 3 - 1 - 0 5 - 3 - 0 2 - 0 - 0
 Miami 6 - 4 - 0 209 197 W- 4 4 - 2 - 0 2 - 2 - 0 2 - 1 - 0 5 - 3 - 0 1 - 1 - 0
 New England 6 - 4 - 0 219 194 L- 1 4 - 2 - 0 2 - 2 - 0 2 - 2 - 0 4 - 4 - 0 2 - 0 - 0
 Buffalo 5 - 5 - 0 219 218 L- 4 3 - 2 - 0 2 - 3 - 0 0 - 3 - 0 3 - 4 - 0 2 - 1 - 0
AFC NORTH                  
 Pittsburgh 7 - 3 - 0 209 150 W- 1 3 - 2 - 0 4 - 1 - 0 3 - 0 - 0 6 - 1 - 0 1 - 2 - 0
 Baltimore 6 - 4 - 0 222 180 L- 1 3 - 1 - 0 3 - 3 - 0 3 - 1 - 0 6 - 3 - 0 0 - 1 - 0
 Cleveland 4 - 6 - 0 201 221 W- 1 1 - 4 - 0 3 - 2 - 0 1 - 3 - 0 3 - 4 - 0 1 - 2 - 0
 Cincinnati 1 - 8 - 1 138 249 T- 1 1 - 3 - 1 0 - 5 - 0 0 - 3 - 0 1 - 6 - 0 0 - 2 - 1
AFC SOUTH                  
 Tennessee 10 - 0 - 0 244 131 W- 10 5 - 0 - 0 5 - 0 - 0 4 - 0 - 0 7 - 0 - 0 3 - 0 - 0
 Indianapolis 6 - 4 - 0 224 224 W- 3 3 - 2 - 0 3 - 2 - 0 2 - 2 - 0 5 - 2 - 0 1 - 2 - 0
 Jacksonville 4 - 6 - 0 212 210 L- 1 1 - 4 - 0 3 - 2 - 0 2 - 2 - 0 3 - 6 - 0 1 - 0 - 0
 Houston 3 - 7 - 0 236 287 L- 3 3 - 2 - 0 0 - 5 - 0 0 - 4 - 0 2 - 6 - 0 1 - 1 - 0
AFC WEST                  
 Denver 6 - 4 - 0 248 271 W- 2 3 - 2 - 0 3 - 2 - 0 2 - 1 - 0 3 - 4 - 0 3 - 0 - 0
 San Diego 4 - 6 - 0 254 229 L- 1 3 - 1 - 0 1 - 5 - 0 2 - 1 - 0 4 - 4 - 0 0 - 2 - 0
 Oakland 2 - 8 - 0 128 235 L- 4 1 - 4 - 0 1 - 4 - 0 1 - 2 - 0 2 - 5 - 0 0 - 3 - 0
 Kansas City 1 - 9 - 0 165 273 L- 6 1 - 4 - 0 0 - 5 - 0 1 - 2 - 0 1 - 5 - 0 0 - 4 - 0

Copyright © 2008
Red Zone Football Pool