Individual Leader(s) in Bold
| Week 21 Results | Season Standings | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Center of the Universe | 100.00 | 1 - 0 - 0 | 2.50 |   | 66.83 | 981 - 487 - 0 | 179.83 |
| 2 | 422 Groupies | 100.00 | 2 - 0 - 0 | 2.63 |   | 66.73 | 1023 - 510 - 0 | 142.38 |
| 3 | Bear's Club | 100.00 | 3 - 0 - 0 | 3.64 |   | 64.72 | 1418 - 773 - 0 | 167.82 |
| 4 | Clemson Club | 75.00 | 6 - 2 - 0 | 8.83 |   | 64.04 | 1676 - 941 - 0 | 213.75 |
| 5 | Carolina Pride | 66.67 | 2 - 1 - 0 | 4.43 |   | 63.99 | 878 - 494 - 0 | 156.57 |
| 6 | Spartan Spirit | 62.50 | 5 - 3 - 0 | 7.14 |   | 65.94 | 2021 - 1044 - 0 | 181.86 |
| 7 | Black & Blue | 33.33 | 1 - 2 - 0 | 3.46 |   | 66.08 | 1282 - 658 - 0 | 112.23 |
| 8 | Jersey Buckeyes | 33.33 | 1 - 2 - 0 | 6.86 |   | 65.37 | 938 - 497 - 0 | 167.57 |
| 9 | RedZone KidZone | 33.33 | 2 - 4 - 0 | 7.73 |   | 62.92 | 1522 - 897 - 0 | 190.00 |
| 10 | Hooch River Gang | 33.33 | 1 - 2 - 0 | 8.00 |   | 64.19 | 579 - 323 - 0 | 160.40 |
| 11 | Richmond Renegades | 25.00 | 1 - 3 - 0 | 4.44 |   | 65.27 | 1353 - 720 - 0 | 195.00 |
| 12 | Raider Nation | 0.00 | 0 - 0 - 0 | 0.00 |   | 63.39 | 542 - 313 - 0 | 109.83 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Center of the Universe | 100.00 | 1 - 0 - 0 | 2.50 |   | 66.83 | 981 - 487 - 0 | 179.83 |
| 1 | SDI | 100.00 | 1 - 0 - 0 | 15 |   | 67.57 | 150 - 72 - 0 | 180 |
| 2 | Basts | 0.00 | 0 - 0 - 0 | 0 |   | 64.89 | 170 - 92 - 0 | 159 |
| 3 | Flanman | 0.00 | 0 - 0 - 0 | 0 |   | 64.90 | 159 - 86 - 0 | 155 |
| 4 | Jme | 0.00 | 0 - 0 - 0 | 0 |   | 69.40 | 161 - 71 - 0 | 163 |
| 5 | ravensgirl | 0.00 | 0 - 0 - 0 | 0 |   | 67.56 | 177 - 85 - 0 | 240 |
| 6 | Team CJY | 0.00 | 0 - 0 - 0 | 0 |   | 66.94 | 164 - 81 - 0 | 182 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 2 | 422 Groupies | 100.00 | 2 - 0 - 0 | 2.63 |   | 66.73 | 1023 - 510 - 0 | 142.38 |
| 1 | Blue Collar Jeff | 100.00 | 1 - 0 - 0 | 9 |   | 67.74 | 168 - 80 - 0 | 170 |
| 2 | Kingadapool | 100.00 | 1 - 0 - 0 | 12 |   | 68.44 | 180 - 83 - 0 | 251 |
| 3 | Cat Whisperer | 0.00 | 0 - 0 - 0 | 0 |   | 62.34 | 48 - 29 - 0 | 137 |
| 4 | Cocoa Puff Mama | 0.00 | 0 - 0 - 0 | 0 |   | 67.38 | 157 - 76 - 0 | 134 |
| 5 | Dark Knight | 0.00 | 0 - 0 - 0 | 0 |   | 68.35 | 149 - 69 - 0 | 150 |
| 6 | Kevin 'The Greek' | 0.00 | 0 - 0 - 0 | 0 |   | 64.81 | 151 - 82 - 0 | 138 |
| 7 | PurpleRaider | 0.00 | 0 - 0 - 0 | 0 |   | 66.38 | 152 - 77 - 0 | 155 |
| 8 | TexasGirl | 0.00 | 0 - 0 - 0 | 0 |   | 56.25 | 18 - 14 - 0 | 4 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 3 | Bear's Club | 100.00 | 3 - 0 - 0 | 3.64 |   | 64.72 | 1418 - 773 - 0 | 167.82 |
| 1 | Kingadapool | 100.00 | 1 - 0 - 0 | 12 |   | 68.44 | 180 - 83 - 0 | 251 |
| 2 | Bark | 100.00 | 1 - 0 - 0 | 14 |   | 63.50 | 167 - 96 - 0 | 226 |
| 3 | BoltsCatsFinsOhMy | 100.00 | 1 - 0 - 0 | 14 |   | 65.02 | 171 - 92 - 0 | 189 |
| 4 | Bagger Boy | 0.00 | 0 - 0 - 0 | 0 |   | 63.89 | 161 - 91 - 0 | 205 |
| 5 | Mrs. Springsteen | 0.00 | 0 - 0 - 0 | 0 |   | 67.19 | 172 - 84 - 0 | 174 |
| 6 | Nostradamus | 0.00 | 0 - 0 - 0 | 0 |   | 65.55 | 78 - 41 - 0 | 103 |
| 7 | pantherman | 0.00 | 0 - 0 - 0 | 0 |   | 0.00 | 0 - 0 - 0 | 0 |
| 8 | PrincessofthePool | 0.00 | 0 - 0 - 0 | 0 |   | 63.91 | 85 - 48 - 0 | 126 |
| 9 | Shark | 0.00 | 0 - 0 - 0 | 0 |   | 55.45 | 122 - 98 - 0 | 238 |
| 10 | the giant GIANT | 0.00 | 0 - 0 - 0 | 0 |   | 65.43 | 106 - 56 - 0 | 131 |
| 11 | Waterbaby | 0.00 | 0 - 0 - 0 | 0 |   | 67.69 | 176 - 84 - 0 | 203 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 4 | Clemson Club | 75.00 | 6 - 2 - 0 | 8.83 |   | 64.04 | 1676 - 941 - 0 | 213.75 |
| 1 | Blue | 100.00 | 1 - 0 - 0 | 4 |   | 68.06 | 179 - 84 - 0 | 190 |
| 2 | LongshotLancaster | 100.00 | 1 - 0 - 0 | 4 |   | 66.79 | 175 - 87 - 0 | 195 |
| 3 | Bark | 100.00 | 1 - 0 - 0 | 14 |   | 63.50 | 167 - 96 - 0 | 226 |
| 4 | BoltsCatsFinsOhMy | 100.00 | 1 - 0 - 0 | 14 |   | 65.02 | 171 - 92 - 0 | 189 |
| 5 | Hambone | 100.00 | 1 - 0 - 0 | 29 |   | 59.32 | 156 - 107 - 0 | 632 |
| 6 | NFLFreak | 100.00 | 1 - 0 - 0 | 29 |   | 60.37 | 131 - 86 - 0 | 261 |
| 7 | Bobcat7 | 0.00 | 0 - 0 - 0 | 0 |   | 59.48 | 69 - 47 - 0 | 60 |
| 8 | CU Rock | 0.00 | 0 - 0 - 0 | 0 |   | 61.03 | 130 - 83 - 0 | 207 |
| 9 | kgbrown | 0.00 | 0 - 0 - 0 | 0 |   | 60.58 | 126 - 82 - 0 | 131 |
| 10 | Tiger Tiff | 0.00 | 0 - 0 - 0 | 0 |   | 66.67 | 28 - 14 - 0 | 36 |
| 11 | Tijuana Tailgater | 0.00 | 0 - 1 - 0 | 3 |   | 68.98 | 169 - 76 - 0 | 250 |
| 12 | B Boy | 0.00 | 0 - 1 - 0 | 9 |   | 66.79 | 175 - 87 - 0 | 188 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 5 | Carolina Pride | 66.67 | 2 - 1 - 0 | 4.43 |   | 63.99 | 878 - 494 - 0 | 156.57 |
| 1 | PUN-ter Wayne | 100.00 | 1 - 0 - 0 | 7 |   | 66.16 | 174 - 89 - 0 | 186 |
| 2 | BoltsCatsFinsOhMy | 100.00 | 1 - 0 - 0 | 14 |   | 65.02 | 171 - 92 - 0 | 189 |
| 3 | abrkazam | 0.00 | 0 - 0 - 0 | 0 |   | 63.52 | 155 - 89 - 0 | 188 |
| 4 | NinJP | 0.00 | 0 - 0 - 0 | 0 |   | 0.00 | 0 - 0 - 0 | 0 |
| 5 | Nostradamus | 0.00 | 0 - 0 - 0 | 0 |   | 65.55 | 78 - 41 - 0 | 103 |
| 6 | Shark | 0.00 | 0 - 0 - 0 | 0 |   | 55.45 | 122 - 98 - 0 | 238 |
| 7 | Bronco Jill | 0.00 | 0 - 1 - 0 | 10 |   | 67.68 | 178 - 85 - 0 | 192 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 6 | Spartan Spirit | 62.50 | 5 - 3 - 0 | 7.14 |   | 65.94 | 2021 - 1044 - 0 | 181.86 |
| 1 | Biscuit Lover | 100.00 | 1 - 0 - 0 | 2 |   | 65.02 | 171 - 92 - 0 | 256 |
| 2 | LongshotLancaster | 100.00 | 1 - 0 - 0 | 4 |   | 66.79 | 175 - 87 - 0 | 195 |
| 3 | RicksburghStiller | 100.00 | 1 - 0 - 0 | 7 |   | 66.67 | 174 - 87 - 0 | 195 |
| 4 | NFLFreak | 100.00 | 1 - 0 - 0 | 29 |   | 60.37 | 131 - 86 - 0 | 261 |
| 5 | Flying Squirrels | 100.00 | 1 - 0 - 0 | 36 |   | 70.27 | 182 - 77 - 0 | 256 |
| 6 | abrkazam | 0.00 | 0 - 0 - 0 | 0 |   | 63.52 | 155 - 89 - 0 | 188 |
| 7 | BuddySilverback92 | 0.00 | 0 - 0 - 0 | 0 |   | 63.74 | 167 - 95 - 0 | 246 |
| 8 | DelhommetoSmith | 0.00 | 0 - 0 - 0 | 0 |   | 72.92 | 35 - 13 - 0 | 37 |
| 9 | JR-DaBusDriva36 | 0.00 | 0 - 0 - 0 | 0 |   | 64.84 | 166 - 90 - 0 | 153 |
| 10 | NinJP | 0.00 | 0 - 0 - 0 | 0 |   | 0.00 | 0 - 0 - 0 | 0 |
| 11 | PezzJet | 0.00 | 0 - 0 - 0 | 0 |   | 67.48 | 139 - 67 - 0 | 155 |
| 12 | Clumsy Clayton | 0.00 | 0 - 1 - 0 | 4 |   | 66.03 | 173 - 89 - 0 | 215 |
| 13 | B Boy | 0.00 | 0 - 1 - 0 | 9 |   | 66.79 | 175 - 87 - 0 | 188 |
| 14 | HE HATE ME | 0.00 | 0 - 1 - 0 | 9 |   | 67.68 | 178 - 85 - 0 | 201 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 7 | Black & Blue | 33.33 | 1 - 2 - 0 | 3.46 |   | 66.08 | 1282 - 658 - 0 | 112.23 |
| 1 | Kingadapool | 100.00 | 1 - 0 - 0 | 12 |   | 68.44 | 180 - 83 - 0 | 251 |
| 2 | Cat Whisperer | 0.00 | 0 - 0 - 0 | 0 |   | 62.34 | 48 - 29 - 0 | 137 |
| 3 | Cocoa Puff Mama | 0.00 | 0 - 0 - 0 | 0 |   | 67.38 | 157 - 76 - 0 | 134 |
| 4 | cyndo | 0.00 | 0 - 0 - 0 | 0 |   | 64.00 | 64 - 36 - 0 | 127 |
| 5 | Fozzy Bear | 0.00 | 0 - 0 - 0 | 0 |   | 56.04 | 51 - 40 - 0 | 69 |
| 6 | Huskies | 0.00 | 0 - 0 - 0 | 0 |   | 65.63 | 168 - 88 - 0 | 172 |
| 7 | oside woody | 0.00 | 0 - 0 - 0 | 0 |   | 66.67 | 30 - 15 - 0 | 12 |
| 8 | Ptown Woody | 0.00 | 0 - 0 - 0 | 0 |   | 68.75 | 33 - 15 - 0 | 11 |
| 9 | Slave Dawg | 0.00 | 0 - 0 - 0 | 0 |   | 66.67 | 152 - 76 - 0 | 138 |
| 10 | TexasGirl | 0.00 | 0 - 0 - 0 | 0 |   | 56.25 | 18 - 14 - 0 | 4 |
| 11 | Tiger Tiff | 0.00 | 0 - 0 - 0 | 0 |   | 66.67 | 28 - 14 - 0 | 36 |
| 12 | Fearnot | 0.00 | 0 - 1 - 0 | 16 |   | 66.41 | 174 - 88 - 0 | 182 |
| 13 | SonofCOB | 0.00 | 0 - 1 - 0 | 17 |   | 68.06 | 179 - 84 - 0 | 186 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 8 | Jersey Buckeyes | 33.33 | 1 - 2 - 0 | 6.86 |   | 65.37 | 938 - 497 - 0 | 167.57 |
| 1 | Punky Brewster | 100.00 | 1 - 0 - 0 | 7 |   | 66.16 | 174 - 89 - 0 | 231 |
| 2 | Mrs. Springsteen | 0.00 | 0 - 0 - 0 | 0 |   | 67.19 | 172 - 84 - 0 | 174 |
| 3 | PrincessofthePool | 0.00 | 0 - 0 - 0 | 0 |   | 63.91 | 85 - 48 - 0 | 126 |
| 4 | TEDSAN | 0.00 | 0 - 0 - 0 | 0 |   | 53.13 | 17 - 15 - 0 | 46 |
| 5 | Waterbaby | 0.00 | 0 - 0 - 0 | 0 |   | 67.69 | 176 - 84 - 0 | 203 |
| 6 | Buckeye | 0.00 | 0 - 1 - 0 | 16 |   | 65.13 | 170 - 91 - 0 | 206 |
| 7 | runsweetlew | 0.00 | 0 - 1 - 0 | 25 |   | 62.61 | 144 - 86 - 0 | 187 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 9 | RedZone KidZone | 33.33 | 2 - 4 - 0 | 7.73 |   | 62.92 | 1522 - 897 - 0 | 190.00 |
| 1 | Lucky Luke | 100.00 | 1 - 0 - 0 | 17 |   | 59.70 | 157 - 106 - 0 | 270 |
| 2 | NFLFreak | 100.00 | 1 - 0 - 0 | 29 |   | 60.37 | 131 - 86 - 0 | 261 |
| 3 | BuddySilverback92 | 0.00 | 0 - 0 - 0 | 0 |   | 63.74 | 167 - 95 - 0 | 246 |
| 4 | E Double | 0.00 | 0 - 0 - 0 | 0 |   | 56.91 | 107 - 81 - 0 | 127 |
| 5 | NannerBananner | 0.00 | 0 - 0 - 0 | 0 |   | 62.60 | 82 - 49 - 0 | 104 |
| 6 | PicoDico | 0.00 | 0 - 0 - 0 | 0 |   | 62.33 | 91 - 55 - 0 | 83 |
| 7 | the giant GIANT | 0.00 | 0 - 0 - 0 | 0 |   | 65.43 | 106 - 56 - 0 | 131 |
| 8 | Clumsy Clayton | 0.00 | 0 - 1 - 0 | 4 |   | 66.03 | 173 - 89 - 0 | 215 |
| 9 | B Boy | 0.00 | 0 - 1 - 0 | 9 |   | 66.79 | 175 - 87 - 0 | 188 |
| 10 | Hello my name is | 0.00 | 0 - 1 - 0 | 12 |   | 67.30 | 177 - 86 - 0 | 238 |
| 11 | AC3D | 0.00 | 0 - 1 - 0 | 14 |   | 59.32 | 156 - 107 - 0 | 227 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 10 | Hooch River Gang | 33.33 | 1 - 2 - 0 | 8.00 |   | 64.19 | 579 - 323 - 0 | 160.40 |
| 1 | Kingadapool | 100.00 | 1 - 0 - 0 | 12 |   | 68.44 | 180 - 83 - 0 | 251 |
| 2 | NICKI T | 0.00 | 0 - 0 - 0 | 0 |   | 43.75 | 14 - 18 - 0 | 30 |
| 3 | PrincessofthePool | 0.00 | 0 - 0 - 0 | 0 |   | 63.91 | 85 - 48 - 0 | 126 |
| 4 | Turkish Bob | 0.00 | 0 - 1 - 0 | 10 |   | 61.22 | 161 - 102 - 0 | 247 |
| 5 | aFew2Many | 0.00 | 0 - 1 - 0 | 18 |   | 65.88 | 139 - 72 - 0 | 148 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 11 | Richmond Renegades | 25.00 | 1 - 3 - 0 | 4.44 |   | 65.27 | 1353 - 720 - 0 | 195.00 |
| 1 | Natural Turbo | 100.00 | 1 - 0 - 0 | 7 |   | 67.30 | 177 - 86 - 0 | 197 |
| 2 | Delaneysurf | 0.00 | 0 - 0 - 0 | 0 |   | 60.68 | 125 - 81 - 0 | 161 |
| 3 | Redskin Randy | 0.00 | 0 - 0 - 0 | 0 |   | 67.46 | 170 - 82 - 0 | 159 |
| 4 | Shark | 0.00 | 0 - 0 - 0 | 0 |   | 55.45 | 122 - 98 - 0 | 238 |
| 5 | Skins4me | 0.00 | 0 - 0 - 0 | 0 |   | 66.40 | 164 - 83 - 0 | 209 |
| 6 | The Flatulator | 0.00 | 0 - 0 - 0 | 0 |   | 61.07 | 80 - 51 - 0 | 160 |
| 7 | BumpassGrandpa | 0.00 | 0 - 1 - 0 | 3 |   | 67.98 | 155 - 73 - 0 | 191 |
| 8 | Hello my name is | 0.00 | 0 - 1 - 0 | 12 |   | 67.30 | 177 - 86 - 0 | 238 |
| 9 | Turducken | 0.00 | 0 - 1 - 0 | 18 |   | 69.58 | 183 - 80 - 0 | 202 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 12 | Raider Nation | 0.00 | 0 - 0 - 0 | 0.00 |   | 63.39 | 542 - 313 - 0 | 109.83 |
| 1 | BlackandGoldman | 0.00 | 0 - 0 - 0 | 0 |   | 65.63 | 21 - 11 - 0 | 2 |
| 2 | Dark Knight | 0.00 | 0 - 0 - 0 | 0 |   | 68.35 | 149 - 69 - 0 | 150 |
| 3 | KC BBQ | 0.00 | 0 - 0 - 0 | 0 |   | 61.33 | 92 - 58 - 0 | 193 |
| 4 | Mr Fin Aid | 0.00 | 0 - 0 - 0 | 0 |   | 66.67 | 32 - 16 - 0 | 19 |
| 5 | PurpleRaider | 0.00 | 0 - 0 - 0 | 0 |   | 66.38 | 152 - 77 - 0 | 155 |
| 6 | RLC | 0.00 | 0 - 0 - 0 | 0 |   | 53.93 | 96 - 82 - 0 | 140 |
Copyright © 2011
Red Zone Football Pool