| Sorted on Week 6 Win Pct. |
| Individual Leader(s) in Bold |
| To join a conference, or if you want to change the conferences you're in, send an email to pool@redzonefootball.com indicating the conference(s) of your choice. Conferences must have 6 members. |
| Week 6 Results | Season Standings | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Raider Nation | 58.33 | 49 - 35 - 0 | 8.17 |   | 59.28 | 313 - 215 - 0 | 97.83 |
| 2 | 422 Groupies | 58.04 | 65 - 47 - 0 | 8.25 |   | 63.77 | 403 - 229 - 0 | 122.25 |
| 3 | Jersey Buckeyes | 55.36 | 62 - 50 - 0 | 5.44 |   | 62.99 | 463 - 272 - 0 | 98.89 |
| 4 | Center of the Universe | 54.76 | 46 - 38 - 0 | 5.00 |   | 62.17 | 327 - 199 - 0 | 99.17 |
| 5 | Black & Blue | 54.76 | 115 - 95 - 0 | 5.40 |   | 61.31 | 756 - 477 - 0 | 100.13 |
| 6 | Hooch River Gang | 53.06 | 52 - 46 - 0 | 5.08 |   | 59.52 | 469 - 319 - 0 | 91.92 |
| 7 | Clemson Club | 51.02 | 50 - 48 - 0 | 7.00 |   | 59.57 | 361 - 245 - 0 | 92.50 |
| 8 | RedZone KidZone | 49.29 | 69 - 71 - 0 | 8.69 |   | 55.93 | 495 - 390 - 0 | 101.62 |
| 9 | Bear's Club | 48.90 | 89 - 93 - 0 | 7.08 |   | 58.57 | 670 - 474 - 0 | 93.77 |
| 10 | Spartan Spirit | 48.57 | 102 - 108 - 0 | 6.60 |   | 57.78 | 687 - 502 - 0 | 106.67 |
| 11 | Richmond Renegades | 48.57 | 68 - 72 - 0 | 8.00 |   | 58.89 | 543 - 379 - 0 | 107.00 |
| 12 | Team Wachovia | 47.14 | 33 - 37 - 0 | 4.86 |   | 57.62 | 295 - 217 - 0 | 103.14 |
| 13 | Carolina Pride | 46.83 | 59 - 67 - 0 | 9.22 |   | 57.86 | 449 - 327 - 0 | 101.22 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 1 | Raider Nation | 58.33 | 49 - 35 - 0 | 8.17 |   | 59.28 | 313 - 215 - 0 | 97.83 |
| 1 | Tiny Giants | 71.43 | 10 - 4 - 0 | 14 |   | 57.95 | 51 - 37 - 0 | 128 |
| 2 | Red Raider 42 | 57.14 | 8 - 6 - 0 | 3 |   | 59.09 | 52 - 36 - 0 | 94 |
| 3 | PurpleRaider | 57.14 | 8 - 6 - 0 | 8 |   | 61.36 | 54 - 34 - 0 | 109 |
| 4 | Browns Backer | 57.14 | 8 - 6 - 0 | 9 |   | 57.95 | 51 - 37 - 0 | 90 |
| 5 | RLC | 57.14 | 8 - 6 - 0 | 9 |   | 62.50 | 55 - 33 - 0 | 81 |
| 6 | BlackandGoldman | 50.00 | 7 - 7 - 0 | 6 |   | 56.82 | 50 - 38 - 0 | 85 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 2 | 422 Groupies | 58.04 | 65 - 47 - 0 | 8.25 |   | 63.77 | 403 - 229 - 0 | 122.25 |
| 1 | TexasGirl | 71.43 | 10 - 4 - 0 | 4 |   | 67.05 | 59 - 29 - 0 | 95 |
| 2 | Kevin 'The Greek' | 64.29 | 9 - 5 - 0 | 4 |   | 64.00 | 48 - 27 - 0 | 102 |
| 3 | Kingadapool | 57.14 | 8 - 6 - 0 | 1 |   | 64.77 | 57 - 31 - 0 | 115 |
| 4 | Blue Collar Jeff | 57.14 | 8 - 6 - 0 | 8 |   | 65.91 | 58 - 30 - 0 | 116 |
| 5 | PurpleRaider | 57.14 | 8 - 6 - 0 | 8 |   | 61.36 | 54 - 34 - 0 | 109 |
| 6 | Cat Whisperer | 57.14 | 8 - 6 - 0 | 28 |   | 62.50 | 45 - 27 - 0 | 239 |
| 7 | Cocoa Puff Mama | 50.00 | 7 - 7 - 0 | 0 |   | 66.22 | 49 - 25 - 0 | 141 |
| 8 | Saintsational | 50.00 | 7 - 7 - 0 | 13 |   | 55.93 | 33 - 26 - 0 | 61 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 3 | Jersey Buckeyes | 55.36 | 62 - 50 - 0 | 5.44 |   | 62.99 | 463 - 272 - 0 | 98.89 |
| 1 | Jersey Boy | 71.43 | 10 - 4 - 0 | 2 |   | 64.77 | 57 - 31 - 0 | 77 |
| 2 | DEFIANCE DEFIANTS | 71.43 | 10 - 4 - 0 | 5 |   | 61.36 | 54 - 34 - 0 | 111 |
| 3 | Buckeye | 57.14 | 8 - 6 - 0 | 6 |   | 67.05 | 59 - 29 - 0 | 99 |
| 4 | Sparky | 57.14 | 8 - 6 - 0 | 14 |   | 65.91 | 58 - 30 - 0 | 159 |
| 5 | Waterbaby | 50.00 | 7 - 7 - 0 | 4 |   | 62.50 | 55 - 33 - 0 | 102 |
| 6 | Punky Brewster | 50.00 | 7 - 7 - 0 | 6 |   | 62.50 | 55 - 33 - 0 | 122 |
| 7 | PrincessofthePool | 50.00 | 7 - 7 - 0 | 7 |   | 64.77 | 57 - 31 - 0 | 65 |
| 8 | Grandmom of 3 | 35.71 | 5 - 9 - 0 | 5 |   | 59.09 | 52 - 36 - 0 | 97 |
| 9 | Redd Foxx | 0.00 | 0 - 0 - 0 | 0 |   | 51.61 | 16 - 15 - 0 | 58 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 4 | Center of the Universe | 54.76 | 46 - 38 - 0 | 5.00 |   | 62.17 | 327 - 199 - 0 | 99.17 |
| 1 | Jme | 57.14 | 8 - 6 - 0 | 2 |   | 66.67 | 58 - 29 - 0 | 89 |
| 2 | Basts | 57.14 | 8 - 6 - 0 | 4 |   | 62.50 | 55 - 33 - 0 | 106 |
| 3 | Flanman | 57.14 | 8 - 6 - 0 | 4 |   | 63.22 | 55 - 32 - 0 | 101 |
| 4 | SDI | 57.14 | 8 - 6 - 0 | 6 |   | 63.64 | 56 - 32 - 0 | 111 |
| 5 | JimMeSoZorny | 50.00 | 7 - 7 - 0 | 7 |   | 60.23 | 53 - 35 - 0 | 100 |
| 6 | Yleader | 50.00 | 7 - 7 - 0 | 7 |   | 56.82 | 50 - 38 - 0 | 88 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 5 | Black & Blue | 54.76 | 115 - 95 - 0 | 5.40 |   | 61.31 | 756 - 477 - 0 | 100.13 |
| 1 | TexasGirl | 71.43 | 10 - 4 - 0 | 4 |   | 67.05 | 59 - 29 - 0 | 95 |
| 2 | Huskies | 64.29 | 9 - 5 - 0 | 4 |   | 55.68 | 49 - 39 - 0 | 73 |
| 3 | Kingadapool | 57.14 | 8 - 6 - 0 | 1 |   | 64.77 | 57 - 31 - 0 | 115 |
| 4 | Tiger Tiff | 57.14 | 8 - 6 - 0 | 5 |   | 62.50 | 55 - 33 - 0 | 102 |
| 5 | MalibuBoy | 57.14 | 8 - 6 - 0 | 6 |   | 63.04 | 29 - 17 - 0 | 100 |
| 6 | Stay Classy | 57.14 | 8 - 6 - 0 | 7 |   | 55.56 | 40 - 32 - 0 | 94 |
| 7 | Bad News Bears | 57.14 | 8 - 6 - 0 | 8 |   | 62.16 | 46 - 28 - 0 | 87 |
| 8 | Let's do it again | 57.14 | 8 - 6 - 0 | 9 |   | 57.95 | 51 - 37 - 0 | 93 |
| 9 | Cocoa Puff Mama | 50.00 | 7 - 7 - 0 | 0 |   | 66.22 | 49 - 25 - 0 | 141 |
| 10 | Slave Dawg | 50.00 | 7 - 7 - 0 | 4 |   | 63.64 | 56 - 32 - 0 | 97 |
| 11 | Ptown Woody | 50.00 | 7 - 7 - 0 | 6 |   | 60.23 | 53 - 35 - 0 | 118 |
| 12 | SonofCOB | 50.00 | 7 - 7 - 0 | 6 |   | 59.09 | 52 - 36 - 0 | 107 |
| 13 | Fearnot | 50.00 | 7 - 7 - 0 | 7 |   | 62.07 | 54 - 33 - 0 | 98 |
| 14 | The Cooler | 50.00 | 7 - 7 - 0 | 7 |   | 56.82 | 50 - 38 - 0 | 111 |
| 15 | Fozzy Bear | 42.86 | 6 - 8 - 0 | 7 |   | 63.64 | 56 - 32 - 0 | 71 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 6 | Hooch River Gang | 53.06 | 52 - 46 - 0 | 5.08 |   | 59.52 | 469 - 319 - 0 | 91.92 |
| 1 | Jersey Boy | 71.43 | 10 - 4 - 0 | 2 |   | 64.77 | 57 - 31 - 0 | 77 |
| 2 | aFew2Many | 64.29 | 9 - 5 - 0 | 7 |   | 62.50 | 55 - 33 - 0 | 81 |
| 3 | Kingadapool | 57.14 | 8 - 6 - 0 | 1 |   | 64.77 | 57 - 31 - 0 | 115 |
| 4 | PrincessofthePool | 50.00 | 7 - 7 - 0 | 7 |   | 64.77 | 57 - 31 - 0 | 65 |
| 5 | Turkish Bob | 50.00 | 7 - 7 - 0 | 21 |   | 61.36 | 54 - 34 - 0 | 221 |
| 6 | AGPBS1 | 42.86 | 6 - 8 - 0 | 18 |   | 52.70 | 39 - 35 - 0 | 147 |
| 7 | ImInRu | 35.71 | 5 - 9 - 0 | 5 |   | 56.82 | 50 - 38 - 0 | 88 |
| 8 | CrazyGAL1996 | 0.00 | 0 - 0 - 0 | 0 |   | 51.72 | 15 - 14 - 0 | 27 |
| 9 | Hip Hopopotamus | 0.00 | 0 - 0 - 0 | 0 |   | 55.00 | 33 - 27 - 0 | 125 |
| 10 | NickyT | 0.00 | 0 - 0 - 0 | 0 |   | 58.06 | 18 - 13 - 0 | 85 |
| 11 | RobVanWinkleCream | 0.00 | 0 - 0 - 0 | 0 |   | 50.00 | 8 - 8 - 0 | 32 |
| 12 | Roo | 0.00 | 0 - 0 - 0 | 0 |   | 52.00 | 26 - 24 - 0 | 40 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 7 | Clemson Club | 51.02 | 50 - 48 - 0 | 7.00 |   | 59.57 | 361 - 245 - 0 | 92.50 |
| 1 | Tijuana Tailgater | 64.29 | 9 - 5 - 0 | 16 |   | 61.36 | 54 - 34 - 0 | 116 |
| 2 | PeoplesLinebacker | 57.14 | 8 - 6 - 0 | 7 |   | 58.14 | 25 - 18 - 0 | 21 |
| 3 | LongshotLancaster | 50.00 | 7 - 7 - 0 | 6 |   | 61.54 | 40 - 25 - 0 | 99 |
| 4 | Bark | 50.00 | 7 - 7 - 0 | 7 |   | 61.36 | 54 - 34 - 0 | 107 |
| 5 | Blue | 50.00 | 7 - 7 - 0 | 7 |   | 57.95 | 51 - 37 - 0 | 107 |
| 6 | Bobcat7 | 42.86 | 6 - 8 - 0 | 5 |   | 59.09 | 52 - 36 - 0 | 99 |
| 7 | Hambone | 42.86 | 6 - 8 - 0 | 8 |   | 57.95 | 51 - 37 - 0 | 112 |
| 8 | SportsTrac | 0.00 | 0 - 0 - 0 | 0 |   | 58.62 | 34 - 24 - 0 | 79 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 8 | RedZone KidZone | 49.29 | 69 - 71 - 0 | 8.69 |   | 55.93 | 495 - 390 - 0 | 101.62 |
| 1 | NE Boy | 71.43 | 10 - 4 - 0 | 9 |   | 63.64 | 56 - 32 - 0 | 113 |
| 2 | Steve Smith Fan | 64.29 | 9 - 5 - 0 | 26 |   | 51.14 | 45 - 43 - 0 | 167 |
| 3 | AC3-52 Quack | 57.14 | 8 - 6 - 0 | 18 |   | 61.36 | 54 - 34 - 0 | 179 |
| 4 | Lucky Luke | 50.00 | 7 - 7 - 0 | 0 |   | 59.09 | 52 - 36 - 0 | 89 |
| 5 | Clumsy Clayton | 50.00 | 7 - 7 - 0 | 4 |   | 46.00 | 23 - 27 - 0 | 60 |
| 6 | Pantherboy | 50.00 | 7 - 7 - 0 | 14 |   | 57.95 | 51 - 37 - 0 | 153 |
| 7 | E Double | 42.86 | 6 - 8 - 0 | 9 |   | 48.65 | 36 - 38 - 0 | 171 |
| 8 | the giant GIANT | 35.71 | 5 - 9 - 0 | 4 |   | 55.68 | 49 - 39 - 0 | 69 |
| 9 | B Boy | 35.71 | 5 - 9 - 0 | 5 |   | 56.00 | 28 - 22 - 0 | 72 |
| 10 | Squeaky | 35.71 | 5 - 9 - 0 | 24 |   | 57.53 | 42 - 31 - 0 | 96 |
| 11 | CrazyGAL1996 | 0.00 | 0 - 0 - 0 | 0 |   | 51.72 | 15 - 14 - 0 | 27 |
| 12 | NickyT | 0.00 | 0 - 0 - 0 | 0 |   | 58.06 | 18 - 13 - 0 | 85 |
| 13 | Roo | 0.00 | 0 - 0 - 0 | 0 |   | 52.00 | 26 - 24 - 0 | 40 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 9 | Bear's Club | 48.90 | 89 - 93 - 0 | 7.08 |   | 58.57 | 670 - 474 - 0 | 93.77 |
| 1 | Kingadapool | 57.14 | 8 - 6 - 0 | 1 |   | 64.77 | 57 - 31 - 0 | 115 |
| 2 | Mrs. Springsteen | 57.14 | 8 - 6 - 0 | 4 |   | 56.82 | 50 - 38 - 0 | 83 |
| 3 | olnumber7 | 57.14 | 8 - 6 - 0 | 6 |   | 59.09 | 52 - 36 - 0 | 124 |
| 4 | Big Daddy | 50.00 | 7 - 7 - 0 | 1 |   | 57.95 | 51 - 37 - 0 | 83 |
| 5 | Cajuns | 50.00 | 7 - 7 - 0 | 1 |   | 61.36 | 54 - 34 - 0 | 72 |
| 6 | Bagger Boy | 50.00 | 7 - 7 - 0 | 4 |   | 56.82 | 50 - 38 - 0 | 68 |
| 7 | Waterbaby | 50.00 | 7 - 7 - 0 | 4 |   | 62.50 | 55 - 33 - 0 | 102 |
| 8 | Nostradamus | 50.00 | 7 - 7 - 0 | 5 |   | 52.27 | 46 - 42 - 0 | 126 |
| 9 | Bark | 50.00 | 7 - 7 - 0 | 7 |   | 61.36 | 54 - 34 - 0 | 107 |
| 10 | PrincessofthePool | 50.00 | 7 - 7 - 0 | 7 |   | 64.77 | 57 - 31 - 0 | 65 |
| 11 | Dr. Fleazer | 42.86 | 6 - 8 - 0 | 41 |   | 55.68 | 49 - 39 - 0 | 112 |
| 12 | the giant GIANT | 35.71 | 5 - 9 - 0 | 4 |   | 55.68 | 49 - 39 - 0 | 69 |
| 13 | Shark | 35.71 | 5 - 9 - 0 | 7 |   | 52.27 | 46 - 42 - 0 | 93 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 10 | Spartan Spirit | 48.57 | 102 - 108 - 0 | 6.60 |   | 57.78 | 687 - 502 - 0 | 106.67 |
| 1 | JR-DaBusDriva36 | 71.43 | 10 - 4 - 0 | 2 |   | 67.05 | 59 - 29 - 0 | 106 |
| 2 | RicksburghStiller | 64.29 | 9 - 5 - 0 | 2 |   | 56.32 | 49 - 38 - 0 | 88 |
| 3 | Clumsy Clayton | 50.00 | 7 - 7 - 0 | 4 |   | 46.00 | 23 - 27 - 0 | 60 |
| 4 | LongshotLancaster | 50.00 | 7 - 7 - 0 | 6 |   | 61.54 | 40 - 25 - 0 | 99 |
| 5 | HE HATE ME | 50.00 | 7 - 7 - 0 | 8 |   | 57.95 | 51 - 37 - 0 | 129 |
| 6 | PezzJet | 50.00 | 7 - 7 - 0 | 8 |   | 55.68 | 49 - 39 - 0 | 140 |
| 7 | Raging Rhinos | 50.00 | 7 - 7 - 0 | 10 |   | 59.09 | 52 - 36 - 0 | 113 |
| 8 | Ams | 50.00 | 7 - 7 - 0 | 11 |   | 61.36 | 54 - 34 - 0 | 96 |
| 9 | Biscuit Lover | 50.00 | 7 - 7 - 0 | 13 |   | 57.95 | 51 - 37 - 0 | 142 |
| 10 | Pantherboy | 50.00 | 7 - 7 - 0 | 14 |   | 57.95 | 51 - 37 - 0 | 153 |
| 11 | abrkazam | 42.86 | 6 - 8 - 0 | 3 |   | 56.32 | 49 - 38 - 0 | 113 |
| 12 | NinJP | 42.86 | 6 - 8 - 0 | 7 |   | 60.81 | 45 - 29 - 0 | 113 |
| 13 | DelhommetoSmith | 35.71 | 5 - 9 - 0 | 1 |   | 52.78 | 38 - 34 - 0 | 77 |
| 14 | B Boy | 35.71 | 5 - 9 - 0 | 5 |   | 56.00 | 28 - 22 - 0 | 72 |
| 15 | Boxflyer1 | 35.71 | 5 - 9 - 0 | 5 |   | 54.55 | 48 - 40 - 0 | 99 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 11 | Richmond Renegades | 48.57 | 68 - 72 - 0 | 8.00 |   | 58.89 | 543 - 379 - 0 | 107.00 |
| 1 | Newby | 64.29 | 9 - 5 - 0 | 5 |   | 59.77 | 52 - 35 - 0 | 116 |
| 2 | Loose Cannon | 64.29 | 9 - 5 - 0 | 7 |   | 66.67 | 48 - 24 - 0 | 59 |
| 3 | DrPepper | 57.14 | 8 - 6 - 0 | 0 |   | 65.91 | 58 - 30 - 0 | 93 |
| 4 | Natural Turbo | 57.14 | 8 - 6 - 0 | 6 |   | 61.36 | 54 - 34 - 0 | 81 |
| 5 | Hello my name is | 50.00 | 7 - 7 - 0 | 2 |   | 54.55 | 48 - 40 - 0 | 99 |
| 6 | BumpassGrandpa | 50.00 | 7 - 7 - 0 | 7 |   | 60.23 | 53 - 35 - 0 | 120 |
| 7 | Redskin Randy | 42.86 | 6 - 8 - 0 | 15 |   | 62.50 | 55 - 33 - 0 | 124 |
| 8 | Shark | 35.71 | 5 - 9 - 0 | 7 |   | 52.27 | 46 - 42 - 0 | 93 |
| 9 | Squeaky | 35.71 | 5 - 9 - 0 | 24 |   | 57.53 | 42 - 31 - 0 | 96 |
| 10 | Best Uniform | 28.57 | 4 - 10 - 0 | 15 |   | 51.14 | 45 - 43 - 0 | 149 |
| 11 | Skins4me | 0.00 | 0 - 0 - 0 | 0 |   | 56.76 | 42 - 32 - 0 | 147 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 12 | Team Wachovia | 47.14 | 33 - 37 - 0 | 4.86 |   | 57.62 | 295 - 217 - 0 | 103.14 |
| 1 | DolphinBoy | 64.29 | 9 - 5 - 0 | 7 |   | 56.94 | 41 - 31 - 0 | 167 |
| 2 | Hawkeye Bob | 50.00 | 7 - 7 - 0 | 9 |   | 61.36 | 54 - 34 - 0 | 107 |
| 3 | Ms Bish | 42.86 | 6 - 8 - 0 | 1 |   | 58.62 | 51 - 36 - 0 | 72 |
| 4 | The Flatulator | 42.86 | 6 - 8 - 0 | 10 |   | 57.95 | 51 - 37 - 0 | 119 |
| 5 | Shark | 35.71 | 5 - 9 - 0 | 7 |   | 52.27 | 46 - 42 - 0 | 93 |
| 6 | Kel | 0.00 | 0 - 0 - 0 | 0 |   | 60.34 | 35 - 23 - 0 | 102 |
| 7 | Sarah is going to | 0.00 | 0 - 0 - 0 | 0 |   | 54.84 | 17 - 14 - 0 | 62 |
|   | Win % | W - L - T | TB |   | Win % | W - L - T | TB | |
| 13 | Carolina Pride | 46.83 | 59 - 67 - 0 | 9.22 |   | 57.86 | 449 - 327 - 0 | 101.22 |
| 1 | BoltsCatsFinsOhMy | 57.14 | 8 - 6 - 0 | 3 |   | 56.32 | 49 - 38 - 0 | 89 |
| 2 | Bronco Jill | 50.00 | 7 - 7 - 0 | 2 |   | 63.64 | 56 - 32 - 0 | 88 |
| 3 | PUN-ter Wayne | 50.00 | 7 - 7 - 0 | 4 |   | 62.50 | 55 - 33 - 0 | 81 |
| 4 | Nostradamus | 50.00 | 7 - 7 - 0 | 5 |   | 52.27 | 46 - 42 - 0 | 126 |
| 5 | Ams | 50.00 | 7 - 7 - 0 | 11 |   | 61.36 | 54 - 34 - 0 | 96 |
| 6 | abrkazam | 42.86 | 6 - 8 - 0 | 3 |   | 56.32 | 49 - 38 - 0 | 113 |
| 7 | NinJP | 42.86 | 6 - 8 - 0 | 7 |   | 60.81 | 45 - 29 - 0 | 113 |
| 8 | Dr. Fleazer | 42.86 | 6 - 8 - 0 | 41 |   | 55.68 | 49 - 39 - 0 | 112 |
| 9 | Shark | 35.71 | 5 - 9 - 0 | 7 |   | 52.27 | 46 - 42 - 0 | 93 |
Copyright © 2008
Red Zone Football Pool